Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 002578 08-01-2022 OCI/840844/41 FR002463 348.00 2 60.00 52.56 460.56 View Details
2 002577 07-01-2022 OCI/828857/41 FR002462 1060.00 2 60.00 138.00 1258.00 View Details
3 002576 07-01-2022 OCI/828975/41 FR002461 1840.00 2 60.00 231.60 2131.60 View Details
4 002575 07-01-2022 OCI/828839/41 FR002460 700.00 2 60.00 94.80 854.80 View Details
5 002574 07-01-2022 OCI/828948/41 FR002459 700.00 2 60.00 94.80 854.80 View Details
6 002573 06-01-2022 OCI/812693/41 FR002458 2940.00 2 60.00 363.60 3363.60 View Details
7 002572 04-01-2022 OCI/794167/41 FR002456 2640.00 2 0.00 316.80 2956.80 View Details
8 002571 04-01-2022 OCI/794138/41 FR002455 750.00 2 60.00 100.80 910.80 View Details
9 002570 03-01-2022 OCI/777257/41 FR002454 430.00 2 60.00 62.40 552.40 View Details
10 002569 03-01-2022 OCI/777226/41 FR002453 740.00 2 60.00 99.60 899.60 View Details
11 002568 03-01-2022 OCI/777201/41 FR002452 1640.00 2 60.00 207.60 1907.60 View Details
12 002567 03-01-2022 OCI/777183/41 FR002451 610.00 2 60.00 84.00 754.00 View Details
13 002566 03-01-2022 OCI/780143/41 FR002450 1330.00 2 60.00 170.40 1560.40 View Details
14 002565 01-01-2022 OCI/755295/41 FR002449 348.00 2 60.00 52.56 460.56 View Details
15 002564 29-12-2021 OCI/721613/41 FR002448 410.00 2 60.00 60.00 530.00 View Details
16 002563 29-12-2021 OCI/721645/41 FR002447 1310.00 2 60.00 168.00 1538.00 View Details
17 002562 28-12-2021 OCI/708509/41 FR002446 348.00 2 60.00 52.56 460.56 View Details
18 002561 29-12-2021 OCI/721678/41 FR002445 610.00 2 45.00 81.30 736.30 View Details
19 002560 28-12-2021 OCI/708336/41 FR002444 1360.00 2 60.00 174.00 1594.00 View Details
20 002559 28-12-2021 OCI/708312/41 FR002443 430.00 2 60.00 62.40 552.40 View Details
21 002558 28-12-2021 OCI/708303/41 FR002442 348.00 2 60.00 52.56 460.56 View Details
22 002557 25-12-2021 OCI/667945/41 FR002439 430.00 2 60.00 62.40 552.40 View Details
23 002556 25-12-2021 OCI/667894/41 FR002438 410.00 2 60.00 60.00 530.00 View Details
24 002555 24-12-2021 OCI/661744/41 FR002437 1260.00 2 60.00 162.00 1482.00 View Details
25 002554 24-12-2021 OCI/660234/41 FR002436 410.00 2 60.00 60.00 530.00 View Details
26 002553 24-12-2021 OCI/660337/41 FR002435 410.00 2 60.00 60.00 530.00 View Details
27 002552 24-12-2021 OCI/660271/41 FR002434 1060.00 2 60.00 138.00 1258.00 View Details
28 002551 23-12-2021 OCI/638667/41 FR002433 130.00 1 30.00 21.00 181.00 View Details
29 002550 21-12-2021 OCI/625193/41 FR002432 430.00 2 60.00 62.40 552.40 View Details
30 002549 21-12-2021 OCI/625249/41 FR002430 610.00 2 60.00 84.00 754.00 View Details
31 002548 21-12-2021 OCI/624857/41 FR002429 860.00 2 60.00 114.00 1034.00 View Details
32 002547 20-12-2021 OCI/612428/41 FR002428 610.00 2 60.00 84.00 754.00 View Details
33 002546 18-12-2021 OCI/591836/41 FR002426 860.00 2 60.00 114.00 1034.00 View Details
34 002545 17-12-2021 OCI/579067/41 FR002424 490.00 2 60.00 69.60 619.60 View Details
35 002544 16-12-2021 OCI/567762/41 FR002422 410.00 2 60.00 60.00 530.00 View Details
36 002543 16-12-2021 OCI/567418/41 FR002421 1360.00 2 60.00 174.00 1594.00 View Details
37 002537 15-12-2021 OCI/555773/41 FR002420 4568.00 2 60.00 558.96 5186.96 View Details
38 002536 15-12-2021 OCI/555683/41 FR002419 610.00 2 60.00 84.00 754.00 View Details
39 002535 15-12-2021 OCI/555600/41 FR002418 860.00 2 60.00 114.00 1034.00 View Details
40 002534 15-12-2021 OCI/555639/41 FR002417 610.00 2 60.00 84.00 754.00 View Details
41 002532 14-12-2021 OCI/539731/41 FR002416 410.00 2 60.00 60.00 530.00 View Details
42 002533 14-12-2021 OCI/539750/41 FR002416 410.00 2 60.00 60.00 530.00 View Details
43 002531 14-12-2021 OCI/539800/41 FR002415 410.00 2 60.00 60.00 530.00 View Details
44 002530 14-12-2021 OCI/539828/41 FR002414 610.00 2 60.00 84.00 754.00 View Details
45 002529 14-12-2021 OCI/539821/41 FR002413 290.00 2 60.00 45.60 395.60 View Details
46 002528 13-12-2021 OCI/526060/41 FR002412 290.00 2 60.00 45.60 395.60 View Details
47 002527 13-12-2021 OCI/526115/41 FR002411 290.00 2 60.00 45.60 395.60 View Details
48 002526 13-12-2021 OCI/526235/41 FR002410 700.00 2 60.00 94.80 854.80 View Details
49 002525 13-12-2021 OCI/526166/41 FR002409 290.00 2 60.00 45.60 395.60 View Details
50 002524 13-12-2021 OCI/526377/41 FR002408 1510.00 2 60.00 192.00 1762.00 View Details
51 002523 13-12-2021 OCI/526266/41 FR002407 610.00 2 60.00 84.00 754.00 View Details
52 002522 13-12-2021 OCI/526348/41 FR002406 860.00 2 60.00 114.00 1034.00 View Details
53 002521 11-12-2021 OCI/504956/41 FR002405 290.00 2 60.00 45.60 395.60 View Details
54 002520 11-12-2021 OCI/505085/41 FR002404 290.00 2 60.00 45.60 395.60 View Details
55 002519 11-12-2021 OCI/505010/41 FR002403 290.00 2 60.00 45.60 395.60 View Details
56 002518 11-12-2021 OCI/502983/41 FR002402 290.00 2 60.00 45.60 395.60 View Details
57 002517 11-12-2021 OCI/503007/41 FR002401 700.00 2 60.00 94.80 854.80 View Details
58 002516 09-12-2021 OCI/478762/41 FR002400 268.00 2 60.00 42.96 370.96 View Details
59 002515 08-12-2021 OCI/472955/41 FR002399 4970.00 2 60.00 607.20 5637.20 View Details
60 002513 08-12-2021 OCI/472934/41 FR002398 410.00 2 60.00 60.00 530.00 View Details
61 002514 08-12-2021 OCI/473043/41 FR002398 410.00 2 60.00 60.00 530.00 View Details
62 002512 04-12-2021 OCI/423569/41 FR002397 348.00 2 60.00 52.56 460.56 View Details
63 002511 04-12-2021 OCI/423328/41 FR002396 170.00 2 60.00 31.20 261.20 View Details
64 002510 03-12-2021 OCI/413189/41 FR002394 180.00 2 120.00 43.20 343.20 View Details
65 002508 02-12-2021 OCI/402657/41 FR002393 610.00 2 60.00 84.00 754.00 View Details
66 002509 02-12-2021 OCI/402629/41 FR002393 610.00 2 60.00 84.00 754.00 View Details
67 002507 30-11-2021 OCI/371442/41 FR002392 430.00 2 60.00 62.40 552.40 View Details
68 002506 30-11-2021 OCI/371421/41 FR002391 1570.00 2 60.00 199.20 1829.20 View Details
69 002505 29-11-2021 OCI/360737/41 FR002390 290.00 2 60.00 45.60 395.60 View Details
70 002504 29-11-2021 OCI/367408/41 FR002389 580.00 2 60.00 80.40 720.40 View Details
71 002503 27-11-2021 OCI/345773/41 FR002388 830.00 2 60.00 110.40 1000.40 View Details
72 002502 27-11-2021 OCI/345051/41 FR002387 2570.00 2 60.00 319.20 2949.20 View Details
73 002501 27-11-2021 OCI/345867/41 FR002386 290.00 2 60.00 45.60 395.60 View Details
74 002500 27-11-2021 OCI/344971/41 FR002385 2120.00 2 60.00 265.20 2445.20 View Details
75 002499 27-11-2021 OCI/345704/41 FR002384 240.00 2 60.00 39.60 339.60 View Details
76 002498 26-11-2022 OCI/330437/41 FR002382 1900.00 2 60.00 238.80 2198.80 View Details
77 002497 26-11-2021 OCI/329488/41 FR002381 348.00 2 60.00 52.56 460.56 View Details
78 002496 25-11-2021 OCI/317921/41 FR002380 1500.00 2 60.00 190.80 1750.80 View Details
79 002495 23-11-2021 OCI/296537/41 FR002379 1170.00 2 60.00 151.20 1381.20 View Details
80 002494 23-11-2021 OCI/296551/41 FR002378 2120.00 2 60.00 265.20 2445.20 View Details
81 002493 23-11-2021 OCI/296627/41 FR002377 410.00 2 60.00 60.00 530.00 View Details
82 002492 23-11-2021 OCI/296615/41 FR002376 580.00 2 60.00 80.40 720.40 View Details
83 002491 23-11-2021 OCI/296669/41 FR002375 4568.00 2 60.00 558.96 5186.96 View Details
84 002490 23-11-2021 OCI/296687/41 FR002374 800.00 2 60.00 106.80 966.80 View Details
85 002489 20-11-2021 OCI/263356/41 FR002373 580.00 2 60.00 80.40 720.40 View Details
86 002488 20-11-2021 OCI/263522/41 FR002372 1290.00 2 60.00 165.60 1515.60 View Details
87 002487 19-11-2021 OCI/250538/41 FR002371 580.00 2 60.00 80.40 720.40 View Details
88 002485 19-11-2021 OCI/250545/41 FR002370 580.00 2 60.00 80.40 720.40 View Details
89 002486 19-11-2021 OCI/250560/41 FR002370 170.00 2 60.00 31.20 261.20 View Details
90 002484 16-11-2021 OCI/217476/41 FR002369 348.00 2 60.00 52.56 460.56 View Details
91 002483 16-11-2021 OCI/217522/41 FR002368 3150.00 2 60.00 388.80 3598.80 View Details
92 002482 15-11-2021 OCI/203424/41 FR002367 1470.00 2 60.00 187.20 1717.20 View Details
93 002480 15-11-2021 OCI/203370/41 FR002366 2040.00 2 60.00 255.60 2355.60 View Details
94 002481 15-11-2021 OCI/203403/41 FR002366 1240.00 2 60.00 159.60 1459.60 View Details
95 002475 12-11-2021 OCI/171789/41 FR002365 1900.00 2 60.00 238.80 2198.80 View Details
96 002474 10-11-2021 OCI/154484/41 FR002364 174.00 1 30.00 26.28 230.28 View Details
97 002473 10-11-2021 OCI/145251/41 FR002363 2930.00 2 60.00 362.40 3352.40 View Details
98 002472 09-11-2021 OCI/135833/41 FR002362 2120.00 2 60.00 265.20 2445.20 View Details
99 002471 09-11-2021 OCI/140175/41 FR002361 410.00 2 60.00 60.00 530.00 View Details
100 002470 11-11-2021 OCI/162048/41 FR002360 430.00 2 60.00 62.40 552.40 View Details
Total : 198   113978.38