Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 002469 08-11-2021 OCI/123465/41 FR002359 310.00 1 30.00 42.60 382.60 View Details
2 002468 05-11-2021 OCI/096497/41 FR002358 170.00 2 60.00 31.20 261.20 View Details
3 002467 03-11-2021 OCI/083060/41 FR002356 410.00 2 60.00 60.00 530.00 View Details
4 002466 03-11-2021 OCI/083158/41 FR002355 430.00 2 60.00 62.40 552.40 View Details
5 002465 03-11-2021 OCI/083176/41 FR002354 4150.00 2 150.00 525.00 4825.00 View Details
6 002464 02-11-2021 OCI/070971/41 FR002353 5200.00 2 150.00 651.00 6001.00 View Details
7 002463 02-11-2021 OCI/071056/41 FR002352 348.00 2 60.00 52.56 460.56 View Details
8 002462 01-11-2021 OCI/059292/41 FR002351 580.00 2 60.00 80.40 720.40 View Details
9 002461 30-10-2021 OCI/039055/41 FR002350 2900.00 2 60.00 358.80 3318.80 View Details
10 002460 30-10-2021 OCI/039021/31 FR002349 348.00 2 60.00 52.56 460.56 View Details
11 002459 28-10-2021 OCI/012778/31 FR002347 820.00 2 60.00 109.20 989.20 View Details
12 002458 26-10-2021 OCI/702274/31 FR002345 1170.00 2 60.00 151.20 1381.20 View Details
13 002457 26-10-2021 OCI/702258/31 FR002344 680.00 2 60.00 92.40 832.40 View Details
14 002456 26-10-2021 OCI/702369/31 FR002343 580.00 2 60.00 80.40 720.40 View Details
15 002455 26-10-2021 OCI/702242/31 FR002342 290.00 2 60.00 45.60 395.60 View Details
16 002454 26-10-2021 OCI/702347/31 FR002341 580.00 2 60.00 80.40 720.40 View Details
17 002453 26-10-2021 OCI/702125/31 FR002340 4468.00 2 60.00 546.96 5074.96 View Details
18 002451 26-10-2021 OCI/702169/31 FR002339 348.00 2 60.00 52.56 460.56 View Details
19 002452 26-10-2021 OCI/702169/31 FR002339 170.00 2 60.00 31.20 261.20 View Details
20 002450 25-10-2021 OCI/681300/31 FR002338 180.00 2 120.00 43.20 343.20 View Details
21 002449 25-10-2021 OCI/681344/31 FR002337 1470.00 2 60.00 187.20 1717.20 View Details
22 002448 20-10-2021 OCI/628730/31 FR002336 3340.00 2 60.00 411.60 3811.60 View Details
23 002447 20-10-2021 OCI/628720/31 FR002335 170.00 2 60.00 31.20 261.20 View Details
24 002446 19-10-2021 OCI/623565/31 FR002334 430.00 2 45.00 59.70 534.70 View Details
25 002445 19-10-2021 OCI/623691/31 FR002333 580.00 2 45.00 77.70 702.70 View Details
26 002444 19-10-2021 OCI/616548/31 FR002332 480.00 2 105.00 76.50 661.50 View Details
27 002443 19-10-2021 OCI/616161/31 FR002331 1170.00 2 180.00 172.80 1522.80 View Details
28 002442 19-10-2021 OCI/615225/31 FR002330 1170.00 2 0.00 140.40 1310.40 View Details
29 002441 16-10-2021 OCI/581083/31 FR002328 580.00 2 60.00 80.40 720.40 View Details
30 002440 12-10-2021 OCI/551408/31 FR002326 180.00 2 120.00 43.20 343.20 View Details
31 002439 11-10-2021 OCI/535338/31 FR002325 410.00 2 60.00 60.00 530.00 View Details
32 002438 09-10-2021 OCI/523209/31 FR002324 580.00 2 60.00 80.40 720.40 View Details
33 002437 07-10-2021 OCI/491505/31 FR002321 290.00 1 30.00 40.20 360.20 View Details
34 002436 07-10-2021 OCI/491515/31 FR002319 1570.00 2 60.00 199.20 1829.20 View Details
35 002435 06-10-2021 OCI/480927/31 FR002318 1570.00 2 60.00 199.20 1829.20 View Details
36 002432 05-10-2021 OCI/471290/31 FR002317 1500.00 2 60.00 190.80 1750.80 View Details
37 002431 05-10-2021 OCI/471330/31 FR002316 410.00 2 60.00 60.00 530.00 View Details
38 002430 05-10-2021 OCI/471309/31 FR002315 290.00 2 60.00 45.60 395.60 View Details
39 002429 02-10-2021 OCI/437609/31 FR002314 348.00 2 60.00 52.56 460.56 View Details
40 002428 02-10-2021 OCI/438247/31 FR002313 410.00 2 60.00 60.00 530.00 View Details
41 002427 02-10-2021 OCI/438141/31 FR002312 800.00 2 60.00 106.80 966.80 View Details
42 002426 02-10-2021 OCI/438267/31 FR002311 800.00 2 60.00 106.80 966.80 View Details
43 002425 30-09-2021 OCI/410758/31 FR002310 580.00 2 60.00 80.40 720.40 View Details
44 002424 29-09-2021 OCI/404345/31 FR002309 180.00 2 105.00 40.50 325.50 View Details
45 002423 28-09-2021 OCI/395511/31 FR002308 1800.00 2 60.00 226.80 2086.80 View Details
46 002422 27-09-2021 OCI/383762/31 FR002307 410.00 2 60.00 60.00 530.00 View Details
47 002421 27-09-2021 OCI/383785/31 FR002306 1180.00 2 60.00 152.40 1392.40 View Details
48 002419 25-09-2021 OCI/353882/31 FR002305 410.00 2 60.00 60.00 530.00 View Details
49 002420 25-09-2021 OCI/353834/31 FR002305 410.00 2 60.00 60.00 530.00 View Details
50 002418 25-09-2021 OCI/35386/31 FR002304 410.00 2 60.00 60.00 530.00 View Details
51 002417 22-09-2021 OCI/322355/31 FR002303 170.00 2 60.00 31.20 261.20 View Details
52 002416 22-09-2021 OCI/322333/31 FR002302 830.00 2 60.00 110.40 1000.40 View Details
53 002415 18-09-2021 OCI/274817/31 FR002301 580.00 2 60.00 80.40 720.40 View Details
54 002414 17-09-2021 OCI/268447/31 FR002300 820.00 2 60.00 109.20 989.20 View Details
55 002413 02-10-2021 OCI/437271/31 FR002299 410.00 2 60.00 60.00 530.00 View Details
56 002411 13-09-2021 FR002297 1050.00 1 0.00 0.00 1050.00 View Details
57 002412 14-09-2021 OCI/239773/31 FR002297 348.00 2 60.00 52.56 460.56 View Details
58 002410 14-09-2021 OCI/239534/31 FR002296 390.00 2 60.00 57.60 507.60 View Details
59 002409 14-09-2021 OCI/239709 FR002295 1800.00 2 60.00 226.80 2086.80 View Details
60 002408 14-09-2021 OCI/239792/31 FR002294 1800.00 2 150.00 243.00 2193.00 View Details
61 002407 11-09-2021 OCI/200057/31 FR002293 430.00 2 60.00 62.40 552.40 View Details
62 002406 09-09-2021 OCI/186223/31 FR002291 170.00 2 60.00 31.20 261.20 View Details
63 002405 09-09-2021 OCI/180237/31 FR002290 580.00 2 60.00 80.40 720.40 View Details
64 002404 09-09-2021 OCI/180262/31 FR002289 410.00 2 60.00 60.00 530.00 View Details
65 002403 08-09-2021 OCI/168251/31 FR002288 2120.00 2 60.00 265.20 2445.20 View Details
66 002402 08-09-2021 OCI/168218/31 FR002287 800.00 2 60.00 106.80 966.80 View Details
67 002401 08-09-2021 OCI/168206/31 FR002286 580.00 2 60.00 80.40 720.40 View Details
68 002400 08-09-2021 OCI/168128/31 FR002285 2970.00 2 60.00 367.20 3397.20 View Details
69 002399 08-09-2021 OCI/168108/31 FR002284 410.00 2 60.00 60.00 530.00 View Details
70 002398 08-09-2021 OCI/168058/31 FR002283 290.00 2 60.00 45.60 395.60 View Details
71 002397 07-09-2021 OCI/162891/31 FR002282 1570.00 2 60.00 199.20 1829.20 View Details
72 002396 07-09-2021 OCI/163016/31 FR002281 290.00 2 60.00 45.60 395.60 View Details
73 002392 06-09-2021 OCI/142860/31 FR002280 410.00 2 60.00 60.00 530.00 View Details
74 002391 06-09-2021 OCI/142839/31 FR002279 820.00 2 60.00 109.20 989.20 View Details
75 002390 07-09-2021 OCI/162929/31 FR002278 580.00 2 60.00 80.40 720.40 View Details
76 002389 03-09-2021 OCI/112736/31 FR002276 480.00 2 60.00 68.40 608.40 View Details
77 002388 02-09-2021 OCI/103618/31 FR002275 620.00 2 60.00 85.20 765.20 View Details
78 002387 02-09-2021 OCI/103547/31 FR002274 2120.00 2 60.00 265.20 2445.20 View Details
79 002386 01-09-2021 FR002273 0.00 2 0.00 0.00 0.00 View Details
80 002385 01-09-2021 OCI/090849/31 FR002272 170.00 2 60.00 31.20 261.20 View Details
81 002384 30-08-2021 OCI/066934/31 FR002271 1490.00 2 60.00 189.60 1739.60 View Details
82 002383 30-08-2021 OCI/066895/31 FR002270 1490.00 2 60.00 189.60 1739.60 View Details
83 002381 28-08-2021 OCI/047371/31 FR002269 580.00 2 60.00 80.40 720.40 View Details
84 002382 28-08-2021 OCI/047338/31 FR002269 580.00 2 60.00 80.40 720.40 View Details
85 002379 27-08-2021 OCI/043435/31 FR002267 290.00 2 60.00 45.60 395.60 View Details
86 002380 27-08-2021 OCI/043602/31 FR002267 290.00 2 45.00 42.90 377.90 View Details
87 002378 27-08-2021 OCI/043838/31 FR002266 290.00 2 45.00 42.90 377.90 View Details
88 002377 26-08-2021 OCI/027970/31 FR002265 1780.00 2 60.00 224.40 2064.40 View Details
89 002376 25-08-2021 OCI/016390/31 FR002264 290.00 2 60.00 45.60 395.60 View Details
90 002375 24-08-2021 OCI/005378/31 FR002263 290.00 2 60.00 45.60 395.60 View Details
91 002373 24-08-2021 OCI/005371/31 FR002262 290.00 2 60.00 45.60 395.60 View Details
92 002372 21-08-2021 OCI/977763/30 FR002261 348.00 2 60.00 52.56 460.56 View Details
93 002371 18-08-2021 OCI/954434/30 FR002259 410.00 2 60.00 60.00 530.00 View Details
94 002370 18-08-2021 OCI/954423/30 FR002258 580.00 2 60.00 80.40 720.40 View Details
95 002369 18-08-2021 OCI/947232/30 FR002257 170.00 2 60.00 31.20 261.20 View Details
96 002368 18-08-2021 OCI/947173/30 FR002256 1040.00 2 60.00 135.60 1235.60 View Details
97 002367 13-08-2021 OCI/891630/30 FR002255 348.00 2 60.00 52.56 460.56 View Details
98 002366 13-08-2021 OCI/891569/30 FR002254 348.00 2 60.00 52.56 460.56 View Details
99 002365 13-08-2021 OCI/891579/30 FR002253 260.00 2 60.00 42.00 362.00 View Details
100 002364 12-08-2021 OCI/879244/30 FR002252 260.00 2 60.00 42.00 362.00 View Details
Total : 197   100830.24