Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 002259 22-04-2021 OCI/024025/30 FR002144 240.00 2 60.00 39.60 339.60 View Details
2 002258 20-04-2021 OCI/011245/30 FR002143 2120.00 2 150.00 281.40 2551.40 View Details
3 002257 20-04-2021 OCI/012000/30 FR002142 1170.00 2 150.00 167.40 1487.40 View Details
4 002256 20-04-2021 OCI/011216/30 FR002141 1370.00 2 150.00 191.40 1711.40 View Details
5 002252 12-04-2021 OCI/954365/29 FR002140 800.00 2 60.00 106.80 966.80 View Details
6 002253 12-04-2021 OCI/954295/29 FR002140 800.00 2 60.00 106.80 966.80 View Details
7 002254 12-04-2021 OCI/954433/29 FR002140 410.00 2 60.00 60.00 530.00 View Details
8 002255 12-04-2021 OCI/954185/29 FR002140 480.00 2 60.00 68.40 608.40 View Details
9 002251 12-04-2021 OCI/954449/29 FR002139 410.00 2 60.00 60.00 530.00 View Details
10 002250 12-04-2021 OCI/954250/29 FR002138 410.00 2 60.00 60.00 530.00 View Details
11 002249 10-04-2021 OCI/937999/29 FR002137 268.00 2 60.00 42.96 370.96 View Details
12 002248 09-04-2021 OCI/931368/29 FR002136 268.00 2 60.00 42.96 370.96 View Details
13 002247 08-04-2021 OCI/922002/29 FR002135 1175.00 1 30.00 146.40 1351.40 View Details
14 002246 08-04-2021 OCI/922030/29 FR002134 180.00 2 120.00 43.20 343.20 View Details
15 002245 08-04-2021 OCI/922012/29 FR002133 488.00 2 60.00 69.36 617.36 View Details
16 002244 06-04-2021 OCI/902057/29 FR002132 380.00 2 60.00 56.40 496.40 View Details
17 002243 06-04-2021 OCI/902048/29 FR002131 580.00 2 60.00 80.40 720.40 View Details
18 002242 06-04-2021 OCI/902029/29 FR002130 580.00 2 60.00 80.40 720.40 View Details
19 002239 06-04-2021 OCI/901981/29 FR002129 620.00 2 60.00 85.20 765.20 View Details
20 002240 06-04-2021 OCI/901999/29 FR002129 430.00 2 60.00 62.40 552.40 View Details
21 002238 06-04-2021 OCI/901956/29 FR002128 480.00 2 60.00 68.40 608.40 View Details
22 002237 05-04-2021 OCI/893931/29 FR002126 830.00 2 60.00 110.40 1000.40 View Details
23 002236 03-04-2021 OCI/875408/29 FR002123 4068.00 2 60.00 498.96 4626.96 View Details
24 002234 03-04-2021 OCI/875559/29 FR002122 430.00 2 60.00 62.40 552.40 View Details
25 002235 03-04-2021 OCI/875371/29 FR002122 430.00 2 60.00 62.40 552.40 View Details
26 002233 02-04-2021 OCI/864434/29 FR002121 2120.00 2 60.00 265.20 2445.20 View Details
27 002232 01-04-2021 OCI/850672/29 FR002120 580.00 2 60.00 80.40 720.40 View Details
28 002231 01-04-2021 OCI/849859/29 FR002119 800.00 2 60.00 106.80 966.80 View Details
29 002230 01-04-2021 OCI/849842/29 FR002118 800.00 2 60.00 106.80 966.80 View Details
30 002229 01-04-2021 OCI/850486/29 FR002117 3570.00 2 60.00 439.20 4069.20 View Details
31 002228 29-03-2021 OCI/822484/29 FR002115 480.00 2 120.00 79.20 679.20 View Details
32 002227 29-03-2021 OCI/822470/29 FR002114 580.00 2 60.00 80.40 720.40 View Details
33 002225 27-03-2021 OCI/813744/29 FR002113 3470.00 2 60.00 427.20 3957.20 View Details
34 002224 27-03-2021 OCI/808120/29 FR002112 348.00 2 60.00 52.56 460.56 View Details
35 002223 27-03-2021 OCI/808097/29 FR002111 480.00 2 60.00 68.40 608.40 View Details
36 002222 27-03-2021 OCI/803084/29 FR002110 800.00 2 60.00 106.80 966.80 View Details
37 002221 27-03-2021 OCI/808035/29 FR002109 488.00 2 60.00 69.36 617.36 View Details
38 002220 26-03-2021 OCI/800428/29 FR002108 2120.00 2 60.00 265.20 2445.20 View Details
39 002219 26-03-2021 OCI/800205/29 FR002106 410.00 2 60.00 60.00 530.00 View Details
40 002218 25-03-2021 OCI/792588/29 FR002105 290.00 2 60.00 45.60 395.60 View Details
41 002217 24-03-2021 OCI/781179/29 FR002104 410.00 2 60.00 60.00 530.00 View Details
42 002216 24-03-2021 OCI/783325/29 FR002103 1170.00 2 60.00 151.20 1381.20 View Details
43 002215 23-03-2021 OCI/767318/29 FR002101 1020.00 2 120.00 144.00 1284.00 View Details
44 002213 23-03-2021 OCI/767223/29 FR002100 1540.00 2 60.00 195.60 1795.60 View Details
45 002212 23-03-2021 OCI/767207/29 FR002099 1570.00 2 60.00 199.20 1829.20 View Details
46 002211 23-03-2021 OCI/767173/29 FR002098 1570.00 2 60.00 199.20 1829.20 View Details
47 002210 23-03-2021 OCI/767138/29 FR002097 430.00 2 60.00 62.40 552.40 View Details
48 002209 22-03-2021 OCI/756256/29 FR002096 1370.00 2 60.00 175.20 1605.20 View Details
49 002208 20-03-2021 OCI/742622/29 FR002095 410.00 2 60.00 60.00 530.00 View Details
50 002207 20-03-2021 OCI/742541/29 FR002094 580.00 2 60.00 80.40 720.40 View Details
51 002206 19-03-2021 OCI/727091/29 FR002093 170.00 2 60.00 31.20 261.20 View Details
52 002205 18-03-2021 OCI/723318/29 FR002092 1570.00 2 60.00 199.20 1829.20 View Details
53 002204 18-03-2021 OCI/723359/29 FR002091 580.00 2 60.00 80.40 720.40 View Details
54 002203 17-03-2021 OCI/713549/29 FR002090 1370.00 2 60.00 175.20 1605.20 View Details
55 002201 17-03-2021 OCI/713228/29 FR002089 430.00 2 60.00 62.40 552.40 View Details
56 002202 17-03-2021 OCI/713574/29 FR002089 430.00 2 60.00 62.40 552.40 View Details
57 002200 15-03-2021 OCI/695179/29 FR002088 410.00 2 60.00 60.00 530.00 View Details
58 002199 15-03-2021 OCI/694628/29 FR002087 1900.00 2 60.00 238.80 2198.80 View Details
59 002198 15-03-2021 OCI/694649/29 FR002086 1170.00 2 60.00 151.20 1381.20 View Details
60 002197 15-03-2021 OCI/695003/29 FR002085 2120.00 2 60.00 265.20 2445.20 View Details
61 002196 12-03-2021 OCI/662788/29 FR002084 580.00 2 60.00 80.40 720.40 View Details
62 002195 11-03-2021 OCI/654927/29 FR002083 348.00 2 60.00 52.56 460.56 View Details
63 002194 11-03-2021 OCI/655123/29 FR002082 290.00 2 60.00 45.60 395.60 View Details
64 002193 10-03-2021 OCI/644675/29 FR002080 170.00 2 60.00 31.20 261.20 View Details
65 002192 10-03-2021 OCI/644714/29 FR002079 1170.00 2 60.00 151.20 1381.20 View Details
66 002190 10-03-2021 OCI/644253/29 FR002078 410.00 2 60.00 60.00 530.00 View Details
67 002191 10-03-2021 OCI/644401/29 FR002078 410.00 2 60.00 60.00 530.00 View Details
68 002189 09-03-2021 OCI/635117/29 FR002076 610.00 2 60.00 84.00 754.00 View Details
69 002187 08-03-2021 OCI/620159/29 FR002075 800.00 2 60.00 106.80 966.80 View Details
70 002188 08-03-2021 OCI/620056/29 FR002075 290.00 2 60.00 45.60 395.60 View Details
71 002186 08-03-2021 OCI/620127/29 FR002074 3120.00 2 60.00 385.20 3565.20 View Details
72 002185 08-03-2021 OCI/620079/29 FR002073 410.00 2 60.00 60.00 530.00 View Details
73 002184 06-03-2021 OCI/605350/29 FR002072 3990.00 2 150.00 505.80 4645.80 View Details
74 002182 06-03-2021 OCI/604347/29 FR002071 620.00 2 60.00 85.20 765.20 View Details
75 002183 06-03-2021 OCI/605170/29 FR002071 620.00 2 60.00 85.20 765.20 View Details
76 002181 06-03-2021 OCI/604267/29 FR002070 240.00 2 60.00 39.60 339.60 View Details
77 002180 05-03-2021 OCI/590896/29 FR002069 348.00 2 60.00 52.56 460.56 View Details
78 002179 01-03-2021 OCI/554221/29 FR002067 3120.00 2 60.00 385.20 3565.20 View Details
79 002178 01-03-2021 OCI/554445/29 FR002066 170.00 2 60.00 31.20 261.20 View Details
80 002177 25-02-2021 OCI/517854/29 FR002065 410.00 2 60.00 60.00 530.00 View Details
81 002176 25-02-2021 OCI/517741/29 FR002064 430.00 2 60.00 62.40 552.40 View Details
82 002175 24-02-2021 OCI/508865/29 FR002063 620.00 2 60.00 85.20 765.20 View Details
83 002174 24-02-2021 OCI/508934/29 FR002062 410.00 2 60.00 60.00 530.00 View Details
84 002173 23-02-2021 OCI/500152/29 FR002061 410.00 2 60.00 60.00 530.00 View Details
85 002172 22-02-2021 OCI/483153/29 FR002060 580.00 2 60.00 80.40 720.40 View Details
86 002171 19-02-2021 OCI/455748/29 FR002059 290.00 2 60.00 45.60 395.60 View Details
87 002170 19-02-2021 OCI/461536/29 FR002058 480.00 2 60.00 68.40 608.40 View Details
88 002169 19-02-2021 OCI/455725/29 FR002057 290.00 2 60.00 45.60 395.60 View Details
89 002168 17-02-2021 OCI/441173/29 FR002056 585.00 1 30.00 75.60 690.60 View Details
90 002167 22-02-2021 OCI/483165/29 FR002055 170.00 2 60.00 31.20 261.20 View Details
91 002166 15-02-2021 OCI/420702/29 FR002054 580.00 2 60.00 80.40 720.40 View Details
92 002165 15-02-2021 OCI/420670/29 FR002053 580.00 2 60.00 80.40 720.40 View Details
93 002164 13-02-2021 OCI/403423/29 FR002052 1290.00 2 60.00 165.60 1515.60 View Details
94 002163 13-02-2021 OCI/403452/29 FR002051 380.00 2 60.00 56.40 496.40 View Details
95 002162 10-02-2021 OCI/375679/29 FR002049 830.00 2 60.00 110.40 1000.40 View Details
96 002161 10-02-2021 OCI/375659/29 FR002048 410.00 2 60.00 60.00 530.00 View Details
97 002160 10-02-2021 OCI/375283/29 FR002047 410.00 2 60.00 60.00 530.00 View Details
98 002159 09-02-2021 OCI/362876/29 FR002046 260.00 2 60.00 42.00 362.00 View Details
99 002158 09-02-2021 OCI/362847/29 FR002045 170.00 2 60.00 31.20 261.20 View Details
100 002157 06-02-2021 OCI/335504/29 FR002044 410.00 2 60.00 60.00 530.00 View Details
Total : 198   102492.48