Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 002156 06-02-2021 OCI/334955/29 FR002043 410.00 2 60.00 60.00 530.00 View Details
2 002155 04-02-2021 OCI/311621/29 FR002042 410.00 2 60.00 256.80 726.80 View Details
3 002154 04-02-2021 OCI/311588/29 FR002041 2120.00 2 60.00 265.20 2445.20 View Details
4 002153 03-02-2021 OCI/306539/29 FR002040 700.00 2 60.00 94.80 854.80 View Details
5 002152 02-02-2021 OCI/294936/29 FR002038 410.00 2 60.00 60.00 530.00 View Details
6 002151 01-02-2021 OCI/284544/29 FR002037 430.00 2 60.00 62.40 552.40 View Details
7 002149 01-02-2021 OCI/284964/29 FR002036 1370.00 2 60.00 175.20 1605.20 View Details
8 002150 01-02-2021 OCI/284491/29 FR002036 1370.00 2 60.00 175.20 1605.20 View Details
9 002148 01-02-2021 OCI/284459/29 FR002035 244.00 1 30.00 34.68 308.68 View Details
10 002147 01-02-2021 OCI/284929/29 FR002034 620.00 2 60.00 85.20 765.20 View Details
11 002146 30-01-2021 OCI/267315/29 FR002033 680.00 2 60.00 92.40 832.40 View Details
12 002145 29-01-2021 OCI/257543/29 FR002032 480.00 2 60.00 68.40 608.40 View Details
13 002144 27-01-2021 OCI/237017/29 FR002031 580.00 2 60.00 80.40 720.40 View Details
14 002143 26-01-2021 OCI/224272/29 FR002030 580.00 2 60.00 80.40 720.40 View Details
15 002142 23-01-2021 OCI/199286/29 FR002028 410.00 2 60.00 60.00 530.00 View Details
16 002141 22-01-2021 OCI/189838/29 FR002027 170.00 2 60.00 31.20 261.20 View Details
17 002140 22-01-2021 OCI/190022/29 FR002026 2700.00 2 60.00 334.80 3094.80 View Details
18 002139 22-01-2021 OCI/190093/29 FR002025 348.00 2 60.00 52.56 460.56 View Details
19 002138 22-01-2021 OCI/189993/29 FR002024 1900.00 2 60.00 238.80 2198.80 View Details
20 002137 20-01-2021 OCI/172810/29 FR002023 290.00 2 60.00 45.60 395.60 View Details
21 002136 19-01-2021 OCI/159394/29 FR002022 260.00 2 60.00 42.00 362.00 View Details
22 002134 19-01-2021 OCI/159336/29 FR002021 580.00 2 60.00 80.40 720.40 View Details
23 002135 19-01-2021 OCI/159366/29 FR002021 348.00 2 60.00 52.56 460.56 View Details
24 002133 19-01-2021 OCI/164227/29 FR002020 410.00 2 60.00 60.00 530.00 View Details
25 002132 19-01-2021 OCI/164007/29 FR002019 800.00 2 60.00 106.80 966.80 View Details
26 002131 18-01-2021 OCI/151539/29 FR002018 390.00 2 60.00 57.60 507.60 View Details
27 002130 18-01-2021 OCI/151549/29 FR002016 580.00 2 60.00 80.40 720.40 View Details
28 002128 16-01-2021 OCI/137527/29 FR002015 290.00 2 60.00 45.60 395.60 View Details
29 002129 16-01-2021 OCI/136874/29 FR002015 290.00 2 60.00 45.60 395.60 View Details
30 002127 15-01-2021 OCI/125952/29 FR002014 290.00 2 60.00 45.60 395.60 View Details
31 002126 14-01-2021 OCI/113864/29 FR002013 410.00 2 60.00 60.00 530.00 View Details
32 002125 13-01-2021 OCI/107118/29 FR002012 580.00 2 60.00 80.40 720.40 View Details
33 002124 13-01-2021 OCI/109605/29 FR002011 1670.00 2 60.00 211.20 1941.20 View Details
34 002122 13-01-2021 OCI/109710/29 FR002010 830.00 2 60.00 110.40 1000.40 View Details
35 002123 13-01-2021 OCI/111200/29 FR002010 830.00 2 60.00 110.40 1000.40 View Details
36 002121 13-01-2021 OCI/111138/29 FR002007 290.00 2 60.00 45.60 395.60 View Details
37 002120 11-01-2021 OCI/090062/29 FR002006 580.00 2 60.00 80.40 720.40 View Details
38 002119 11-01-2021 OCI/090093/29 FR002005 580.00 2 60.00 80.40 720.40 View Details
39 002117 09-01-2021 OCI/071850/29 FR002004 580.00 2 60.00 80.40 720.40 View Details
40 002118 09-01-2021 OCI/071877/29 FR002004 580.00 2 60.00 80.40 720.40 View Details
41 002116 08-01-2021 OCI/058393/29 FR002003 410.00 2 60.00 60.00 530.00 View Details
42 002115 08-01-2021 OCI/058448/29 FR002001 800.00 2 60.00 106.80 966.80 View Details
43 002114 08-01-2021 OCI/058477/29 FR002000 1570.00 2 60.00 199.20 1829.20 View Details
44 002113 08-01-2021 OCI/046393/29 FR001999 410.00 2 60.00 60.00 530.00 View Details
45 002112 08-01-2021 OCI/061253/29 FR001998 800.00 2 60.00 106.80 966.80 View Details
46 002111 06-01-2021 OCI/043445/29 FR001995 1170.00 2 60.00 151.20 1381.20 View Details
47 002109 06-01-2021 OCI/043321/29 FR001994 390.00 2 60.00 57.60 507.60 View Details
48 002110 06-01-2021 OCI/043302/29 FR001994 390.00 2 60.00 57.60 507.60 View Details
49 002108 06-01-2021 OCI/043278/29 FR001993 410.00 2 60.00 60.00 530.00 View Details
50 002107 06-01-2021 OCI/043346/29 FR001992 800.00 2 60.00 106.80 966.80 View Details
51 002106 05-01-2021 OCI/031575/29 FR001991 410.00 2 60.00 60.00 530.00 View Details
52 002105 05-01-2021 OCI/031440/29 FR001990 2120.00 2 60.00 265.20 2445.20 View Details
53 002104 05-01-2021 OCI/030376/29 FR001989 348.00 2 60.00 52.56 460.56 View Details
54 002103 04-01-2021 OCI/019506/29 FR001988 580.00 2 60.00 80.40 720.40 View Details
55 002102 02-01-2021 OCI/999036/28 FR001987 2930.00 2 60.00 362.40 3352.40 View Details
56 002101 02-01-2021 OCI/999020/28 FR001986 800.00 2 60.00 106.80 966.80 View Details
57 002100 02-01-2021 OCI/998987/28 FR001985 410.00 2 60.00 60.00 530.00 View Details
58 002099 02-01-2021 OCI/998969/28 FR001984 620.00 2 60.00 85.20 765.20 View Details
59 002098 01-01-2021 OCI/994793/28 FR001983 290.00 2 60.00 45.60 395.60 View Details
60 002097 30-12-2020 OCI/979668/28 FR001981 830.00 2 60.00 110.40 1000.40 View Details
61 002096 30-12-2020 OCI/979692/28 FR001980 3570.00 2 60.00 439.20 4069.20 View Details
62 002095 29-12-2020 OCI/968979/28 FR001979 160.00 2 60.00 30.00 250.00 View Details
63 002094 29-12-2020 OCI/969835/28 FR001978 1570.00 2 60.00 199.20 1829.20 View Details
64 002090 29-12-2020 OCI/970286/28 FR001977 410.00 2 60.00 60.00 530.00 View Details
65 002089 29-12-2020 OCI/969464/28 FR001976 580.00 2 60.00 80.40 720.40 View Details
66 002088 29-12-2020 OCI/969508/28 FR001975 580.00 2 60.00 80.40 720.40 View Details
67 002087 28-12-2020 OCI/958926/28 FR001974 4568.00 2 60.00 558.96 5186.96 View Details
68 002086 26-12-2020 OCI/940400/28 FR001973 348.00 2 60.00 52.56 460.56 View Details
69 002085 26-12-2020 OCI/940755/28 FR001972 290.00 2 60.00 45.60 395.60 View Details
70 002084 26-12-2020 OCI/940212/28 FR001971 6500.00 2 60.00 790.80 7350.80 View Details
71 002083 26-12-2020 OCI/940449/28 FR001970 580.00 2 60.00 80.40 720.40 View Details
72 002082 25-12-2020 OCI/928841/28 FR001969 730.00 2 60.00 98.40 888.40 View Details
73 002081 23-12-2020 OCI/914507/28 FR001968 1420.00 2 60.00 181.20 1661.20 View Details
74 002080 22-12-2020 OCI/906923/28 FR001967 2120.00 2 60.00 265.20 2445.20 View Details
75 002079 22-12-2020 OCI/906978/28 FR001966 580.00 2 60.00 80.40 720.40 View Details
76 002078 19-12-2020 OCI/873370/28 FR001965 380.00 2 60.00 56.40 496.40 View Details
77 002077 19-12-2020 OCI/873347/28 FR001964 348.00 2 60.00 52.56 460.56 View Details
78 002076 18-12-2020 OCI/867532/28 FR001963 1570.00 2 60.00 199.20 1829.20 View Details
79 002075 16-12-2020 OCI/849591/28 FR001962 410.00 2 60.00 60.00 530.00 View Details
80 002073 15-12-2020 OCI/838627/28 FR001961 580.00 2 60.00 80.40 720.40 View Details
81 002074 15-12-2020 OCI/838605/28 FR001961 170.00 2 60.00 31.20 261.20 View Details
82 002072 14-12-2020 OCI/829990/28 FR001958 3900.00 2 150.00 495.00 4545.00 View Details
83 002071 11-12-2020 OCI/802963/28 FR001956 1570.00 2 60.00 199.20 1829.20 View Details
84 002070 11-12-2020 OCI/802929/28 FR001955 1570.00 2 60.00 199.20 1829.20 View Details
85 002069 11-12-2020 OCI/802903/28 FR001954 820.00 2 60.00 109.20 989.20 View Details
86 002068 11-12-2020 OCI/802853/28 FR001953 2120.00 2 60.00 265.20 2445.20 View Details
87 002066 10-12-2020 OCI/795712/28 FR001952 800.00 2 60.00 106.80 966.80 View Details
88 002067 10-12-2020 OCI/795753/28 FR001952 800.00 2 60.00 106.80 966.80 View Details
89 002065 09-12-2020 OCI/787082/28 FR001951 410.00 2 60.00 60.00 530.00 View Details
90 002064 09-12-2020 OCI/787363/28 FR001950 290.00 2 60.00 45.60 395.60 View Details
91 002063 08-12-2020 OCI/779115/28 FR001949 290.00 2 60.00 45.60 395.60 View Details
92 002062 08-12-2020 OCI/779088/28 FR001948 680.00 2 60.00 92.40 832.40 View Details
93 002061 08-12-2020 OCI/779179/28 FR001947 2970.00 2 60.00 367.20 3397.20 View Details
94 002060 08-12-2020 OCI/779142/28 FR001946 2030.00 2 60.00 254.40 2344.40 View Details
95 002059 07-12-2020 OCI/764524/28 FR001945 1170.00 2 60.00 151.20 1381.20 View Details
96 002058 07-12-2020 OCI/764557/28 FR001944 580.00 2 60.00 80.40 720.40 View Details
97 002057 07-12-2020 OCI/764487/28 FR001943 260.00 2 60.00 42.00 362.00 View Details
98 002056 07-12-2020 OCI/764508/28 FR001942 580.00 2 60.00 80.40 720.40 View Details
99 002055 07-12-2020 OCI/764543/28 FR001941 928.00 2 60.00 122.16 1110.16 View Details
100 002053 04-12-2020 OCI/745621/28 FR001940 580.00 2 60.00 105.60 745.60 View Details
Total : 199   112305.6