Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 002054 04-12-2020 OCI/745601/28 FR001940 348.00 2 60.00 52.56 460.56 View Details
2 002052 03-12-2020 OCI/739999/28 FR001939 1170.00 2 60.00 151.20 1381.20 View Details
3 002051 01-12-2020 OCI/723182/28 FR001937 290.00 2 60.00 45.60 395.60 View Details
4 002048 01-12-2020 OCI/723169/28 FR001936 170.00 2 60.00 31.20 261.20 View Details
5 002047 01-12-2020 OCI/723262/28 FR001935 410.00 2 60.00 60.00 530.00 View Details
6 002046 28-11-2020 OCI/701534/28 FR001933 410.00 2 60.00 60.00 530.00 View Details
7 002045 28-11-2020 OCI/700762/28 FR001932 2970.00 2 60.00 367.20 3397.20 View Details
8 002044 25-11-2020 OCI/679541/28 FR001930 410.00 2 60.00 60.00 530.00 View Details
9 002043 21-11-2020 OCI/648352/28 FR001929 290.00 2 60.00 45.60 395.60 View Details
10 002042 21-11-2020 OCI/648367/28 FR001928 800.00 2 60.00 106.80 966.80 View Details
11 002041 21-11-2020 OCI/648400/28 FR001927 1570.00 2 60.00 199.20 1829.20 View Details
12 002040 18-11-2020 OCI/623364/28 FR001926 1570.00 2 60.00 199.20 1829.20 View Details
13 002038 17-11-2020 OCI/613168/28 FR001925 410.00 2 60.00 60.00 530.00 View Details
14 002039 17-11-2020 OCI/612907/28 FR001925 1340.00 2 60.00 171.60 1571.60 View Details
15 002037 17-11-2020 OCI/612793/28 FR001924 348.00 2 60.00 52.56 460.56 View Details
16 002036 17-11-2020 OCI/612819/28 FR001923 2450.00 2 60.00 304.80 2814.80 View Details
17 002035 13-11-2020 OCI/592600/28 FR001922 260.00 2 60.00 42.00 362.00 View Details
18 002034 12-11-2020 OCI/585088/28 FR001921 580.00 2 60.00 80.40 720.40 View Details
19 002033 12-11-2020 OCI/585735/28 FR001919 580.00 2 120.00 91.20 791.20 View Details
20 002032 12-11-2020 OCI/586054/28 FR001918 410.00 2 60.00 60.00 530.00 View Details
21 002031 11-11-2020 OCI/578449/28 FR001917 410.00 2 60.00 60.00 530.00 View Details
22 002030 11-11-2020 OCI/578427/28 FR001916 410.00 2 60.00 60.00 530.00 View Details
23 002029 10-11-2020 OCI/570395/28 FR001915 1570.00 2 60.00 199.20 1829.20 View Details
24 002028 07-11-2020 OCI/545628/28 FR001914 410.00 2 60.00 60.00 530.00 View Details
25 002027 06-11-2020 OCI/535763/28 FR001913 580.00 2 60.00 80.40 720.40 View Details
26 002026 06-11-2020 OCI/536161/28 FR001912 800.00 2 60.00 106.80 966.80 View Details
27 002025 05-11-2020 OCI/527695/28 FR001911 2680.00 2 60.00 332.40 3072.40 View Details
28 002019 05-11-2020 OCI/528046/28 FR001910 348.00 2 60.00 52.56 460.56 View Details
29 002018 04-11-2020 OCI/520558/28 FR001909 1570.00 2 60.00 199.20 1829.20 View Details
30 002017 04-11-2020 OCI/520875/28 FR001908 410.00 2 60.00 60.00 530.00 View Details
31 002016 30-10-2020 OCI/479273/28 FR001907 800.00 2 60.00 106.80 966.80 View Details
32 002015 27-10-2020 OCI/456808/28 FR001905 1370.00 2 60.00 175.20 1605.20 View Details
33 002014 22-10-2020 OCI/429250/28 FR001904 348.00 2 60.00 52.56 460.56 View Details
34 002013 21-10-2020 OCI/416513/28 FR001903 1170.00 2 60.00 151.20 1381.20 View Details
35 002012 20-10-2020 OCI/414663/28 FR001902 410.00 2 60.00 60.00 530.00 View Details
36 002011 19-10-2020 OCI/407725/28 FR001901 410.00 2 60.00 60.00 530.00 View Details
37 002010 17-10-2020 OCI/393530/28 FR001900 580.00 2 60.00 80.40 720.40 View Details
38 002009 17-10-2020 OCI/392429/28 FR001899 1040.00 2 60.00 135.60 1235.60 View Details
39 002008 17-10-2020 OCI/393167/28 FR001898 1370.00 2 60.00 175.20 1605.20 View Details
40 002007 17-10-2020 OCI/393150/28 FR001897 1570.00 2 60.00 199.20 1829.20 View Details
41 002006 17-10-2020 OCI/392394/28 FR001896 260.00 2 60.00 42.00 362.00 View Details
42 002005 16-10-2020 OCI/381554/28 FR001894 4568.00 2 60.00 558.96 5186.96 View Details
43 002004 16-10-2020 OCI/385129/28 FR001893 2970.00 2 60.00 367.20 3397.20 View Details
44 002003 15-10-2020 OCI/377555/28 FR001892 215.00 1 30.00 31.20 276.20 View Details
45 002002 15-10-2020 OCI/378362/28 FR001891 170.00 2 60.00 31.20 261.20 View Details
46 002001 15-10-2020 OCI/378235/28 FR001890 1570.00 2 60.00 199.20 1829.20 View Details
47 002000 13-10-2020 OCI/363070/28 FR001888 410.00 2 60.00 60.00 530.00 View Details
48 001999 12-10-2020 OCI/354737/28 FR001887 580.00 2 60.00 80.40 720.40 View Details
49 001998 10-10-2020 OCI/341329/28 FR001886 800.00 2 60.00 106.80 966.80 View Details
50 001997 09-10-2020 OCI/332055/28 FR001885 85.00 1 30.00 15.60 130.60 View Details
51 001996 09-10-2020 OCI/332756/28 FR001884 3120.00 2 60.00 385.20 3565.20 View Details
52 001995 09-10-2020 OCI/332833/28 FR001883 410.00 2 60.00 60.00 530.00 View Details
53 001994 08-10-2020 OCI/324765/28 FR001882 290.00 2 60.00 45.60 395.60 View Details
54 001993 07-10-2020 OCI/317497/28 FR001880 830.00 2 60.00 110.40 1000.40 View Details
55 001992 07-10-2020 OCI/316622/28 FR001879 85.00 1 30.00 15.60 130.60 View Details
56 001991 06-10-2020 OCI/310117/28 FR001878 1570.00 2 60.00 199.20 1829.20 View Details
57 001990 05-10-2020 OCI/301744/28 FR001877 410.00 2 60.00 60.00 530.00 View Details
58 001989 05-10-2020 OCI/301109/28 FR001876 348.00 2 60.00 52.56 460.56 View Details
59 001984 01-10-2020 OCI/271752/28 FR001875 2120.00 2 60.00 265.20 2445.20 View Details
60 001983 30-09-2020 OCI/265156/28 FR001874 720.00 2 120.00 108.00 948.00 View Details
61 001982 30-09-2020 OCI/265273/28 FR001873 1470.00 2 60.00 187.20 1717.20 View Details
62 001981 30-09-2020 OCI/265291/28 FR001872 4568.00 2 60.00 558.96 5186.96 View Details
63 001980 28-09-2020 OCI/250248/28 FR001870 1040.00 2 60.00 135.60 1235.60 View Details
64 001979 26-09-2020 OCI/235543/28 FR001869 348.00 2 60.00 52.56 460.56 View Details
65 001978 23-09-2020 OCI/216881/28 FR001867 800.00 2 60.00 106.80 966.80 View Details
66 001977 23-09-2020 OCI/216902/28 FR001866 1170.00 2 60.00 151.20 1381.20 View Details
67 001976 23-09-2020 OCI/216926/28 FR001865 1470.00 2 60.00 187.20 1717.20 View Details
68 001974 22-09-2020 OCI/210430/28 FR001864 410.00 2 60.00 60.00 530.00 View Details
69 001975 22-09-2020 OCI/209935/28 FR001864 348.00 2 60.00 52.56 460.56 View Details
70 001973 18-09-2020 OCI/182665/28 FR001863 830.00 2 60.00 110.40 1000.40 View Details
71 001972 17-09-2020 OCI/175528/28 FR001862 430.00 2 60.00 62.40 552.40 View Details
72 001971 17-09-2020 OCI/175562/28 FR001861 410.00 2 60.00 60.00 530.00 View Details
73 001970 16-09-2020 OCI/169846/28 FR001860 410.00 2 60.00 60.00 530.00 View Details
74 001969 16-09-2020 OCI/169849/28 FR001860 410.00 2 60.00 60.00 530.00 View Details
75 001967 13-09-2020 OCI/169746/28 FR001859 4468.00 2 60.00 546.96 5074.96 View Details
76 001968 16-09-2020 OCI/169769/28 FR001859 4468.00 2 60.00 546.96 5074.96 View Details
77 001966 12-09-2020 FR001857 0.00 2 0.00 0.00 0.00 View Details
78 001965 14-09-2020 OCI/155528/28 FR001856 2120.00 2 60.00 265.20 2445.20 View Details
79 001964 12-09-2020 OCI/142262/28 FR001855 580.00 2 60.00 80.40 720.40 View Details
80 001963 12-09-2020 OCI/142347/28 FR001854 410.00 2 60.00 60.00 530.00 View Details
81 001962 10-09-2020 OCI/129249/28 FR001853 410.00 2 60.00 60.00 530.00 View Details
82 001958 09-09-2020 OCI/122370/28 FR001852 290.00 2 60.00 45.60 395.60 View Details
83 001957 09-09-2020 OCI/122388/28 FR001851 170.00 2 60.00 31.20 261.20 View Details
84 001954 08-09-2020 OCI/115218/28 FR001850 1470.00 2 60.00 187.20 1717.20 View Details
85 001953 08-09-2020 OCI/115292/28 FR001849 480.00 2 60.00 68.40 608.40 View Details
86 001952 08-09-2020 OCI/115303/28 FR001848 580.00 2 60.00 80.40 720.40 View Details
87 001951 08-09-2020 OCI/115284/28 FR001847 720.00 2 60.00 97.20 877.20 View Details
88 001950 08-09-2020 OCI/11541/28 FR001846 260.00 2 60.00 42.00 362.00 View Details
89 001949 08-09-2020 OCI/115379/28 FR001845 750.00 2 60.00 100.80 910.80 View Details
90 001948 05-09-2020 OCI/096660/28 FR001843 580.00 2 60.00 80.40 720.40 View Details
91 001946 04-09-2020 OCI/089326/28 FR001842 260.00 2 60.00 42.00 362.00 View Details
92 001947 04-09-2020 OCI/089295/28 FR001842 260.00 2 60.00 42.00 362.00 View Details
93 001945 02-09-2020 OCI/076153/28 FR001841 410.00 2 60.00 60.00 530.00 View Details
94 001943 02-09-2020 OCI/076050/28 FR001840 410.00 2 60.00 60.00 530.00 View Details
95 001942 02-09-2020 OCI/075668/28 FR001839 2120.00 2 60.00 265.20 2445.20 View Details
96 001940 02-09-2020 OCI/076039/28 FR001838 830.00 2 60.00 110.40 1000.40 View Details
97 001941 02-09-2020 OCI/076105/28 FR001838 680.00 2 60.00 92.40 832.40 View Details
98 001939 28-08-2020 OCI/047594/28 FR001835 620.00 2 60.00 85.20 765.20 View Details
99 001938 26-08-2020 OCI/035627/28 FR001834 410.00 2 60.00 60.00 530.00 View Details
100 001937 25-08-2020 OCI/025637/28 FR001833 1170.00 2 60.00 151.20 1381.20 View Details
Total : 197   114131.16