Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 001934 24-08-2020 OCI/022570/28 FR001830 580.00 2 60.00 80.40 720.40 View Details
2 001933 24-08-2020 OCI/022533/27 FR001829 1170.00 2 60.00 151.20 1381.20 View Details
3 001932 18-08-2020 OCI/989777/27 FR001827 415.00 1 30.00 55.20 500.20 View Details
4 001931 18-08-2020 OCI/989761/27 FR001825 180.00 2 120.00 43.20 343.20 View Details
5 001930 17-08-2020 OCI/983889/27 FR001824 430.00 2 60.00 62.40 552.40 View Details
6 001929 17-08-2020 OCI/983896/27 FR001823 410.00 2 60.00 60.00 530.00 View Details
7 001928 14-08-2020 OCI/967642/27 FR001822 410.00 2 60.00 60.00 530.00 View Details
8 001927 10-08-2020 OCI/941357/27 FR001820 580.00 2 60.00 80.40 720.40 View Details
9 001926 10-08-2020 OCI/941423/27 FR001819 410.00 2 60.00 60.00 530.00 View Details
10 001925 10-08-2020 OCI/941439/27 FR001818 1170.00 2 60.00 151.20 1381.20 View Details
11 001924 07-08-2020 OCI/926963/27 FR001817 260.00 2 60.00 42.00 362.00 View Details
12 001923 07-08-2020 OCI/927258/27 FR001816 170.00 2 60.00 31.20 261.20 View Details
13 001922 04-08-2020 OCI/911969/27 FR001814 1680.00 2 150.00 228.60 2058.60 View Details
14 001921 04-08-2020 OCI/912120/27 FR001813 1040.00 2 60.00 135.60 1235.60 View Details
15 001920 03-08-2020 OCI/907029/27 FR001812 580.00 2 60.00 80.40 720.40 View Details
16 001919 03-08-2020 OCI/907022/27 FR001811 260.00 2 60.00 42.00 362.00 View Details
17 001918 03-08-2020 OCI/907050/27 FR001810 410.00 2 60.00 60.00 530.00 View Details
18 001917 30-07-2020 OCI/886766/27 FR001809 410.00 2 60.00 60.00 530.00 View Details
19 001916 28-07-2020 OCI/879707/27 FR001808 170.00 2 60.00 31.20 261.20 View Details
20 001915 15-07-2020 OCI/824201/27 FR001806 410.00 2 60.00 60.00 530.00 View Details
21 001914 15-07-2020 OCI/824229/27 FR001805 1170.00 2 60.00 151.20 1381.20 View Details
22 001913 15-07-2020 OCI/824247/27 FR001804 580.00 2 60.00 80.40 720.40 View Details
23 001912 15-07-2020 OCI/824239/27 FR001803 410.00 2 60.00 60.00 530.00 View Details
24 001911 14-07-2020 OCI/819136/27 FR001802 1170.00 2 60.00 151.20 1381.20 View Details
25 001910 14-07-2020 OCI/819184/27 FR001801 290.00 2 60.00 45.60 395.60 View Details
26 001909 14-07-2020 OCI/819168/27 FR001800 2120.00 2 60.00 265.20 2445.20 View Details
27 001908 14-07-2020 OCI/819105/27 FR001799 580.00 2 60.00 80.40 720.40 View Details
28 001907 14-07-2020 OCI/818610/27 FR001798 2120.00 2 60.00 265.20 2445.20 View Details
29 001906 11-07-2020 OCI/805427/27 FR001797 800.00 2 60.00 106.80 966.80 View Details
30 001905 10-07-2020 OCI/800354/27 FR001796 1060.00 1 30.00 132.60 1222.60 View Details
31 001904 08-07-2020 OCI/791733/27 FR001795 580.00 2 60.00 80.40 720.40 View Details
32 001903 07-07-2020 OCI/785260/27 FR001794 410.00 2 60.00 60.00 530.00 View Details
33 001901 06-07-2020 OCI/778985/27 FR001793 410.00 2 60.00 60.00 530.00 View Details
34 001902 06-07-2020 OCI/778979/27 FR001793 410.00 2 60.00 60.00 530.00 View Details
35 001899 06-07-2020 OCI/775427/27 FR001792 260.00 2 60.00 42.00 362.00 View Details
36 001900 06-07-2020 OCI/775369/27 FR001792 260.00 2 60.00 42.00 362.00 View Details
37 001898 06-07-2020 OCI/775353/27 FR001791 430.00 2 60.00 62.40 552.40 View Details
38 001897 06-07-2020 OCI/775435/27 FR001790 170.00 2 60.00 31.20 261.20 View Details
39 001896 04-07-2020 OCI/768688/27 FR001789 1570.00 2 60.00 199.20 1829.20 View Details
40 001895 04-07-2020 OCI/768592/27 FR001788 1270.00 2 60.00 163.20 1493.20 View Details
41 001894 04-07-2020 OCI/768585/27 FR001787 1270.00 2 60.00 163.20 1493.20 View Details
42 001893 04-07-2020 OCI/768576/27 FR001786 580.00 2 60.00 80.40 720.40 View Details
43 001892 04-07-2020 OCI/770711/27 FR001785 410.00 2 60.00 60.00 530.00 View Details
44 001891 04-07-2020 OCI/770687/27 FR001784 1128.00 2 60.00 146.16 1334.16 View Details
45 001890 04-07-2020 OCI/770659/27 FR001783 430.00 2 60.00 62.40 552.40 View Details
46 001889 03-07-2020 OCI/765118/27 FR001782 928.00 2 60.00 122.16 1110.16 View Details
47 001888 02-07-2020 OCI/756521/27 FR001781 1900.00 2 60.00 238.80 2198.80 View Details
48 001887 29-06-2020 OCI/738169/27 FR001779 580.00 2 60.00 80.40 720.40 View Details
49 001886 29-06-2020 OCI/738163/27 FR001778 1170.00 2 60.00 151.20 1381.20 View Details
50 001885 29-06-2020 OCI/738158/27 FR001777 1170.00 2 60.00 151.20 1381.20 View Details
51 001884 27-06-2020 OCI/734549/27 FR001776 2350.00 2 60.00 292.80 2702.80 View Details
52 001883 26-06-2020 OCI/728453/27 FR001775 410.00 2 60.00 60.00 530.00 View Details
53 001882 26-06-2020 OCI/828440/27 FR001774 1310.00 2 60.00 168.00 1538.00 View Details
54 001881 23-06-2020 OCI/712336/27 FR001773 585.00 1 30.00 75.60 690.60 View Details
55 001880 23-06-2020 OCI/713038/27 FR001772 1570.00 2 60.00 199.20 1829.20 View Details
56 001879 22-06-2020 OCI/707435/27 FR001771 580.00 2 60.00 80.40 720.40 View Details
57 001878 22-06-2020 OCI/707501/27 FR001770 480.00 2 60.00 68.40 608.40 View Details
58 001877 20-06-2020 OCI/696392/27 FR001769 260.00 2 60.00 42.00 362.00 View Details
59 001875 17-06-2020 OCI/681177/27 FR001768 410.00 2 60.00 60.00 530.00 View Details
60 001876 17-06-2020 OCI/681212/27 FR001768 410.00 2 60.00 60.00 530.00 View Details
61 001873 17-06-2020 OCI/680737/27 FR001766 1040.00 2 60.00 135.60 1235.60 View Details
62 001874 17-06-2020 OCI/680615/27 FR001766 1040.00 2 60.00 135.60 1235.60 View Details
63 001872 16-06-2020 OCI/675074/27 FR001765 1670.00 2 60.00 211.20 1941.20 View Details
64 001871 15-06-2020 OCI/667817/27 FR001764 2900.00 2 60.00 358.80 3318.80 View Details
65 001870 15-06-2020 OCI/669372/27 FR001763 580.00 2 60.00 80.40 720.40 View Details
66 001869 15-06-2020 OCI/669384/27 FR001762 580.00 2 60.00 80.40 720.40 View Details
67 001868 11-06-2020 OCI/647867/27 FR001761 580.00 2 60.00 80.40 720.40 View Details
68 001863 10-06-2020 OCI/641739/27 FR001760 885.00 1 30.00 111.60 1026.60 View Details
69 001864 10-06-2020 OCI/641739/27 FR001760 85.00 1 30.00 15.60 130.60 View Details
70 001862 10-06-2020 OCI/641601/27 FR001759 1170.00 2 60.00 151.20 1381.20 View Details
71 001861 10-06-2020 OCI/641843/27 FR001758 290.00 2 60.00 45.60 395.60 View Details
72 001860 10-06-2020 OCI/638468/27 FR001756 5840.00 2 60.00 711.60 6611.60 View Details
73 001859 08-06-2020 OCI/629645/27 FR001755 580.00 2 60.00 80.40 720.40 View Details
74 001858 08-06-2020 OCI/629621/27 FR001754 580.00 2 60.00 80.40 720.40 View Details
75 001857 06-06-2020 OCI/618602/27 FR001753 830.00 2 45.00 107.70 982.70 View Details
76 001856 06-06-2020 OCI/618584/27 FR001752 820.00 2 45.00 106.50 971.50 View Details
77 001855 05-06-2020 OCI/612518/27 FR001751 1670.00 2 60.00 211.20 1941.20 View Details
78 001853 02-06-2020 OCI/593512/27 FR001750 410.00 2 60.00 60.00 530.00 View Details
79 001854 02-06-2020 OCI/593535/27 FR001750 800.00 2 60.00 106.80 966.80 View Details
80 001852 02-06-2020 OCI/593490/27 FR001749 410.00 2 60.00 60.00 530.00 View Details
81 001851 02-06-2020 OCI/593478/27 FR001748 290.00 2 60.00 45.60 395.60 View Details
82 001850 28-05-2020 OCI/569618/27 FR001746 410.00 2 60.00 60.00 530.00 View Details
83 001849 26-05-2020 OCI/559133/27 FR001743 170.00 2 60.00 31.20 261.20 View Details
84 001848 26-05-2020 OCI/559121/27 FR001742 410.00 2 60.00 60.00 530.00 View Details
85 001847 25-05-2020 OCI/553221/27 FR001741 260.00 2 60.00 42.00 362.00 View Details
86 001846 22-05-2020 OCI/543912/27 FR001739 410.00 2 60.00 60.00 530.00 View Details
87 001845 23-03-2020 OCI/461411/27 FR001736 430.00 2 60.00 62.40 552.40 View Details
88 001844 21-03-2020 OCI/457436/27 FR001735 260.00 2 60.00 42.00 362.00 View Details
89 001843 20-03-2020 OCI/452199/27 FR001734 1570.00 2 60.00 199.20 1829.20 View Details
90 001842 20-03-2020 OCI/452169/27 FR001733 2120.00 2 60.00 265.20 2445.20 View Details
91 001841 21-03-2020 OCI/457455/27 FR001732 170.00 2 60.00 31.20 261.20 View Details
92 001840 19-03-2020 OCI/447607/27 FR001731 1220.00 2 60.00 157.20 1437.20 View Details
93 001839 18-03-2020 OCI/441414/27 FR001730 1340.00 2 60.00 171.60 1571.60 View Details
94 001838 18-03-2020 OCI/440766/27 FR001729 580.00 2 60.00 80.40 720.40 View Details
95 001837 17-03-2020 OCI/432860/27 FR001728 800.00 2 60.00 106.80 966.80 View Details
96 001836 17-03-2020 OCI/433044/27 FR001727 170.00 2 60.00 31.20 261.20 View Details
97 001835 16-03-2020 OCI/424019/27 FR001726 410.00 2 60.00 60.00 530.00 View Details
98 001834 14-03-2020 OCI/409560/27 FR001725 620.00 2 60.00 85.20 765.20 View Details
99 001833 14-03-2020 OCI/408704/27 FR001724 290.00 2 60.00 45.60 395.60 View Details
100 001832 14-03-2020 OCI/409698/27 FR001723 750.00 2 60.00 100.80 910.80 View Details
Total : 195   97300.92