Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 001831 14-03-2020 OCI/409667/27 FR001722 170.00 2 60.00 31.20 261.20 View Details
2 001830 14-03-2020 OCI/409683/27 FR001721 1270.00 2 60.00 163.20 1493.20 View Details
3 001829 12-03-2020 OCI/393228/27 FR001720 1170.00 2 60.00 151.20 1381.20 View Details
4 001828 11-03-2020 OCI/383747/27 FR001719 170.00 2 60.00 31.20 261.20 View Details
5 001827 10-03-2020 OCI/376013/27 FR001718 1570.00 2 60.00 199.20 1829.20 View Details
6 001826 10-03-2020 OCI/376062/27 FR001717 260.00 2 60.00 42.00 362.00 View Details
7 001825 07-03-2020 OCI/354799/27 FR001716 620.00 2 60.00 85.20 765.20 View Details
8 001823 05-03-2020 OCI/337662/27 FR001715 880.00 2 60.00 116.40 1056.40 View Details
9 001822 05-03-2020 OCI/337680/27 FR001714 410.00 2 60.00 60.00 530.00 View Details
10 001821 02-03-2020 OCI/310959/27 FR001713 240.00 2 60.00 39.60 339.60 View Details
11 001820 28-02-2020 OCI/288712/27 FR001712 170.00 2 60.00 31.20 261.20 View Details
12 001819 27-02-2020 OCI/281168/27 FR001711 430.00 2 60.00 62.40 552.40 View Details
13 001818 24-02-2020 OCI/255414/27 FR001709 620.00 2 60.00 85.20 765.20 View Details
14 001817 24-02-2020 OCI/255449/27 FR001708 440.00 2 60.00 63.60 563.60 View Details
15 001816 22-02-2020 OCI/236836/27 FR001706 430.00 2 60.00 62.40 552.40 View Details
16 001815 21-02-2020 OCI/230685/27 FR001705 830.00 2 60.00 110.40 1000.40 View Details
17 001814 21-02-2020 OCI/230710/27 FR001704 620.00 2 60.00 85.20 765.20 View Details
18 001813 20-02-2020 OCI/222406/27 FR001703 1570.00 2 60.00 199.20 1829.20 View Details
19 001812 20-02-2020 OCI/222432/27 FR001702 620.00 2 60.00 85.20 765.20 View Details
20 001811 19-02-2020 OCI/213763/27 FR001701 170.00 2 60.00 31.20 261.20 View Details
21 001810 18-02-2020 OCI/206168/27 FR001699 410.00 2 60.00 60.00 530.00 View Details
22 001809 17-02-2020 OCI/195404/27 FR001698 800.00 2 60.00 106.80 966.80 View Details
23 001808 17-02-2020 OCI/197294/27 FR001697 4350.00 2 60.00 532.80 4942.80 View Details
24 001807 15-02-2020 OCI/179990/27 FR001696 430.00 2 60.00 62.40 552.40 View Details
25 001806 15-02-2020 OCI/179930/27 FR001695 2570.00 2 60.00 319.20 2949.20 View Details
26 001805 15-02-2020 OCI/179968/27 FR001694 2570.00 2 60.00 319.20 2949.20 View Details
27 001804 14-02-2020 OCI/173650/27 FR001693 240.00 2 60.00 39.60 339.60 View Details
28 001803 14-02-2020 OCI/173633/27 FR001692 170.00 2 60.00 31.20 261.20 View Details
29 001802 13-02-2020 OCI/164483/27 FR001691 1900.00 2 60.00 238.80 2198.80 View Details
30 001801 13-02-2020 OCI/164380/27 FR001690 1440.00 2 60.00 183.60 1683.60 View Details
31 001800 13-02-2020 OCI/164469/27 FR001689 1570.00 2 60.00 199.20 1829.20 View Details
32 001799 11-02-2020 OCI/147783/27 FR001688 410.00 2 60.00 60.00 530.00 View Details
33 001798 11-02-2020 OCI/147826/27 FR001687 170.00 2 60.00 31.20 261.20 View Details
34 001797 10-02-2020 OCI/132281/27 FR001686 1310.00 2 60.00 168.00 1538.00 View Details
35 001796 10-02-2020 OCI/132399/27 FR001685 410.00 2 60.00 60.00 530.00 View Details
36 001795 10-02-2020 OCI/132363/27 FR001684 480.00 2 60.00 68.40 608.40 View Details
37 001794 08-02-2020 OCI/125186/27 FR001683 1040.00 2 60.00 135.60 1235.60 View Details
38 001793 08-02-2020 OCI/123319/27 FR001682 1170.00 2 60.00 151.20 1381.20 View Details
39 001792 08-02-2020 OCI/123352/27 FR001681 410.00 2 60.00 60.00 530.00 View Details
40 001791 08-02-2020 OCI/124907/27 FR001680 410.00 2 60.00 60.00 530.00 View Details
41 001790 07-02-2020 OCI/111803/27 FR001679 160.00 2 60.00 30.00 250.00 View Details
42 001789 07-02-2020 OCI/111776/27 FR001678 180.00 2 120.00 43.20 343.20 View Details
43 001788 04-02-2020 OCI/087906/27 FR001677 140.00 2 120.00 38.40 298.40 View Details
44 001787 04-02-2020 OCI/087928/27 FR001676 170.00 2 60.00 31.20 261.20 View Details
45 001786 01-02-2020 OCI/062817/27 FR001675 730.00 2 45.00 95.70 870.70 View Details
46 001784 01-02-2020 OCI/062879/27 FR001674 730.00 2 45.00 95.70 870.70 View Details
47 001785 01-02-2020 OCI/063513/27 FR001674 480.00 2 45.00 65.70 590.70 View Details
48 001783 31-01-2020 OCI/055476/27 FR001673 2120.00 2 60.00 265.20 2445.20 View Details
49 001782 31-01-2020 OCI/055417/27 FR001672 1370.00 2 60.00 175.20 1605.20 View Details
50 001781 30-01-2020 OCI/043416/27 FR001671 2120.00 2 60.00 265.20 2445.20 View Details
51 001780 27-01-2020 OCI/021333/27 FR001670 580.00 2 60.00 80.40 720.40 View Details
52 001779 27-01-2020 OCI/021459/27 FR001669 260.00 2 60.00 42.00 362.00 View Details
53 001778 27-01-2020 OCI/022892/27 FR001668 5600.00 2 150.00 699.00 6449.00 View Details
54 001777 27-01-2020 OCI/022867/27 FR001667 2120.00 2 60.00 265.20 2445.20 View Details
55 001776 27-01-2020 OCI/021293/27 FR001666 1040.00 2 60.00 135.60 1235.60 View Details
56 001775 25-01-2020 OCI/006696/27 FR001665 1040.00 2 60.00 135.60 1235.60 View Details
57 001774 25-01-2020 OCI/006007/27 FR001663 380.00 2 60.00 56.40 496.40 View Details
58 001773 25-01-2020 OCI/006481/26 FR001662 580.00 2 60.00 80.40 720.40 View Details
59 001772 24-01-2020 OCI/997102/26 FR001661 410.00 2 60.00 60.00 530.00 View Details
60 001771 24-01-2020 OCI/997060/26 FR001660 1570.00 2 60.00 199.20 1829.20 View Details
61 001770 24-01-2020 OCI/997085/26 FR001659 1570.00 2 60.00 199.20 1829.20 View Details
62 001769 24-01-2020 OCI/997887/26 FR001658 820.00 2 150.00 125.40 1095.40 View Details
63 001768 23-01-2020 OCI/987018/26 FR001657 2120.00 2 60.00 265.20 2445.20 View Details
64 001767 22-01-2020 OCI/980594/26 FR001656 1570.00 2 120.00 210.00 1900.00 View Details
65 001766 22-01-2020 OCI/980711/26 FR001655 410.00 2 60.00 60.00 530.00 View Details
66 001765 22-01-2020 OCI/980726/26 FR001654 1570.00 2 60.00 199.20 1829.20 View Details
67 001764 21-01-2020 OCI/971407/26 FR001653 580.00 2 60.00 80.40 720.40 View Details
68 001762 18-01-2020 OCI/946303/26 FR001652 1570.00 2 60.00 199.20 1829.20 View Details
69 001761 17-01-2020 OCI/936223/26 FR001651 1060.00 1 30.00 132.60 1222.60 View Details
70 001760 17-01-2020 OCI/936955/26 FR001650 1170.00 2 60.00 151.20 1381.20 View Details
71 001759 16-01-2020 OCI/924600/26 FR001649 410.00 2 60.00 60.00 530.00 View Details
72 001758 15-01-2020 OCI/920184/26 FR001648 410.00 2 60.00 60.00 530.00 View Details
73 001757 15-01-2020 OCI/920216/26 FR001647 410.00 2 60.00 60.00 530.00 View Details
74 001756 14-01-2020 OCI/910743/26 FR001646 375.00 1 30.00 50.40 455.40 View Details
75 001755 14-01-2020 OCI/912627/26 FR001645 1570.00 2 60.00 199.20 1829.20 View Details
76 001754 13-01-2020 OCI/903885/26 FR001644 170.00 2 60.00 31.20 261.20 View Details
77 001753 13-01-2020 OCI/903793/26 FR001643 580.00 2 60.00 80.40 720.40 View Details
78 001752 10-01-2020 OCI/875652/26 FR001642 580.00 2 60.00 80.40 720.40 View Details
79 001751 07-01-2020 OCI/855686/26 FR001641 1170.00 2 60.00 151.20 1381.20 View Details
80 001750 07-01-2020 OCI/855655/26 FR001640 390.00 2 60.00 57.60 507.60 View Details
81 001749 07-01-2020 OCI/855633/26 FR001639 1470.00 2 60.00 187.20 1717.20 View Details
82 001747 07-01-2020 OCI/855774/26 FR001638 580.00 2 60.00 80.40 720.40 View Details
83 001748 07-01-2020 OCI/855737/26 FR001638 750.00 2 60.00 100.80 910.80 View Details
84 001746 06-01-2020 OCI/845162/26 FR001637 580.00 2 60.00 80.40 720.40 View Details
85 001745 02-01-2020 OCI/812442/26 FR001634 2350.00 2 60.00 292.80 2702.80 View Details
86 001744 02-01-2020 OCI/811686/26 FR001633 410.00 2 60.00 60.00 530.00 View Details
87 001743 02-01-2020 OCI/813032/26 FR001632 325.00 2 60.00 49.80 434.80 View Details
88 001741 31-12-2019 OCI/791027/26 FR001630 410.00 2 60.00 60.00 530.00 View Details
89 001740 30-12-2019 OCI/776925/26 FR001629 170.00 2 60.00 31.20 261.20 View Details
90 001739 30-12-2019 OCI/776957/26 FR001628 410.00 2 60.00 60.00 530.00 View Details
91 001738 28-12-2019 OCI/769283/26 FR001627 290.00 2 60.00 45.60 395.60 View Details
92 001737 28-12-2019 OCI/769430/26 FR001626 1128.00 2 60.00 146.16 1334.16 View Details
93 001736 28-12-2019 OCI/769506/26 FR001625 410.00 2 60.00 60.00 530.00 View Details
94 001735 28-12-2019 OCI/769131/26 FR001624 700.00 2 60.00 94.80 854.80 View Details
95 001734 24-12-2019 OCI/733031/26 FR001622 430.00 2 60.00 62.40 552.40 View Details
96 001733 24-12-2019 OCI/733046/26 FR001621 410.00 2 60.00 60.00 530.00 View Details
97 001732 23-12-2019 OCI/722697/26 FR001620 410.00 2 60.00 60.00 530.00 View Details
98 001731 23-12-2019 OCI/722543/26 FR001619 240.00 2 60.00 39.60 339.60 View Details
99 001730 23-12-2019 OCI/722116/26 FR001618 390.00 2 60.00 57.60 507.60 View Details
100 001729 23-12-2019 OCI/722088/26 FR001617 390.00 2 60.00 57.60 507.60 View Details
Total : 198   105333.86