Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 001301 19-04-2019 OCI/261941/31 FR001200 620.00 2 45.00 82.50 747.50 View Details
2 001300 19-04-2019 OCI/261869/31 FR001199 620.00 2 45.00 82.50 747.50 View Details
3 001298 18-04-2019 OCI/261391/31 FR001198 850.00 1 50.00 111.00 1011.00 View Details
4 001299 19-04-2019 OCI/261391/31 FR001198 85.00 1 20.00 13.80 118.80 View Details
5 001297 19-04-2019 OCI/261926/31 FR001197 430.00 2 45.00 59.70 534.70 View Details
6 001296 19-04-2019 OCI/261907/31 FR001196 620.00 2 45.00 82.50 747.50 View Details
7 001295 19-04-2019 OCI/261821/31 FR001196 240.00 2 80.00 43.20 363.20 View Details
8 001294 18-04-2019 OCI/261961/31 FR001195 390.00 2 45.00 54.90 489.90 View Details
9 001293 19-04-2019 OCI/261415/31 FR001194 410.00 2 45.00 57.30 512.30 View Details
10 001292 19-04-2019 OCI/261918/31 FR001193 390.00 2 45.00 54.90 489.90 View Details
11 001291 18-04-2019 OCI/252988/31 FR001192 1140.00 2 45.00 144.90 1329.90 View Details
12 001290 18-04-2019 OCI/252799/31 FR001191 410.00 2 70.00 61.80 541.80 View Details
13 001289 17-04-2019 OCI/244307/31 FR001190 290.00 2 45.00 42.90 377.90 View Details
14 001288 15-04-2019 OCI/226085/31 FR001189 290.00 2 45.00 42.90 377.90 View Details
15 001287 13-04-2019 OCI/210489/31 FR001188 290.00 2 45.00 42.90 377.90 View Details
16 001286 12-04-2019 OCI/203416/31 FR001187 620.00 2 45.00 82.50 747.50 View Details
17 001285 11-04-2019 OCI/195894/31 FR001186 410.00 2 45.00 57.30 512.30 View Details
18 001283 05-04-2019 FR001185 0.00 0.00 0.00 0.00 View Details
Canceled
19 001284 05-04-2019 FR001185 0.00 0.00 0.00 0.00 View Details
Canceled
20 001282 11-04-2019 OCI/195656/31 FR001184 948.00 2 70.00 126.36 1144.36 View Details
21 001281 10-04-2019 OCI/181415/31 FR001183 430.00 2 70.00 64.20 564.20 View Details
22 001280 10-04-2019 OCI/181431/31 FR001182 268.00 2 45.00 40.26 353.26 View Details
23 001279 10-04-2019 OCI/182213/31 FR001181 410.00 2 45.00 57.30 512.30 View Details
24 001278 08-04-2019 OCI/170681/31 FR001180 3370.00 2 70.00 417.00 3857.00 View Details
25 001277 06-04-2019 OCI/150880/31 FR001179 170.00 2 45.00 28.50 243.50 View Details
26 001275 06-04-2019 OCI/152082/31 FR001178 700.00 2 45.00 92.10 837.10 View Details
27 001276 06-04-2019 OCI/152358/31 FR001178 700.00 2 45.00 92.10 837.10 View Details
28 001272 06-04-2019 OCI/151456/31 FR001177 1140.00 2 80.00 151.20 1371.20 View Details
29 001273 06-04-2019 OCI/151793/31 FR001177 1140.00 2 80.00 151.20 1371.20 View Details
30 001274 06-04-2019 OCI/152072/31 FR001177 1140.00 2 70.00 149.40 1359.40 View Details
31 001271 05-04-2019 OCI/143997/31 FR001176 1300.00 2 70.00 168.60 1538.60 View Details
32 001269 05-04-2019 OCI/143944/31 FR001175 648.00 2 45.00 85.86 778.86 View Details
33 001270 05-04-2019 OCI/143978/31 FR001175 410.00 2 70.00 61.80 541.80 View Details
34 001268 05-04-2019 OCI/14276/31 FR001174 170.00 2 45.00 28.50 243.50 View Details
35 001267 05-04-2019 OCI/143951/31 FR001173 410.00 2 70.00 61.80 541.80 View Details
36 001266 05-04-2019 OCI/144268/31 FR001172 620.00 2 70.00 87.00 777.00 View Details
37 001265 05-04-2019 OCI/144287/31 FR001171 260.00 2 70.00 43.80 373.80 View Details
38 001264 05-04-2019 OCI/144352/31 FR001170 170.00 2 45.00 28.50 243.50 View Details
39 001263 04-04-2019 MISSING FR001169 648.00 2 45.00 85.86 778.86 View Details
40 001262 03-04-2019 OCI/124801/31 FR001168 410.00 2 70.00 61.80 541.80 View Details
41 001261 03-04-2019 OCI/125013/31 FR001167 3480.00 2 70.00 430.20 3980.20 View Details
42 001259 02-04-2019 OCI/116674/31 FR001165 290.00 2 105.00 53.70 448.70 View Details
43 001260 02-04-2019 OCI/115349/31 FR001165 180.00 2 105.00 40.50 325.50 View Details
44 001258 02-04-2019 OCI/115370/31 FR001163 170.00 2 45.00 28.50 243.50 View Details
45 001257 02-04-2019 OCI/115768/31 FR001162 410.00 2 45.00 57.30 512.30 View Details
46 001256 02-04-2019 OCI/115782/31 FR001161 648.00 2 70.00 90.36 808.36 View Details
47 001255 01-04-2019 OCI/107234/31 FR001160 1140.00 2 70.00 149.40 1359.40 View Details
48 001254 30-03-2019 OCI/090196/31 FR001159 170.00 2 45.00 28.50 243.50 View Details
49 001253 30-03-2019 OCI/090908/31 FR001158 1300.00 2 45.00 164.10 1509.10 View Details
50 001251 30-03-2019 OCI/090867/31 FR001157 948.00 2 45.00 121.86 1114.86 View Details
51 001252 30-03-2019 OCI/088569/31 FR001157 948.00 2 80.00 128.16 1156.16 View Details
52 001250 29-03-2019 OCI/080656/31 FR001156 390.00 2 45.00 54.90 489.90 View Details
53 001249 27-03-2019 OCI/061723/31 FR001155 240.00 2 45.00 36.90 321.90 View Details
54 001248 26-03-2019 OCI/053977/31 FR001154 1140.00 2 70.00 149.40 1359.40 View Details
55 001247 26-03-2019 OCI/054515/31 FR001153 430.00 2 70.00 64.20 564.20 View Details
56 001246 26-03-2019 OCI/054543/31 FR001152 240.00 2 45.00 36.90 321.90 View Details
57 001245 23-03-2019 OCI/028042/31 FR001150 410.00 2 45.00 57.30 512.30 View Details
58 001244 18-03-2019 OCI/962859/30 FR001149 410.00 2 70.00 61.80 541.80 View Details
59 001243 18-03-2019 OCI/962829/30 FR001148 430.00 2 70.00 64.20 564.20 View Details
60 001242 18-03-2019 OCI/962847/30 FR001147 410.00 2 45.00 57.30 512.30 View Details
61 001241 18-03-2019 OCI/963151/30 FR001146 488.00 2 45.00 66.66 599.66 View Details
62 001240 16-03-2019 OCI/947775/30 FR001145 770.00 2 45.00 100.50 915.50 View Details
63 001239 16-03-2019 OCI/946074/30 FR001144 240.00 2 45.00 36.90 321.90 View Details
64 001238 15-03-2019 OCI/940152/30 FR001143 1880.00 2 70.00 238.20 2188.20 View Details
65 001237 12-03-2019 OCI/915958/30 FR001142 410.00 2 45.00 57.30 512.30 View Details
66 001235 11-03-2019 OCI/905076/30 FR001141 410.00 2 70.00 61.80 541.80 View Details
67 001236 11-03-2019 OCI/904986/30 FR001141 410.00 2 80.00 63.60 553.60 View Details
68 001234 11-03-2019 OCI/905958/30 FR001140 170.00 2 45.00 28.50 243.50 View Details
69 001231 09-03-2019 OCI/891302/30 FR001139 410.00 2 45.00 57.30 512.30 View Details
70 001232 09-03-2019 OCI/891410/30 FR001139 410.00 2 45.00 57.30 512.30 View Details
71 001233 09-03-2019 OCI/891281/30 FR001139 410.00 2 70.00 61.80 541.80 View Details
72 001230 09-03-2019 OCI/890120/30 FR001138 310.00 2 45.00 45.30 400.30 View Details
73 001229 09-03-2019 OCI/891325/30 FR001137 3250.00 2 70.00 402.60 3722.60 View Details
74 001228 08-03-2019 OCI/881446/30 FR001136 260.00 2 45.00 39.30 344.30 View Details
75 001226 08-03-2019 OCI/881614/30 FR001135 830.00 2 45.00 107.70 982.70 View Details
76 001227 08-03-2019 OCI/881572/30 FR001135 830.00 2 70.00 112.20 1012.20 View Details
77 001225 08-03-2019 OCI/881599/30 FR001134 830.00 2 70.00 112.20 1012.20 View Details
78 001224 07-03-2019 OCI/875502/30 FR001133 2280.00 2 70.00 286.20 2636.20 View Details
79 001223 07-03-2019 OCI/875547/30 FR001132 1300.00 2 70.00 168.60 1538.60 View Details
80 001222 07-03-2019 OCI/873539/30 FR001131 620.00 2 45.00 82.50 747.50 View Details
81 001221 07-03-2019 OCI/876065/30 FR001130 848.00 2 45.00 109.86 1002.86 View Details
82 001219 06-03-2019 OCI/866792/30 FR001129 410.00 2 70.00 61.80 541.80 View Details
83 001220 06-03-2019 OCI/866811/30 FR001129 410.00 2 45.00 57.30 512.30 View Details
84 001218 06-03-2019 OCI/866420/30 FR001128 620.00 2 45.00 82.50 747.50 View Details
85 001217 06-03-2019 OCI/866824/30 FR001127 410.00 2 70.00 61.80 541.80 View Details
86 001216 06-03-2019 OCI/866400/30 FR001126 170.00 2 70.00 33.00 273.00 View Details
87 001215 05-03-2019 OCI/855849/30 FR001125 170.00 2 80.00 34.80 284.80 View Details
88 001214 05-03-2019 OCI/858279/30 FR001122 1140.00 2 80.00 151.20 1371.20 View Details
89 001213 04-03-2019 OCI/847577/30 FR001121 620.00 2 45.00 82.50 747.50 View Details
90 001212 04-03-2019 OCI/847536/30 FR001120 620.00 2 45.00 82.50 747.50 View Details
91 001211 02-03-2019 OCI/834171/30 FR001119 430.00 2 45.00 59.70 534.70 View Details
92 001210 02-03-2019 OCI/836040/30 FR001118 2009.00 1 35.00 247.38 2291.38 View Details
93 001209 26-02-2019 OCI/804016/30 FR001117 700.00 2 80.00 98.40 878.40 View Details
94 001208 26-02-2019 OCI/801604/30 FR001116 170.00 2 45.00 28.50 243.50 View Details
95 001207 25-02-2019 OCI/795993/30 FR001115 410.00 2 70.00 61.80 541.80 View Details
96 001206 23-02-2019 OCI/780818/30 FR001114 290.00 2 80.00 49.20 419.20 View Details
97 001205 23-02-2019 OCI/780797/30 FR001113 1300.00 2 80.00 170.40 1550.40 View Details
98 001204 19-02-2019 OCI/744617/30 FR001111 170.00 2 45.00 28.50 243.50 View Details
99 001203 21-02-2019 OCI/763646/30 FR001110 290.00 2 70.00 47.40 407.40 View Details
100 001202 20-02-2019 OCI/754660/30 FR001109 820.00 2 80.00 112.80 1012.80 View Details
Total : 193   80459.92