Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 001094 07-01-2019 OCI/372227/30 FR001012 648.00 2 45.00 85.86 778.86 View Details
2 001093 05-01-2019 OCI/355453/30 FR001011 410.00 2 80.00 63.60 553.60 View Details
3 001092 05-01-2019 OCI/355732/30 FR001009 170.00 2 45.00 28.50 243.50 View Details
4 001091 04-01-2019 OCI/346294/30 FR001008 2440.00 2 150.00 319.80 2909.80 View Details
5 001090 03-01-2019 OCI/338886/30 FR001007 620.00 2 45.00 82.50 747.50 View Details
6 001089 02-01-2019 OCI/329321/30 FR001006 390.00 2 45.00 54.90 489.90 View Details
7 001088 02-01-2019 OCI/331112/30 FR001005 890.00 2 45.00 114.90 1049.90 View Details
8 001087 01-01-2019 OCI/319471/30 FR001004 1140.00 2 150.00 163.80 1453.80 View Details
9 001086 31-12-2018 OCI/307934/30 FR001003 170.00 2 45.00 28.50 243.50 View Details
10 001085 31-12-2018 OCI/307921/30 FR001001 620.00 2 70.00 87.00 777.00 View Details
11 001084 31-12-2018 OCI/307898/30 FR001000 620.00 2 45.00 82.50 747.50 View Details
12 001083 29-12-2018 OCI/296074/30 FR000999 1140.00 2 70.00 149.40 1359.40 View Details
13 001082 29-12-2018 182013013647 FR000998 110.00 2 60.00 24.00 194.00 View Details
14 001081 26-12-2018 OCI/267870/30 FR000997 648.00 2 45.00 85.86 778.86 View Details
15 001080 26-12-2018 OCI/267448/30 FR000996 620.00 2 45.00 82.50 747.50 View Details
16 001079 26-12-2018 OCI/267098/30 FR000995 770.00 2 45.00 100.50 915.50 View Details
17 001078 26-12-2018 OCI/268058/30 FR000994 770.00 2 45.00 100.50 915.50 View Details
18 001077 25-12-2018 OCI/253950/30 FR000993 648.00 2 45.00 85.86 778.86 View Details
19 001076 25-12-2018 OCI/253626/30 FR000992 410.00 2 45.00 57.30 512.30 View Details
20 001075 24-12-2018 OCI/246373/30 FR000991 890.00 2 45.00 114.90 1049.90 View Details
21 001074 24-12-2018 OCI/246420/30 FR000990 410.00 2 70.00 61.80 541.80 View Details
22 001073 24-12-2018 OCI/246347/30 FR000989 890.00 2 70.00 119.40 1079.40 View Details
23 001072 22-12-2018 OCI/230377/30 FR000988 260.00 2 45.00 39.30 344.30 View Details
24 001071 22-12-2018 OCI/230401/30 FR000987 410.00 2 45.00 57.30 512.30 View Details
25 001070 22-12-2018 OCI/230295/30 FR000986 260.00 2 45.00 39.30 344.30 View Details
26 001069 22-12-2018 OCI/230265/30 FR000985 1300.00 2 150.00 183.00 1633.00 View Details
27 001068 22-12-2018 OCI/230180/30 FR000984 1930.00 2 150.00 258.60 2338.60 View Details
28 001066 22-12-2018 OCI/230503/30 FR000983 620.00 2 45.00 82.50 747.50 View Details
29 001067 22-12-2018 OCI/230524/30 FR000983 620.00 2 45.00 82.50 747.50 View Details
30 001064 21-12-2018 OCI/221010/30 FR000982 410.00 2 45.00 57.30 512.30 View Details
31 001065 21-12-2018 OCI/221029/30 FR000982 410.00 2 70.00 61.80 541.80 View Details
32 001063 21-12-2018 OCI/220983/30 FR000981 260.00 2 70.00 43.80 373.80 View Details
33 001062 20-12-2018 OCI/212347/30 FR000980 290.00 2 70.00 47.40 407.40 View Details
34 001061 18-12-2018 OCI/195008/30 FR000979 268.00 2 80.00 46.56 394.56 View Details
35 001060 18-12-2018 OCI/194992/30 FR000978 770.00 2 70.00 105.00 945.00 View Details
36 001059 18-12-2018 OCI/195028/30 FR000977 1300.00 2 150.00 183.00 1633.00 View Details
37 001058 18-12-2018 OCI/194973/30 FR000976 410.00 2 70.00 61.80 541.80 View Details
38 001057 18-12-2018 OCI/194956/30 FR000975 170.00 2 45.00 28.50 243.50 View Details
39 001056 17-12-2018 OCI/183901/30 FR000974 1930.00 2 150.00 258.60 2338.60 View Details
40 001055 17-12-2018 OCI/183397/30 FR000973 390.00 2 45.00 54.90 489.90 View Details
41 001054 15-12-2018 OCI/163800/30 FR000972 170.00 2 45.00 28.50 243.50 View Details
42 001053 14-12-2018 OCI/155787/30 FR000971 620.00 2 45.00 82.50 747.50 View Details
43 001052 14-12-2018 OCI/155765/30 FR000970 410.00 2 70.00 61.80 541.80 View Details
44 001051 14-12-2018 182013013046 FR000968 550.00 2 60.00 76.80 686.80 View Details
45 001050 14-12-2018 182013013046 FR000967 550.00 2 40.00 73.20 663.20 View Details
46 001049 13-12-2018 182013012991 FR000966 180.00 2 60.00 32.40 272.40 View Details
47 001048 12-12-2018 OCI/140863/30 FR000965 410.00 2 70.00 61.80 541.80 View Details
48 001047 26-12-2018 182013013510 FR000964 550.00 2 60.00 76.80 686.80 View Details
49 001046 11-12-2018 OCI/132131/30 FR000963 770.00 2 45.00 100.50 915.50 View Details
50 001045 11-12-2018 OCI/132170/30 FR000962 1300.00 2 150.00 183.00 1633.00 View Details
51 001044 11-12-2018 OCI/132590/30 FR000961 290.00 2 45.00 42.90 377.90 View Details
52 001043 10-12-2018 OCI/118923/30 FR000960 1300.00 2 150.00 183.00 1633.00 View Details
53 001042 10-12-2018 OCI/118905/30 FR000959 205.00 1 22.50 28.65 256.15 View Details
54 001041 10-12-2018 OCI/119033/30 FR000958 410.00 2 45.00 57.30 512.30 View Details
55 001040 08-12-2018 OCI/102653/30 FR000957 410.00 2 105.00 68.10 583.10 View Details
56 001039 08-12-2018 OCI/102968/30 FR000956 170.00 2 70.00 33.00 273.00 View Details
57 001038 08-12-2018 OCI/103280/30 FR000955 1930.00 2 150.00 258.60 2338.60 View Details
58 001037 08-12-2018 OCI/102910/30 FR000954 170.00 2 45.00 28.50 243.50 View Details
59 001036 07-12-2018 OCI/095222/30 FR000953 410.00 2 45.00 57.30 512.30 View Details
60 001035 06-12-2018 OCI/083473/30 FR000952 488.00 2 45.00 66.66 599.66 View Details
61 001034 05-12-2018 OCI/074521/30 FR000951 1300.00 2 150.00 183.00 1633.00 View Details
62 001033 04-12-2018 OCI/065131/30 FR000950 430.00 2 45.00 59.70 534.70 View Details
63 001032 04-12-2018 OCI/065244/30 FR000949 1830.00 2 150.00 246.60 2226.60 View Details
64 001031 04-12-2018 OCI/065186/30 FR000947 310.00 2 45.00 45.30 400.30 View Details
65 001030 03-12-2018 OCI/052885/30 FR000946 648.00 2 70.00 90.36 808.36 View Details
66 001029 03-12-2018 OCI/052833/30 FR000945 268.00 2 45.00 40.26 353.26 View Details
67 001028 01-12-2018 OCI/036004/30 FR000944 260.00 2 70.00 43.80 373.80 View Details
68 001027 01-12-2018 OCI/035960/30 FR000943 410.00 2 70.00 61.80 541.80 View Details
69 001026 30-11-2018 OCI/027065/30 FR000942 170.00 2 45.00 28.50 243.50 View Details
70 001025 30-11-2018 OCI/027113/30 FR000941 270.00 2 45.00 129.60 444.60 View Details
71 001024 30-11-2018 OCI/026968/30 FR000940 290.00 2 70.00 47.40 407.40 View Details
72 001023 29-11-2018 OCI/018224/30 FR000939 260.00 2 70.00 43.80 373.80 View Details
73 001022 29-11-2018 OCI/018295/30 FR000938 3060.00 2 150.00 394.20 3604.20 View Details
74 001021 29-11-2018 OCI/018268/30 FR000937 410.00 2 70.00 61.80 541.80 View Details
75 001020 28-11-2018 OCI/009841/30 FR000936 1140.00 2 150.00 163.80 1453.80 View Details
76 001019 28-11-2018 OCI/010028/30 FR000935 1140.00 2 70.00 149.40 1359.40 View Details
77 001018 28-11-2018 OCI/009894/30 FR000934 270.00 2 45.00 40.50 355.50 View Details
78 001017 28-11-2018 OCI/009769/30 FR000933 270.00 2 45.00 40.50 355.50 View Details
79 001016 28-11-2018 OCI/009961/30 FR000932 770.00 2 70.00 105.00 945.00 View Details
80 001015 27-11-2018 OCI/001094/30 FR000931 290.00 2 45.00 42.90 377.90 View Details
81 001014 27-11-2018 OCI/001040/30 FR000930 3250.00 2 150.00 417.00 3817.00 View Details
82 001013 26-11-2018 OCI/990922/29 FR000929 648.00 2 80.00 92.16 820.16 View Details
83 001012 26-11-2018 OCI/989717/29 FR000928 430.00 2 45.00 59.70 534.70 View Details
84 001010 24-11-2018 OCI/972968/29 FR000927 240.00 2 70.00 41.40 351.40 View Details
85 001011 24-11-2018 OCI/973582/29 FR000927 120.00 1 40.00 21.60 181.60 View Details
86 001009 24-11-2018 OCI/973296/29 FR000926 1930.00 2 150.00 258.60 2338.60 View Details
87 001008 23-11-2018 OCI/963935/29 FR000925 410.00 2 70.00 61.80 541.80 View Details
88 001007 23-11-2018 182013011984 FR000924 275.00 1 20.00 36.60 331.60 View Details
89 001006 22-11-2018 OCI/955203/29 FR000923 290.00 2 80.00 49.20 419.20 View Details
90 001005 21-11-2018 OCI/944121/29 FR000922 2440.00 2 150.00 319.80 2909.80 View Details
91 001004 19-11-2018 OCI/925331/29 FR000921 1300.00 2 150.00 183.00 1633.00 View Details
92 001003 20-11-2018 182013011661 FR000920 550.00 2 40.00 73.20 663.20 View Details
93 001002 19-11-2018 OCI/925361/29 FR000919 610.00 2 45.00 81.30 736.30 View Details
94 001001 19-11-2018 OCI/925218/29 FR000918 240.00 2 80.00 43.20 363.20 View Details
95 001000 17-11-2018 OCI/908972/29 FR000917 410.00 2 70.00 61.80 541.80 View Details
96 000999 17-11-2018 OCI/909027/29 FR000916 390.00 2 45.00 54.90 489.90 View Details
97 000998 17-11-2018 OCI/909138/29 FR000915 270.00 2 45.00 40.50 355.50 View Details
98 000997 17-11-2018 OCI/909177/29 FR000914 270.00 2 45.00 40.50 355.50 View Details
99 000996 17-11-2018 OCI/909154/29 FR000913 270.00 2 80.00 46.80 396.80 View Details
100 000995 15-11-2018 OCI/890489/29 FR000912 170.00 2 45.00 28.50 243.50 View Details
Total : 197   83577.63