Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 000994 15-11-2018 OCI/890515/29 FR000911 648.00 2 70.00 90.36 808.36 View Details
2 000993 15-11-2018 OCI/890447/29 FR000910 648.00 2 70.00 90.36 808.36 View Details
3 000992 15-11-2018 OCI/890399/29 FR000909 1720.00 2 70.00 219.00 2009.00 View Details
4 000991 13-11-2018 OCI/869564/29 FR000908 890.00 2 45.00 114.90 1049.90 View Details
5 000990 13-11-2018 OCI/869534/29 FR000907 1930.00 2 150.00 258.60 2338.60 View Details
6 000989 15-11-2018 182013011125 FR000906 989.00 2 60.00 129.48 1178.48 View Details
7 000988 14-11-2018 182013010864 FR000905 1489.00 2 60.00 189.48 1738.48 View Details
8 000987 12-11-2018 OCI/860096/29 FR000904 2250.00 2 150.00 297.00 2697.00 View Details
9 000986 12-11-2018 OCI/860339/29 FR000903 1930.00 2 150.00 258.60 2338.60 View Details
10 000985 12-11-2018 OCI/860211/29 FR000902 620.00 2 45.00 82.50 747.50 View Details
11 000984 14-11-2018 182013010864 FR000901 1489.00 2 80.00 193.08 1762.08 View Details
12 000976 12-11-2018 OCI/860282/29 FR000900 620.00 2 45.00 82.50 747.50 View Details
13 000975 12-11-2018 OCI/860251/29 FR000899 290.00 2 70.00 47.40 407.40 View Details
14 000974 12-11-2018 OCI/860127/29 FR000898 1240.00 1 75.00 162.30 1477.30 View Details
15 000973 10-11-2018 OCI/841985/29 FR000897 648.00 2 70.00 90.36 808.36 View Details
16 000972 10-11-2018 OCI/841933/29 FR000896 1930.00 2 150.00 258.60 2338.60 View Details
17 000970 08-11-2018 182013010330 FR000895 1489.00 2 110.00 198.48 1797.48 View Details
18 000971 08-11-2018 182013010330 FR000895 989.00 2 80.00 133.08 1202.08 View Details
19 000969 03-11-2018 OCI/788240/29 FR000894 1930.00 2 150.00 258.60 2338.60 View Details
20 000967 03-11-2018 OCI/7884552/29 FR000893 3690.00 2 150.00 469.80 4309.80 View Details
21 000968 03-11-2018 OCI/788309/29 FR000893 3690.00 2 150.00 469.80 4309.80 View Details
22 000966 02-11-2018 OCI/778572/29 FR000892 620.00 2 45.00 82.50 747.50 View Details
23 000965 02-11-2018 OCI/778219/29 FR000891 240.00 2 45.00 36.90 321.90 View Details
24 000964 02-11-2018 OCI/778313/29 FR000890 1930.00 2 150.00 231.60 2311.60 View Details
25 000963 01-11-2018 OCI/769884/29 FR000889 1930.00 2 150.00 258.60 2338.60 View Details
26 000961 30-10-2018 OCI/750065/29 FR000888 770.00 2 70.00 105.00 945.00 View Details
27 000962 30-10-2018 OCI/749952/29 FR000888 230.00 2 80.00 42.00 352.00 View Details
28 000960 29-10-2018 OCI/741112/29 FR000887 290.00 2 45.00 42.90 377.90 View Details
29 000959 16-11-2018 OCI/902999/29 FR000886 1300.00 2 150.00 183.00 1633.00 View Details
30 000958 29-10-2018 OCI/741079/29 FR000885 410.00 2 45.00 57.30 512.30 View Details
31 000957 27-10-2018 OCI/725048/29 FR000884 324.00 2 80.00 53.28 457.28 View Details
32 000956 27-10-2018 OCI/724928/29 FR000883 162.00 2 45.00 27.54 234.54 View Details
33 000955 26-10-2018 OCI/715983/29 FR000882 290.00 2 45.00 42.90 377.90 View Details
34 000954 26-10-2018 OCI/716010/29 FR000881 290.00 2 45.00 42.90 377.90 View Details
35 000953 23-10-2018 OCI/691516/29 FR000880 410.00 2 45.00 57.30 512.30 View Details
36 000952 25-10-2018 OCI/709832/29 FR000879 1930.00 2 150.00 258.60 2338.60 View Details
37 000950 20-10-2018 OCI/660853/29 FR000877 590.00 2 45.00 78.90 713.90 View Details
38 000951 20-10-2018 OCI/661904/29 FR000877 590.00 2 60.00 81.60 731.60 View Details
39 000948 20-10-2018 OCI/661887/29 FR000876 590.00 2 45.00 78.90 713.90 View Details
40 000949 20-10-2018 OCI/661977/29 FR000876 590.00 2 45.00 78.90 713.90 View Details
41 000947 15-10-2018 OCI/626619/29 FR000875 162.00 2 45.00 27.54 234.54 View Details
42 000946 13-10-2018 OCI/608826/29 FR000874 770.00 2 45.00 100.50 915.50 View Details
43 000945 13-10-2018 OCI/610732/29 FR000873 370.00 2 45.00 52.50 467.50 View Details
44 000944 13-10-2018 182013008878 FR000872 533.52 2 90.00 80.22 703.74 View Details
45 000943 12-10-2018 OCI/602383/29 FR000871 230.00 2 45.00 35.70 310.70 View Details
46 000942 13-10-2018 182013010029 FR000870 475.30 2 90.00 73.24 638.54 View Details
47 000941 12-10-2018 OCI/604728/29 FR000869 256.00 2 45.00 38.82 339.82 View Details
48 000940 11-10-2018 OCI/593212/29 FR000867 1300.00 2 150.00 183.00 1633.00 View Details
49 000939 12-10-2018 OCI/602488/29 FR000866 256.00 2 45.00 38.82 339.82 View Details
50 000937 10-10-2018 OCI/583254/29 FR000865 290.00 2 45.00 42.90 377.90 View Details
51 000938 10-10-2018 OCI/583207/29 FR000865 410.00 2 45.00 57.30 512.30 View Details
52 000936 09-10-2018 OCI/573490/29 FR000864 410.00 2 70.00 61.80 541.80 View Details
53 000935 09-10-2018 OCI/573603/29 FR000863 410.00 2 70.00 61.80 541.80 View Details
54 000934 09-10-2018 OCI/573561/29 FR000862 590.00 2 45.00 78.90 713.90 View Details
55 000933 08-10-2018 OCI/562476/29 FR000861 256.00 2 45.00 38.82 339.82 View Details
56 000932 08-10-2018 OCI/562163/29 FR000860 650.00 1 75.00 91.50 816.50 View Details
57 000931 08-10-2018 OCI/564075/29 FR000859 1930.00 2 150.00 258.60 2338.60 View Details
58 000930 08-10-2018 OCI/563166/29 FR000858 162.00 2 80.00 33.84 275.84 View Details
59 000929 08-10-2018 OCI/562443/29 FR000857 256.00 2 45.00 38.82 339.82 View Details
60 000928 08-10-2018 OCI/562583/29 FR000856 890.00 2 45.00 114.90 1049.90 View Details
61 000927 08-10-2018 OCI/562105/29 FR000855 162.00 2 45.00 27.54 234.54 View Details
62 000926 05-10-2018 OCI/537454/29 FR000854 1850.00 2 70.00 234.60 2154.60 View Details
63 000923 06-10-2018 182013008212 FR000853 533.52 2 90.00 80.22 703.74 View Details
64 000922 04-10-2018 OCI/528853/29 FR000850 370.00 2 45.00 52.50 467.50 View Details
65 000921 05-10-2018 OCI/528877/29 FR000849 290.00 2 45.00 42.90 377.90 View Details
66 000920 03-10-2018 OCI/517790/29 FR000848 410.00 2 45.00 57.30 512.30 View Details
67 000919 03-10-2018 OCI/517950/29 FR000847 162.00 2 45.00 27.54 234.54 View Details
68 000918 03-10-2018 OCI/517925/29 FR000846 1440.00 2 150.00 199.80 1789.80 View Details
69 000917 03-10-2018 OCI/514053/29 FR000845 162.00 2 60.00 30.24 252.24 View Details
70 000915 03-10-2018 OCI/514116/29 FR000844 162.00 2 45.00 27.54 234.54 View Details
71 000916 03-10-2018 OCI/519133/29 FR000844 162.00 2 45.00 27.54 234.54 View Details
72 000914 03-10-2018 OCI/519389/29 FR000843 1300.00 2 150.00 183.00 1633.00 View Details
73 000913 03-10-2018 OCI/513999/29 FR000842 310.00 2 45.00 45.30 400.30 View Details
74 000912 03-10-2018 OCI/520689/29 FR000841 152.00 2 70.00 30.84 252.84 View Details
75 000911 01-10-2018 OCI/495528/29 FR000840 162.00 2 45.00 27.54 234.54 View Details
76 000910 29-09-2018 OCI/478795/29 FR000839 162.00 2 70.00 32.04 264.04 View Details
77 000909 29-09-2018 OCI/478739/29 FR000838 162.00 2 70.00 32.04 264.04 View Details
78 000908 28-09-2018 OCI/471105/29 FR000837 410.00 2 45.00 57.30 512.30 View Details
79 000907 28-09-2018 OCI/470994/29 FR000836 1300.00 2 150.00 183.00 1633.00 View Details
80 000906 27-09-2018 OCI/456654/29 FR000835 1220.00 2 70.00 159.00 1449.00 View Details
81 000905 27-09-2018 OCI/456632/29 FR000834 780.00 2 70.00 106.20 956.20 View Details
82 000904 28-09-2018 OCI/471080/29 FR000833 1250.00 2 70.00 162.60 1482.60 View Details
83 000903 25-09-2018 OCI/442079/29 FR000832 648.00 2 150.00 104.76 902.76 View Details
84 000902 25-09-2018 OCI/442113/29 FR000831 648.00 2 80.00 92.16 820.16 View Details
85 000901 24-09-2018 OCI/431805/29 FR000830 948.00 2 70.00 126.36 1144.36 View Details
86 000900 24-09-2018 OCI/431841/29 FR000829 1450.00 2 150.00 201.00 1801.00 View Details
87 000899 05-10-2018 1820130008163 FR000828 106.70 2 40.00 20.00 166.70 View Details
88 000898 24-09-2018 OCI/431886/29 FR000827 590.00 2 45.00 78.90 713.90 View Details
89 000897 24-09-2018 OCI/431776/29 FR000826 3510.00 2 150.00 448.20 4108.20 View Details
90 000895 22-09-2018 OCI/411896/29 FR000825 650.00 1 100.00 96.00 846.00 View Details
91 000896 22-09-2018 OCI/411896/29 FR000825 153.00 1 50.00 27.36 230.36 View Details
92 000894 22-09-2018 OCI/411866/29 FR000824 648.00 2 45.00 85.86 778.86 View Details
93 000893 24-09-2018 182013007037 FR000823 475.30 2 90.00 73.24 638.54 View Details
94 000892 22-09-2018 OCI/411877/29 FR000822 590.00 2 45.00 78.90 713.90 View Details
95 000891 21-09-2018 OCI/404201/29 FR000821 410.00 2 70.00 61.80 541.80 View Details
96 000890 21-09-2018 OCI/404169/29 FR000820 590.00 2 45.00 78.90 713.90 View Details
97 000889 19-09-2018 OCI/388853/29 FR000818 1830.00 2 70.00 232.20 2132.20 View Details
98 000888 19-09-2018 OCI/388884/29 FR000817 770.00 2 70.00 105.00 945.00 View Details
99 000887 18-09-2018 OCI/378893/29 FR000816 590.00 2 45.00 78.90 713.90 View Details
100 000886 17-09-2018 OCI/368147/29 FR000815 590.00 2 45.00 78.90 713.90 View Details
Total : 196   102259.7808