Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 000885 20-09-2018 182013006817 FR000814 533.52 2 40.00 71.22 644.74 View Details
2 000884 17-09-2018 OCI/368081/29 FR000813 2380.00 2 150.00 312.60 2842.60 View Details
3 000883 17-09-2018 OCI/368171/29 FR000812 360.00 2 70.00 55.80 485.80 View Details
4 000882 14-09-2018 OCI/344871/29 FR000811 410.00 2 45.00 57.30 512.30 View Details
5 000881 18-09-2018 OCI/378810/29 FR000810 770.00 2 70.00 105.00 945.00 View Details
6 000880 13-09-2018 OCI/337347/29 FR000808 162.00 2 45.00 27.54 234.54 View Details
7 000879 14-09-2018 182013006633 FR000807 475.30 2 90.00 73.24 638.54 View Details
8 000878 13-09-2018 OCI/337370/29 FR000806 770.00 2 70.00 105.00 945.00 View Details
9 000877 12-09-2018 OCI/330522/29 FR000805 1090.00 2 45.00 138.90 1273.90 View Details
10 000876 12-09-2018 OCI/330348/29 FR000804 1300.00 2 150.00 183.00 1633.00 View Details
11 000875 11-09-2018 OCI/318165/29 FR000803 145.00 1 40.00 24.60 209.60 View Details
12 000874 11-09-2018 OCI/317753/29 FR000802 1230.00 2 150.00 174.60 1554.60 View Details
13 000873 11-09-2018 OCI/317911/29 FR000801 370.00 2 45.00 52.53 467.53 View Details
14 000870 11-09-2018 182013006508 FR000800 533.52 2 40.00 71.22 644.74 View Details
15 000871 14-09-2018 182013006633 FR000800 533.52 2 90.00 80.22 703.74 View Details
16 000869 11-09-2018 182013006508 FR000799 533.52 2 40.00 71.22 644.74 View Details
17 000868 10-09-2018 OCI/306174/29 FR000798 1300.00 2 150.00 183.00 1633.00 View Details
18 000867 07-09-2018 OCI/282482/29 FR000796 1300.00 2 150.00 183.00 1633.00 View Details
19 000866 07-09-2018 OCI/282444/29 FR000795 230.00 2 45.00 35.70 310.70 View Details
20 000865 07-09-2018 OCI/282419/29 FR000794 162.00 2 45.00 27.54 234.54 View Details
21 000864 06-09-2018 OCI/273526/29 FR000793 290.00 2 45.00 42.90 377.90 View Details
22 000863 06-09-2018 OCI/273453/29 FR000792 648.00 2 45.00 85.86 778.86 View Details
23 000862 06-09-2018 OCI/273482/29 FR000791 590.00 2 45.00 78.90 713.90 View Details
24 000861 08-09-2018 182013006410 FR000790 533.52 2 40.00 71.22 644.74 View Details
25 000860 08-09-2018 182013006410 FR000789 281.30 2 90.00 49.96 421.26 View Details
26 000858 04-09-2018 OCI/255451/29 FR000788 1700.00 2 150.00 231.00 2081.00 View Details
27 000859 04-09-2018 OCI/255665/29 FR000788 1830.00 2 70.00 232.20 2132.20 View Details
28 000857 04-09-2018 OCI/255553/29 FR000787 2340.00 2 70.00 293.40 2703.40 View Details
29 000856 04-09-2018 OCI/255723/29 FR000786 370.00 2 45.00 52.50 467.50 View Details
30 000855 04-09-2018 OCI/255336/29 FR000785 1300.00 2 150.00 183.00 1633.00 View Details
31 000854 31-08-2018 OCI/219129/29 FR000782 410.00 2 130.00 72.60 612.60 View Details
32 000853 29-08-2018 OCI/200724/29 FR000781 590.00 2 45.00 78.90 713.90 View Details
33 000851 31-08-2018 182013006044 FR000780 533.52 2 60.00 74.82 668.34 View Details
34 000852 31-08-2018 182013006044 FR000780 147.04 2 60.00 28.44 235.48 View Details
35 000850 28-08-2018 OCI/192492/29 FR000779 590.00 2 45.00 78.90 713.90 View Details
36 000849 27-08-2018 OCI/182715/29 FR000778 1300.00 2 150.00 183.00 1633.00 View Details
37 000848 27-08-2018 OCI/182685/29 FR000777 370.00 2 70.00 57.00 497.00 View Details
38 000847 27-08-2018 OCI/182770/29 FR000776 3060.00 2 150.00 394.20 3604.20 View Details
39 000846 27-08-2018 OCI/182668/29 FR000775 250.00 2 70.00 42.60 362.60 View Details
40 001627 25-08-2018 FR000775 0.00 2 0.00 0.00 0.00 View Details
41 000845 27-08-2018 OCI/182699/29 FR000774 162.00 2 45.00 27.54 234.54 View Details
42 000844 29-08-2018 182013005918 FR000773 533.52 2 40.00 71.22 644.74 View Details
43 000843 25-08-2018 OCI/166987/29 FR000772 410.00 2 45.00 57.30 512.30 View Details
44 000842 24-08-2018 OCI/161500/29 FR000770 590.00 2 45.00 78.90 713.90 View Details
45 000841 24-08-2018 OCI/161533/29 FR000769 370.00 2 80.00 58.80 508.80 View Details
46 000840 23-08-2018 OCI/151830/29 FR000767 162.00 2 45.00 27.54 234.54 View Details
47 000839 23-08-2018 OCI/151950/29 FR000766 590.00 2 45.00 78.90 713.90 View Details
48 000838 22-08-2018 OCI/142286/29 FR000765 3060.00 2 150.00 394.20 3604.20 View Details
49 000837 21-08-2018 OCI/132866/29 FR000764 250.00 2 45.00 38.10 333.10 View Details
50 000836 20-08-2018 OCI/122615/29 FR000763 648.00 2 70.00 90.36 808.36 View Details
51 000835 17-08-2018 OCI/097131/29 FR000762 1300.00 2 150.00 183.00 1633.00 View Details
52 000834 17-08-2018 OCI/100205/29 FR000760 370.00 2 45.00 52.50 467.50 View Details
53 000833 16-08-2018 OCI/089235/29 FR000758 2480.00 2 150.00 324.60 2954.60 View Details
54 000832 17-08-2018 182013005188 FR000757 533.52 2 60.00 74.82 668.34 View Details
55 000830 14-08-2018 OCI/074119/29 FR000756 5370.00 2 150.00 671.40 6191.40 View Details
56 000831 14-08-2018 OCI/072379/29 FR000756 780.00 2 70.00 106.20 956.20 View Details
57 000829 13-08-2018 OCI/057832/29 FR000755 648.00 2 45.00 85.86 778.86 View Details
58 000828 13-08-2018 OCI/057819/29 FR000754 590.00 2 45.00 78.90 713.90 View Details
59 000826 13-08-2018 OCI/057776/29 FR000753 250.00 2 60.00 40.80 350.80 View Details
60 000825 13-08-2018 OCI/057764/28 FR000752 590.00 2 60.00 81.60 731.60 View Details
61 000824 13-08-2018 OCI/057756/29 FR000751 590.00 2 60.00 81.60 731.60 View Details
62 000823 13-08-2018 OCI/057736/29 FR000750 1300.00 2 150.00 183.00 1633.00 View Details
63 000822 13-08-2018 OCI/057728/29 FR000749 256.00 2 45.00 38.82 339.82 View Details
64 000821 11-08-2018 OCI/044007/29 FR000748 848.00 2 45.00 109.86 1002.86 View Details
65 000820 11-08-2018 OCI/043965/29 FR000747 948.00 2 45.00 121.86 1114.86 View Details
66 000819 10-08-2018 OCI/035502/29 FR000746 648.00 2 70.00 90.36 808.36 View Details
67 000818 10-08-2018 OCI/035793/29 FR000745 250.00 2 45.00 38.10 333.10 View Details
68 000817 11-08-2018 182013005024 FR000744 533.52 2 40.00 71.22 644.74 View Details
69 000816 08-08-2018 OCI/016003/29 FR000743 1740.00 2 45.00 216.90 2001.90 View Details
70 000815 08-08-2018 OCI/015966/29 FR000742 250.00 2 70.00 42.60 362.60 View Details
71 000814 10-08-2018 182013004986 FR000741 533.52 2 60.00 74.82 668.34 View Details
72 000813 07-08-2018 OCI/006276/28 FR000740 1230.00 2 150.00 174.60 1554.60 View Details
73 000812 07-08-2018 OCI/006248/28 FR000739 290.00 2 45.00 42.90 377.90 View Details
74 000811 06-08-2018 OCI/996654/28 FR000738 590.00 2 45.00 78.90 713.90 View Details
75 000810 06-08-2018 OCI/996594/28 FR000736 590.00 2 45.00 78.90 713.90 View Details
76 000809 06-08-2018 OCI/996162/28 FR000735 1300.00 2 150.00 183.00 1633.00 View Details
77 000808 06-08-2018 OCI/996623/28 FR000734 590.00 2 70.00 83.40 743.40 View Details
78 000807 06-08-2018 OCI/996232/28 FR000733 1210.00 2 100.00 163.20 1473.20 View Details
79 000806 04-08-2018 OCI/976125/28 FR000732 4040.00 2 150.00 511.80 4701.80 View Details
80 000805 04-08-2018 OCI/976052/28 FR000731 162.00 2 70.00 32.04 264.04 View Details
81 000804 03-08-2018 OCI/967955/28 FR000730 162.00 2 45.00 27.54 234.54 View Details
82 000802 02-08-2018 OCI/959201/28 FR000729 162.00 2 45.00 27.54 234.54 View Details
83 000803 02-08-2018 OCI/959146/28 FR000729 162.00 2 45.00 27.54 234.54 View Details
84 000799 02-08-2018 OCI/958928/28 FR000728 1300.00 2 150.00 183.00 1633.00 View Details
85 000800 02-08-2018 OCI/959109/28 FR000728 1300.00 2 150.00 183.00 1633.00 View Details
86 000801 02-08-2018 OCI/958555/28 FR000728 1300.00 2 150.00 183.00 1633.00 View Details
87 000798 31-07-2018 OCI/939392/28 FR000727 590.00 2 45.00 78.90 713.90 View Details
88 000797 31-07-2018 OCI/939293/28 FR000726 2440.00 2 150.00 319.80 2909.80 View Details
89 000796 30-07-2018 OCI/925279/28 FR000725 410.00 2 45.00 57.30 512.30 View Details
90 000795 30-07-2018 OCI/926640/28 FR000724 290.00 2 45.00 42.90 377.90 View Details
91 000794 30-07-2018 OCI/926679/28 FR000723 162.00 2 45.00 27.54 234.54 View Details
92 000793 26-07-2018 OCI/893997/28 FR000722 1300.00 2 70.00 168.60 1538.60 View Details
93 000792 25-07-2018 OCI/881909/28 FR000721 978.00 2 45.00 125.46 1148.46 View Details
94 000791 24-07-2018 OCI/872701/28 FR000720 648.00 2 45.00 85.86 778.86 View Details
95 000790 23-07-2018 OCI/861099/28 FR000719 2440.00 2 70.00 305.40 2815.40 View Details
96 000789 23-07-2018 OCI/860923/28 FR000718 648.00 2 70.00 90.36 808.36 View Details
97 000788 21-07-2018 OCI/845926/28 FR000717 162.00 2 45.00 27.54 234.54 View Details
98 000787 21-07-2018 OCI/848653/28 FR000716 370.00 2 80.00 58.80 508.80 View Details
99 000786 21-07-2018 OCI/848757/28 FR000715 648.00 2 45.00 85.86 778.86 View Details
100 000785 21-07-2018 OCI/848479/28 FR000714 590.00 2 45.00 78.90 713.90 View Details
Total : 199   104434.7508