Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 000574 16-04-2018 OCI/080270/28 FR000518 162.00 2 45.00 27.54 234.54 View Details
2 000573 16-04-2018 OCI/080335/28 FR000517 410.00 2 70.00 61.80 541.80 View Details
3 000572 14-04-2018 OCI/064454/28 FR000516 230.00 2 45.00 35.70 310.70 View Details
4 000571 14-04-2018 OCI/065316/28 FR000515 2480.00 2 150.00 324.60 2954.60 View Details
5 000570 14-04-2018 OCI/064613/28 FR000514 410.00 2 45.00 57.30 512.30 View Details
6 000569 14-04-2018 OCI/064269/28 FR000513 700.00 2 70.00 96.60 866.60 View Details
7 000568 14-04-2018 OCI/064857/28 FR000512 370.00 2 45.00 52.50 467.50 View Details
8 000567 14-04-2018 OCI/064355/28 FR000511 230.00 2 60.00 38.40 328.40 View Details
9 000563 18-04-2018 182013000506 FR000510 960.30 2 60.00 126.04 1146.34 View Details
10 000562 13-04-2018 OCI/054417/28 FR000509 410.00 2 45.00 57.30 512.30 View Details
11 000561 12-04-2018 OCI/047529/28 FR000508 250.00 2 45.00 38.10 333.10 View Details
12 000560 11-04-2018 OCI/039292/28 FR000507 290.00 2 45.00 42.90 377.90 View Details
13 000559 10-04-2018 OCI/028474/28 FR000506 3170.00 2 150.00 407.40 3727.40 View Details
14 000558 10-04-2018 OCI/028151/28 FR000505 2480.00 2 150.00 324.60 2954.60 View Details
15 000557 09-04-2018 OCI/021695/28 FR000504 410.00 2 45.00 57.30 512.30 View Details
16 000556 09-04-2018 OCI/021745/28 FR000503 700.00 2 45.00 92.10 837.10 View Details
17 000555 09-04-2018 OCI/021656/28 FR000502 410.00 2 45.00 57.30 512.30 View Details
18 000551 07-04-2018 FR000501 0.00 0.00 0.00 0.00 View Details
Canceled
19 000552 07-04-2018 FR000501 0.00 0 0.00 0.00 0.00 View Details
20 000553 07-04-2018 FR000501 0.00 0 0.00 0.00 0.00 View Details
21 000554 07-04-2018 FR000501 0.00 0 0.00 0.00 0.00 View Details
22 000550 07-04-2018 OCI/005600/28 FR000500 282.00 2 45.00 41.94 368.94 View Details
23 000549 07-04-2018 OCI/005828/28 FR000499 162.00 2 45.00 27.54 234.54 View Details
24 000548 07-04-2018 OCI/005807/28 FR000498 770.00 2 45.00 100.50 915.50 View Details
25 000546 07-04-2018 OCI/005508/28 FR000497 410.00 2 45.00 57.30 512.30 View Details
26 000547 07-04-2018 OCI/005627/28 FR000497 770.00 2 70.00 105.00 945.00 View Details
27 000545 06-04-2018 OCI/998479/27 FR000496 3250.00 2 70.00 402.60 3722.60 View Details
28 000544 09-04-2018 182013000227 FR000495 1930.30 2 80.00 246.04 2256.34 View Details
29 000543 06-04-2018 OCI/998527/27 FR000494 370.00 2 45.00 52.50 467.50 View Details
30 000542 06-04-2018 OCI/998633/27 FR000493 256.00 2 45.00 38.82 339.82 View Details
31 000541 06-04-2018 OCI/998506/27 FR000492 310.00 2 45.00 45.30 400.30 View Details
32 000540 05-04-2018 OCI/988160/27 FR000491 410.00 2 60.00 60.00 530.00 View Details
33 000539 05-04-2018 OCI/988115/27 FR000490 256.00 2 45.00 38.82 339.82 View Details
34 000538 05-04-2018 OCI/990306/27 FR000489 256.00 2 45.00 38.82 339.82 View Details
35 000537 05-04-2018 OCI/990212/27 FR000488 162.00 2 45.00 27.54 234.54 View Details
36 000536 05-04-2018 OCI/988267/27 FR000487 290.00 2 60.00 45.60 395.60 View Details
37 000535 07-04-2018 182013000194 FR000486 533.52 2 40.00 71.22 644.74 View Details
38 000534 04-04-2018 OCI/980773/27 FR000485 410.00 2 45.00 57.30 512.30 View Details
39 000533 04-04-2018 OCI/980614/27 FR000484 162.00 2 45.00 27.54 234.54 View Details
40 000532 03-04-2018 OCI/967328/27 FR000483 770.00 2 60.00 103.20 933.20 View Details
41 000531 03-04-2018 OCI/9828652//27 FR000482 370.00 2 60.00 55.20 485.20 View Details
42 000530 02-04-2018 OCI/963213/27 FR000480 770.00 2 70.00 105.00 945.00 View Details
43 000529 02-04-2018 OCI/962885/27 FR000479 410.00 2 45.00 57.30 512.30 View Details
44 000528 02-04-2018 OCI/963187/27 FR000478 790.00 2 70.00 107.40 967.40 View Details
45 000527 02-04-2018 OCI/962909/27 FR000477 162.00 2 45.00 27.54 234.54 View Details
46 000526 31-03-2018 OCI/949635/27 FR000475 162.00 2 45.00 27.54 234.54 View Details
47 000525 30-03-2018 OCI/939280/27 FR000474 162.00 2 45.00 27.54 234.54 View Details
48 000523 30-03-2018 OCI/940100/27 FR000473 410.00 2 45.00 57.30 512.30 View Details
49 000524 30-03-2018 OCI/941603/27 FR000473 410.00 2 45.00 57.30 512.30 View Details
50 000522 30-03-2018 OCI/939314/27 FR000472 162.00 2 45.00 27.54 234.54 View Details
51 000521 30-03-2018 OCI/940120/27 FR000471 290.00 2 45.00 42.90 377.90 View Details
52 000520 30-03-2018 OCI/940057/27 FR000470 250.00 2 45.00 38.10 333.10 View Details
53 000519 29-03-2018 172013019521 FR000468 533.52 2 40.00 71.22 644.74 View Details
54 000518 28-03-2018 172013019521 FR000467 203.70 1 40.00 31.64 275.34 View Details
55 000517 28-03-2018 OCI/922290/27 FR000466 410.00 2 45.00 57.30 512.30 View Details
56 001573 28-03-2018 FR000466 0.00 2 0.00 0.00 0.00 View Details
57 000516 28-03-2018 OCI/922544/27 FR000465 928.00 2 45.00 119.46 1092.46 View Details
58 000515 27-03-2018 OCI/910826/27 FR000464 410.00 2 70.00 61.80 541.80 View Details
59 000514 26-03-2018 OCI/905924/27 FR000463 410.00 2 70.00 61.80 541.80 View Details
60 000513 26-03-2018 OCI/905957/27 FR000462 1850.00 2 70.00 234.60 2154.60 View Details
61 000511 26-03-2018 OCI/906031/27 FR000461 1250.00 2 70.00 162.60 1482.60 View Details
62 000512 26-03-2018 OCI/905988/27 FR000461 780.00 2 45.00 101.70 926.70 View Details
63 000510 24-03-2018 OCI/886885/27 FR000460 410.00 2 45.00 57.30 512.30 View Details
64 000509 24-03-2018 OCI/887010/27 FR000459 1830.00 2 150.00 246.60 2226.60 View Details
65 000508 23-03-2018 172013019370 FR000458 475.30 2 90.00 73.24 638.54 View Details
66 000507 24-03-2018 OCI/886715/27 FR000457 410.00 2 45.00 57.30 512.30 View Details
67 000506 23-03-2018 OCI/880310/27 FR000456 370.00 2 45.00 52.50 467.50 View Details
68 000505 23-03-2018 OCI/880252/27 FR000455 410.00 2 45.00 57.30 512.30 View Details
69 000504 23-03-2018 OCI/881254/27 FR000454 3250.00 2 150.00 417.00 3817.00 View Details
70 000503 23-03-2018 OCI/881153/27 FR000453 162.00 2 80.00 33.84 275.84 View Details
71 000502 21-03-2018 172013019370 FR000452 106.70 2 60.00 23.60 190.30 View Details
72 000501 22-03-2018 OCI/872651/27 FR000451 174.00 2 105.00 39.78 318.78 View Details
73 000500 22-03-2018 OCI/872927/27 FR000450 162.00 2 45.00 27.54 234.54 View Details
74 000499 21-03-2018 OCI/863610/27 FR000449 1830.00 2 150.00 246.60 2226.60 View Details
75 000497 21-03-2018 OCI/863659/27 FR000448 1830.00 2 150.00 246.60 2226.60 View Details
76 000498 21-03-2018 OCI/863374/27 FR000448 1830.00 2 150.00 246.60 2226.60 View Details
77 000496 21-03-2018 OCI/863722/27 FR000447 1830.00 2 150.00 246.60 2226.60 View Details
78 000495 21-03-2018 OCI/863876/27 FR000446 410.00 2 45.00 57.30 512.30 View Details
79 000494 21-03-2018 OCI/863832/27 FR000445 770.00 2 70.00 105.00 945.00 View Details
80 000493 20-03-2018 OCI/856907/27 FR000443 410.00 2 70.00 61.80 541.80 View Details
81 000492 20-03-2018 OCI/856770/27 FR000442 3250.00 2 70.00 402.60 3722.60 View Details
82 000491 18-03-2018 172013019370 FR000441 106.70 2 40.00 20.00 166.70 View Details
83 000490 19-03-2018 OCI/846427/27 FR000440 162.00 2 45.00 27.54 234.54 View Details
84 000488 19-03-2018 OCI/846478/27 FR000439 410.00 2 45.00 57.30 512.30 View Details
85 000489 19-03-2018 OCI/846387/27 FR000439 410.00 2 80.00 63.60 553.60 View Details
86 000487 17-03-2018 OCI/831954/27 FR000438 162.00 2 45.00 27.54 234.54 View Details
87 000486 16-03-2018 172013019139 FR000437 533.52 2 60.00 74.82 668.34 View Details
88 000485 16-03-2018 OCI/825043/27 FR000436 410.00 2 70.00 61.80 541.80 View Details
89 000484 16-03-2018 OCI/824894/27 FR000435 162.00 2 45.00 27.54 234.54 View Details
90 000483 16-03-2018 OCI/824622/27 FR000434 410.00 2 45.00 57.30 512.30 View Details
91 000482 14-03-2018 OCI/809822/27 FR000433 410.00 2 60.00 60.00 530.00 View Details
92 000481 12-03-2018 172013018991 FR000432 533.52 2 60.00 74.82 668.34 View Details
93 000480 12-03-2018 172013018991 FR000431 533.52 2 40.00 80.02 653.54 View Details
94 000479 12-03-2018 OCI/788214/27 FR000430 2480.00 2 150.00 324.60 2954.60 View Details
95 000478 12-03-2018 OCI/788716/27 FR000429 162.00 2 45.00 27.54 234.54 View Details
96 000477 10-03-2018 OCI/773521/27 FR000428 250.00 2 45.00 38.10 333.10 View Details
97 000476 10-03-2018 OCI/773367/27 FR000427 174.00 2 105.00 39.78 318.78 View Details
98 000475 09-03-2018 OCI/766484/27 FR000426 810.00 2 45.00 105.30 960.30 View Details
99 000470 08-03-2018 172013018878 FR000425 532.00 2 40.00 71.04 643.04 View Details
100 000469 08-03-2018 OCI/757009/27 FR000423 1300.00 2 150.00 183.00 1633.00 View Details
Total : 191   82135.192