Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 000468 07-03-2018 172013018736 FR000421 533.52 2 60.00 74.82 668.34 View Details
2 000467 06-03-2018 OCI/740802/27 FR000420 410.00 2 60.00 60.00 530.00 View Details
3 000466 06-03-2018 OCI/740781/27 FR000419 290.00 2 45.00 42.90 377.90 View Details
4 000465 05-03-2018 OCI/729956/27 FR000418 1210.00 2 150.00 172.20 1532.20 View Details
5 000464 05-03-2018 OCI/729959/27 FR000417 370.00 2 45.00 52.50 467.50 View Details
6 000463 06-03-2018 172013018690 FR000416 174.04 2 90.00 37.08 301.12 View Details
7 000462 03-03-2018 OCI/714214/27 FR000414 256.00 2 45.00 38.82 339.82 View Details
8 000461 02-03-2018 OCI/706851/27 FR000413 310.00 2 70.00 49.80 429.80 View Details
9 000460 02-03-2018 OCI/706466/27 FR000412 370.00 2 60.00 55.20 485.20 View Details
10 000459 02-03-2018 OCI/706653/27 FR000411 370.00 2 45.00 52.50 467.50 View Details
11 000458 28-02-2018 OCI/693154/27 FR000410 256.00 2 80.00 45.12 381.12 View Details
12 000457 28-02-2018 OCI/693348/27 FR000409 162.00 2 45.00 27.54 234.54 View Details
13 000455 28-02-2018 OCI/693210/27 FR000408 410.00 2 45.00 57.30 512.30 View Details
14 000456 28-02-2018 OCI/693383/27 FR000408 290.00 2 45.00 42.90 377.90 View Details
15 000454 27-02-2018 OCI/686049/27 FR000407 290.00 2 60.00 45.60 395.60 View Details
16 000453 26-02-2018 OCI/676143/27 FR000406 290.00 2 45.00 42.90 377.90 View Details
17 000452 26-02-2018 OCI/676302/27 FR000405 1830.00 2 150.00 246.60 2226.60 View Details
18 000451 27-02-2018 172013018363 FR000404 533.52 2 60.00 74.82 668.34 View Details
19 000450 26-02-2018 OCI/676439/27 FR000403 790.00 2 70.00 107.40 967.40 View Details
20 000449 26-02-2018 OCI/675550/27 FR000402 410.00 2 45.00 57.30 512.30 View Details
21 000448 26-02-2018 OCI/675565/27 FR000401 410.00 2 70.00 61.80 541.80 View Details
22 000447 26-02-2018 OCI/675493/27 FR000400 162.00 2 45.00 27.54 234.54 View Details
23 000446 24-02-2018 OCI/659371/27 FR000399 370.00 2 45.00 52.50 467.50 View Details
24 000445 23-02-2018 OCI/653128/27 FR000398 700.00 2 45.00 92.10 837.10 View Details
25 000444 23-02-2018 OCI/652040/27 FR000397 250.00 2 45.00 38.10 333.10 View Details
26 000443 21-02-2018 OCI/637821/27 FR000396 700.00 2 60.00 94.80 854.80 View Details
27 000441 21-02-2018 OCI/637973/27 FR000395 3250.00 2 150.00 417.00 3817.00 View Details
28 000442 21-02-2018 OCI/638463/27 FR000395 410.00 2 45.00 57.30 512.30 View Details
29 000440 26-02-2018 OCI/675514/27 FR000394 410.00 2 45.00 57.30 512.30 View Details
30 000439 20-02-2018 OCI/629206/27 FR000393 162.00 2 70.00 32.04 264.04 View Details
31 000438 20-02-2018 OCI/628785/27 FR000392 430.00 2 45.00 59.70 534.70 View Details
32 000437 20-02-2018 OCI/628865/27 FR000391 410.00 2 45.00 57.30 512.30 View Details
33 000436 22-02-2018 172013017889 FR000390 533.52 2 40.00 71.22 644.74 View Details
34 000435 22-02-2018 172013017889 FR000389 533.52 2 40.00 71.22 644.74 View Details
35 000434 22-02-2018 172013017889 FR000388 533.52 2 40.00 71.22 644.74 View Details
36 000433 20-02-2018 OCI/628942/27 FR000387 162.00 2 45.00 27.54 234.54 View Details
37 000432 20-02-2018 OCI/608807/27 FR000386 1300.00 2 70.00 168.60 1538.60 View Details
38 000431 19-02-2018 OCI/619003/27 FR000385 2430.00 2 150.00 318.60 2898.60 View Details
39 000427 19-02-2018 OCI/620713/27 FR000384 1830.00 2 150.00 246.60 2226.60 View Details
40 000426 17-02-2018 OCI/602324/27 FR000383 1250.00 2 70.00 162.60 1482.60 View Details
41 000425 16-02-2018 OCI/596497/27 FR000382 430.00 2 45.00 59.70 534.70 View Details
42 000424 16-02-2018 OCI/596475/27 FR000381 928.00 2 60.00 122.16 1110.16 View Details
43 000423 15-02-2018 OCI/589373/27 FR000380 162.00 2 45.00 27.54 234.54 View Details
44 000422 14-02-2018 OCI/580250/27 FR000379 162.00 2 45.00 27.54 234.54 View Details
45 000421 14-02-2018 OCI/580651/27 FR000378 162.00 2 45.00 27.54 234.54 View Details
46 000420 14-02-2018 OCI/580289/27 FR000377 290.00 2 60.00 45.60 395.60 View Details
47 000419 13-02-2018 OCI/572162/27 FR000376 290.00 2 45.00 42.90 377.90 View Details
48 000418 12-02-2018 OCI/563197/27 FR000375 1300.00 2 150.00 183.00 1633.00 View Details
49 000417 12-02-2018 OCI/563081/27 FR000374 410.00 2 45.00 57.30 512.30 View Details
50 000416 12-02-2018 OCI/563226/27 FR000373 162.00 2 45.00 27.54 234.54 View Details
51 000415 12-02-2018 OCI/563131/27 FR000372 162.00 2 45.00 27.54 234.54 View Details
52 000414 12-02-2018 OCI/563344/27 FR000371 410.00 2 45.00 57.30 512.30 View Details
53 000413 12-02-2018 OCI/563247/27 FR000370 4980.00 2 150.00 624.60 5754.60 View Details
54 000412 12-02-2018 OCI/563161/27 FR000369 162.00 2 45.00 27.54 234.54 View Details
55 000411 10-02-2018 OCI/546219/27 FR000368 410.00 2 45.00 57.30 512.30 View Details
56 000410 10-02-2018 OCI/546171/27 FR000367 410.00 2 45.00 57.30 512.30 View Details
57 000409 09-02-2018 OCI/539947/27 FR000366 1300.00 2 150.00 183.00 1633.00 View Details
58 000408 09-02-2018 OCI/539903/27 FR000365 1300.00 2 150.00 183.00 1633.00 View Details
59 000407 09-02-2018 OCI/539922/27 FR000364 1300.00 2 150.00 183.00 1633.00 View Details
60 000406 08-02-2018 OCI/532271/27 FR000363 162.00 2 45.00 27.54 234.54 View Details
61 000405 08-02-2018 OCI/532287/27 FR000362 162.00 2 45.00 27.54 234.54 View Details
62 000404 10-02-2018 172013017125 FR000361 533.52 2 40.00 71.22 644.74 View Details
63 000403 08-02-2018 OCI/532158/27 FR000360 770.00 2 45.00 100.50 915.50 View Details
64 000402 08-02-2018 OCI/532309/27 FR000359 770.00 2 70.00 105.00 945.00 View Details
65 000401 07-02-2018 OCI/520878/27 FR000358 990.00 2 70.00 131.40 1191.40 View Details
66 000400 06-02-2018 OCI/513940/27 FR000357 162.00 2 45.00 27.54 234.54 View Details
67 000399 05-02-2018 OCI/506406/27 FR000355 1400.00 2 60.00 178.80 1638.80 View Details
68 000398 06-02-2018 172013016986 FR000354 106.70 2 60.00 23.60 190.30 View Details
69 000397 05-02-2018 OCI/506445/27 FR000353 1300.00 2 150.00 183.00 1633.00 View Details
70 000396 06-02-2018 172013016986 FR000352 533.52 2 40.00 71.22 644.74 View Details
71 000395 03-02-2018 OCI/490713/27 FR000351 720.00 2 45.00 94.50 859.50 View Details
72 000393 03-02-2018 OCI/491257/27 FR000350 1300.00 2 150.00 183.00 1633.00 View Details
73 000394 10-02-2018 172013017125 FR000350 533.52 2 60.00 74.82 668.34 View Details
74 000392 03-02-2018 OCI/491125/27 FR000349 650.00 1 75.00 91.50 816.50 View Details
75 000391 03-02-2018 172013016923 FR000348 533.52 2 60.00 74.82 668.34 View Details
76 000390 02-02-2018 OCI/484664/27 FR000347 1300.00 2 80.00 170.40 1550.40 View Details
77 000389 02-02-2018 OCI/483055/27 FR000346 1880.00 2 150.00 252.60 2282.60 View Details
78 000388 03-02-2018 172013016923 FR000345 1346.30 2 60.00 172.36 1578.66 View Details
79 000386 02-02-2018 172013016885 FR000344 533.52 2 60.00 74.82 668.34 View Details
80 000387 02-02-2018 172013016885 FR000344 533.52 2 40.00 71.22 644.74 View Details
81 003694 30-01-2018 FR000343 0.00 2 0.00 0.00 0.00 View Details
82 000385 31-01-2018 OCI/468979/27 FR000343 162.00 2 45.00 27.54 234.54 View Details
83 000384 31-01-2018 OCI/469007/27 FR000342 250.00 2 60.00 40.80 350.80 View Details
84 000383 31-01-2018 OCI/469035/27 FR000341 680.00 2 120.00 103.20 903.20 View Details
85 000382 30-01-2018 OCI/459207/27 FR000340 256.00 2 45.00 38.82 339.82 View Details
86 000381 30-01-2018 OCI/458472/27 FR000339 128.00 1 30.00 20.76 178.76 View Details
87 000380 29-01-2018 OCI/449733/27 FR000338 410.00 2 45.00 57.30 512.30 View Details
88 000379 31-01-2018 172013016732 FR000337 533.52 2 40.00 71.22 644.74 View Details
89 000378 29-01-2018 OCI/449748/27 FR000336 770.00 2 45.00 100.50 915.50 View Details
90 000377 27-01-2018 OCI/434008/27 FR000335 162.00 2 45.00 27.54 234.54 View Details
91 000376 31-01-2018 172013016732 FR000334 533.52 2 60.00 74.82 668.34 View Details
92 000375 26-01-2018 OCI/423905/27 FR000333 700.00 2 80.00 98.40 878.40 View Details
93 000374 29-01-2018 172013016635 FR000332 533.52 2 40.00 71.22 644.74 View Details
94 000373 31-01-2018 172013016732 FR000331 533.52 2 60.00 74.82 668.34 View Details
95 000371 24-01-2018 OCI/413204/27 FR000330 1830.00 2 150.00 246.60 2226.60 View Details
96 000372 24-01-2018 OCI/413174/27 FR000330 1300.00 2 150.00 183.00 1633.00 View Details
97 000370 29-01-2018 172013016635 FR000329 533.52 2 60.00 74.82 668.34 View Details
98 000368 29-01-2018 172013016635 FR000328 533.52 2 60.00 74.82 668.34 View Details
99 000369 29-01-2018 172013016635 FR000328 143.52 2 40.00 24.42 207.94 View Details
100 000366 23-01-2018 OCI/402140/27 FR000327 1300.00 2 150.00 183.00 1633.00 View Details
Total : 198   84240.228