Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 000251 30-11-2017 OCI/005906/27 FR000227 470.00 2 60.00 67.20 597.20 View Details
2 000250 30-11-2017 OCI/005895/27 FR000226 256.00 2 45.00 38.82 339.82 View Details
3 000248 29-11-2017 OCI/000163/27 FR000225 162.00 2 60.00 30.24 252.24 View Details
4 000249 29-11-2017 OCI/000182/27 FR000225 162.00 2 60.00 30.24 252.24 View Details
5 000247 28-11-2017 OCI/991639/26 FR000224 410.00 2 70.00 61.80 541.80 View Details
6 000246 28-11-2017 OCI/991788/26 FR000223 1250.00 2 45.00 158.10 1453.10 View Details
7 000245 27-11-2017 OCI/984061/26 FR000222 410.00 2 70.00 61.80 541.80 View Details
8 000243 27-11-2017 OCI/983878/26 FR000221 770.00 2 45.00 100.50 915.50 View Details
9 000244 27-11-2017 OCI/984098/26 FR000221 430.00 2 80.00 66.00 576.00 View Details
10 000242 27-11-2017 OCI/983927/26 FR000220 162.00 2 45.00 27.54 234.54 View Details
11 000241 27-11-2017 OCI/983963/26 FR000219 162.00 2 45.00 27.54 234.54 View Details
12 000240 25-11-2017 OCI/970719/26 FR000217 1830.00 2 150.00 246.60 2226.60 View Details
13 000239 25-11-2017 OCI/970606/26 FR000216 162.00 2 45.00 27.54 234.54 View Details
14 000238 25-11-2017 OCI/970661/26 FR000214 2480.00 2 150.00 324.60 2954.60 View Details
15 000237 25-11-2017 OCI/970751/26 FR000213 290.00 2 45.00 42.90 377.90 View Details
16 000236 27-11-2017 172013013491 FR000212 142.00 2 60.00 27.84 229.84 View Details
17 000235 24-11-2017 OCI/961175/26 FR000211 250.00 2 45.00 38.10 333.10 View Details
18 000234 23-11-2017 OCI/954001/26 FR000210 3250.00 2 150.00 417.00 3817.00 View Details
19 000233 23-11-2017 OCI/954024/26 FR000209 162.00 2 45.00 27.54 234.54 View Details
20 000232 24-11-2017 172013013384 FR000208 532.00 2 40.00 71.04 643.04 View Details
21 000231 22-11-2017 OCI/945445/26 FR000207 256.00 2 70.00 43.32 369.32 View Details
22 000230 22-11-2017 OCI/945415/26 FR000206 410.00 2 45.00 57.30 512.30 View Details
23 000229 22-11-2017 OCI/945433/26 FR000205 410.00 2 45.00 57.30 512.30 View Details
24 000228 21-11-2017 OCI/939321/26 FR000204 290.00 2 45.00 42.90 377.90 View Details
25 000226 20-11-2017 OCI/927759/26 FR000203 700.00 2 70.00 96.60 866.60 View Details
26 000227 20-11-2017 OCI/933636/26 FR000203 700.00 2 45.00 92.10 837.10 View Details
27 000225 20-11-2017 OCI/927723/26 FR000202 410.00 2 70.00 61.80 541.80 View Details
28 000224 20-11-2017 OCI/927366/26 FR000201 410.00 2 45.00 57.30 512.30 View Details
29 000215 18-11-2017 OCI/916011/26 FR000200 256.00 2 45.00 38.82 339.82 View Details
30 000223 18-11-2017 OCI/916033/26 FR000200 162.00 2 45.00 27.54 234.54 View Details
31 000214 18-11-2017 OCI/915951/26 FR000199 410.00 2 45.00 57.30 512.30 View Details
32 000222 18-11-2017 OCI/914554/26 FR000198 256.00 2 45.00 38.82 339.82 View Details
33 000221 16-11-2017 OCI/903124/26 FR000197 290.00 2 45.00 42.90 377.90 View Details
34 000255 15-11-2017 FR000197 0.00 0.00 0.00 0.00 View Details
Canceled
35 000213 16-11-2017 OCI/903173/26 FR000196 770.00 2 60.00 103.20 933.20 View Details
36 000220 16-11-2017 OCI/903215/26 FR000195 410.00 2 45.00 57.30 512.30 View Details
37 000219 15-11-2017 OCI/895632/26 FR000194 162.00 2 45.00 27.54 234.54 View Details
38 000218 13-11-2017 OCI/875511/26 FR000193 250.00 2 70.00 42.60 362.60 View Details
39 000217 10-11-2017 OCI/856566/26 FR000190 1830.00 2 150.00 246.60 2226.60 View Details
40 000216 09-11-2017 OCI/848164/26 FR000189 1300.00 2 70.00 168.60 1538.60 View Details
41 000212 08-11-2017 OCI/840623/26 FR000188 162.00 2 45.00 27.54 234.54 View Details
42 000211 08-11-2017 OCI/840551/26 FR000187 590.00 2 45.00 78.90 713.90 View Details
43 000210 07-11-2017 OCI/831437/26 FR000186 162.00 2 45.00 27.54 234.54 View Details
44 000209 06-11-2017 OCI/824128/26 FR000185 162.00 2 45.00 27.54 234.54 View Details
45 000208 06-11-2017 OCI/824108/26 FR000184 250.00 2 70.00 42.60 362.60 View Details
46 000207 06-11-2017 OCI/823898/26 FR000183 162.00 2 45.00 27.54 234.54 View Details
47 000206 06-11-2017 OCI/823986/26 FR000182 410.00 2 45.00 57.30 512.30 View Details
48 000205 06-11-2017 OCI/824065/26 FR000181 162.00 2 45.00 27.54 234.54 View Details
49 000204 06-11-2017 OCI/824028/26 FR000180 1830.00 2 70.00 232.20 2132.20 View Details
50 000203 04-11-2017 OCI/808411/26 FR000179 162.00 2 70.00 32.04 264.04 View Details
51 000202 04-11-2017 OCI/808233/26 FR000178 410.00 2 70.00 61.80 541.80 View Details
52 000201 06-11-2017 172013012344 FR000177 106.00 2 90.00 28.92 224.92 View Details
53 000200 03-11-2017 OCI/801268/26 FR000176 162.00 2 45.00 27.54 234.54 View Details
54 000199 03-11-2017 OCI/801219/26 FR000175 1830.00 2 150.00 246.60 2226.60 View Details
55 000198 04-11-2017 OCI/808210/26 FR000174 470.00 2 45.00 64.50 579.50 View Details
56 000197 02-11-2017 OCI/793563/26 FR000173 410.00 2 60.00 60.00 530.00 View Details
57 000196 02-11-2017 OCI/793694/26 FR000172 410.00 2 45.00 57.30 512.30 View Details
58 000195 02-11-2017 OCI/793714/26 FR000171 256.00 2 60.00 41.52 357.52 View Details
59 000194 30-10-2017 OCI/771034/26 FR000170 3250.00 2 150.00 417.00 3817.00 View Details
60 000193 30-10-2017 OCI/770807/26 FR000169 256.00 2 45.00 38.82 339.82 View Details
61 000192 30-10-2017 OCI/770956/26 FR000168 410.00 2 45.00 57.30 512.30 View Details
62 000191 30-10-2017 OCI/770906/26 FR000167 162.00 2 70.00 32.04 264.04 View Details
63 000190 28-10-2017 OCI/757976/26 FR000166 830.00 2 120.00 121.20 1071.20 View Details
64 000189 28-10-2017 OCI/758416/26 FR000165 1300.00 2 45.00 164.10 1509.10 View Details
65 000187 27-10-2017 OCI/752402/26 FR000164 256.00 2 45.00 38.82 339.82 View Details
66 000188 27-10-2017 OCI/752766/26 FR000164 256.00 2 45.00 38.82 339.82 View Details
67 000186 27-10-2017 OCI/752237/26 FR000163 290.00 2 60.00 45.60 395.60 View Details
68 000185 26-10-2017 OCI/744272/26 FR000161 2480.00 2 150.00 324.60 2954.60 View Details
69 000184 26-10-2017 OCI/744350/26 FR000160 410.00 2 45.00 57.30 512.30 View Details
70 000183 24-10-2017 OCI/726387/26 FR000159 410.00 2 45.00 57.30 512.30 View Details
71 000181 23-10-2017 OCI/721226/26 FR000158 770.00 2 45.00 100.50 915.50 View Details
72 000182 23-10-2017 OCI/721237/26 FR000158 410.00 2 70.00 61.80 541.80 View Details
73 001865 23-10-2017 FR000158 0.00 2 0.00 0.00 0.00 View Details
74 001866 23-10-2017 FR000158 750.00 1 0.00 0.00 750.00 View Details
75 001867 23-10-2017 FR000158 0.00 2 0.00 0.00 0.00 View Details
76 000180 24-10-2017 OCI/726334/26 FR000157 290.00 2 60.00 45.60 395.60 View Details
77 000179 23-10-2017 OCI/715357/26 FR000156 410.00 2 45.00 57.30 512.30 View Details
78 000178 26-10-2017 172013010739 FR000155 960.00 2 80.00 129.60 1169.60 View Details
79 000177 19-10-2017 OCI/692464/26 FR000154 162.00 2 45.00 27.54 234.54 View Details
80 000176 18-10-2017 OCI/690445/26 FR000153 410.00 2 70.00 61.80 541.80 View Details
81 000175 17-10-2017 OCI/681608/26 FR000151 1190.00 2 70.00 155.40 1415.40 View Details
82 000174 17-10-2017 OCI/678365/26 FR000150 162.00 2 70.00 32.04 264.04 View Details
83 000173 17-10-2017 OCI/681748/26 FR000149 590.00 2 45.00 78.90 713.90 View Details
84 000172 16-10-2017 OCI/669074/26 FR000148 162.00 2 45.00 27.54 234.54 View Details
85 000280 14-10-2017 FR000147 0.00 2 0.00 0.00 0.00 View Details
86 000171 16-10-2017 OCI/673458/26 FR000147 410.00 2 60.00 60.00 530.00 View Details
87 000170 16-10-2017 OCI/673489/26 FR000146 290.00 2 60.00 45.60 395.60 View Details
88 000169 16-10-2017 OCI/673470/26 FR000145 470.00 2 45.00 64.50 579.50 View Details
89 000167 14-10-2017 OCI/660170/26 FR000144 410.00 2 45.00 57.30 512.30 View Details
90 000168 14-10-2017 OCI/660248/26 FR000144 410.00 2 45.00 57.30 512.30 View Details
91 000166 14-10-2017 OCI/660204/26 FR000143 128.00 1 30.00 20.76 178.76 View Details
92 000165 16-10-2017 172013010473 FR000142 1930.00 2 80.00 246.00 2256.00 View Details
93 000164 11-10-2017 OCI/637075/26 FR000140 162.00 2 45.00 27.54 234.54 View Details
94 000163 10-10-2017 OCI/630116/26 FR000139 1300.00 2 150.00 183.00 1633.00 View Details
95 000162 10-10-2017 OCI/630109/26 FR000138 128.00 1 35.00 21.66 184.66 View Details
96 000161 10-10-2017 OCI/626807/26 FR000137 410.00 2 70.00 61.80 541.80 View Details
97 000159 10-10-2017 OCI/626774/26 FR000136 410.00 2 70.00 61.80 541.80 View Details
98 000160 10-10-2017 OCI/626525/26 FR000136 410.00 2 70.00 61.80 541.80 View Details
99 000158 09-10-2017 OCI/617417/26 FR000135 410.00 2 45.00 57.30 512.30 View Details
100 000157 09-10-2017 OCI/617449/26 FR000134 128.00 1 40.00 22.56 190.56 View Details
Total : 194   69098.54