Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 002024 06-01-2021 BL/02084/20-21 3588.86 4 0.48 430.66 4020.00 View Details
2 002538 21-12-2021 76/21-22 15500.00 54 0.00 1860.00 17360.00 View Details
3 002539 28-12-2021 GST-2593/21 22550.00 49 0.00 2706.00 25256.00 View Details
4 002540 11-01-2022 19HO/LM/21/17958 1580.00 1 0.00 284.40 1864.40 View Details
5 002541 09-12-2021 19HO/LM/21/15529 750.00 1 0.00 135.00 885.00 View Details
6 003309 30-03-2023 GST-4634/22 23495.00 31 0.00 2969.40 26464.40 View Details
7 002542 09-12-2021 19HO/LM/21/15530 19800.00 18 0.00 2376.00 22176.00 View Details
8 003056 22-10-2022 EV/22-23/1305 370.54 2 8.00 44.46 423.00 View Details
9 003057 10-11-2022 EV/22-23/1412 728.58 2 8.00 87.43 824.01 View Details
10 003058 14-11-2022 BL/22-23/2990 2607.14 2 0.10 312.86 2920.10 View Details
11 003059 23-09-2022 GST-2148/22 25945.00 24 0.00 3113.40 29058.40 View Details
12 002301 09-06-2021 BL/0673/21-22` 5245.70 2 0.00 629.48 5875.18 View Details
13 003325 28-03-2023 19HO/M/22/030105 1350.00 1 0.00 162.00 1512.00 View Details
14 003326 03-03-2023 BL/22-23/4536 5217.60 2 0.29 626.11 5844.00 View Details
15 000001 01-08-2017 1 14660.00 50 0.00 0.00 14660.00 View Details
16 000768 16-08-2018 CL/18-19/2098 1849.56 7 0.00 332.92 2182.48 View Details
17 003327 18-04-2023 07/23-24 2520.00 16 0.00 302.40 2822.40 View Details
18 000002 01-08-2017 2 59665.00 87 0.00 0.00 59665.00 View Details
19 000769 27-07-2018 GST-1362/18 52155.00 62 0.40 6258.60 58414.00 View Details
20 003328 04-04-2023 02/23-24 10480.00 45 0.00 1886.40 12366.40 View Details
21 000003 01-08-2017 3 17390.00 72 0.00 0.00 17390.00 View Details
22 000770 13-08-2018 GST-1506/18 4800.00 16 0.00 576.00 5376.00 View Details
23 002049 28-12-2020 GST-1728/20 2090.00 1 0.00 250.80 2340.80 View Details
24 002817 03-05-2022 14/22-23 6713.00 27 0.00 1240.20 7953.20 View Details
25 003329 03-04-2023 01/23-24 28350.00 85 0.00 3402.00 31752.00 View Details
26 003585 03-07-2023 GST-1419/23 47000.00 84 0.00 5640.00 52640.00 View Details
27 000004 01-08-2017 4 14440.00 54 0.00 0.00 14440.00 View Details
28 002050 21-12-2020 GST-1658/20 37340.00 67 0.00 4480.80 41820.80 View Details
29 002818 31-12-2001 BL/22-23/0694 5245.70 2 0.00 629.48 5875.18 View Details
30 003330 27-04-2023 BL/23-24/0132 3218.63 10 0.40 520.97 3740.00 View Details
31 003586 03-07-2023 EV/23-24/0509 966.00 2 0.00 115.92 1081.92 View Details
32 000005 01-08-2017 5 16525.00 61 0.00 0.00 16525.00 View Details
33 002819 28-05-2022 EV/22-23/0389 728.00 2 6.64 87.36 822.00 View Details
34 003587 03-07-2023 32/23-24 22800.00 100 0.00 2736.00 25536.00 View Details
35 000006 01-08-2017 6 8860.00 38 0.00 0.00 8860.00 View Details
36 002820 31-05-2022 EV/22-23/0416 1660.72 4 13.00 199.29 1873.01 View Details
37 000007 01-08-2017 7 12215.00 50 0.00 0.00 12215.00 View Details
38 002821 03-05-2022 13/22-23 8010.00 46 0.00 961.20 8971.20 View Details
39 000008 01-08-2017 8 17865.00 44 0.00 0.00 17865.00 View Details
40 000009 01-08-2017 9 9045.00 33 0.00 0.00 9045.00 View Details
41 000010 01-08-2017 10 34025.00 63 0.00 0.00 34025.00 View Details
42 000011 01-08-2017 11 5505.00 26 0.00 0.00 5505.00 View Details
43 000012 01-08-2017 12 8430.00 35 0.00 0.00 8430.00 View Details
44 000013 01-08-2017 13 15680.00 52 0.00 0.00 15680.00 View Details
45 000014 01-08-2017 14 15875.00 47 0.00 0.00 15875.00 View Details
46 000015 01-08-2017 15 8305.00 43 0.00 0.00 8305.00 View Details
47 000016 01-08-2017 16 19925.00 52 0.00 0.00 19925.00 View Details
48 000017 01-08-2017 17 21125.00 54 0.00 0.00 21125.00 View Details
49 000018 01-08-2017 18 7970.00 40 0.00 0.00 7970.00 View Details
50 000019 01-08-2017 19 12525.00 38 0.00 0.00 12525.00 View Details
51 000020 01-08-2017 20 17750.00 51 0.00 0.00 17750.00 View Details
52 000275 20-09-2017 17-18/SEP/276 515.00 2 0.00 61.80 576.80 View Details
53 000276 12-12-2017 17-18/DEC/169 515.00 2 0.00 61.80 576.80 View Details
54 000277 30-10-2017 17-18/OCT/330 515.00 2 0.00 61.80 576.80 View Details
55 000278 12-10-2017 CL/17-18/3459 2582.16 2 0.00 309.86 2892.02 View Details
56 000279 11-11-2017 GST/17-18/977 1215.18 2 0.00 145.82 1361.00 View Details
57 001824 10-07-2020 10/20-21 15730.00 48 0.00 1887.60 17617.60 View Details
58 003111 19-11-2022 BL/22-23/3111 5217.60 2 0.00 626.11 5843.71 View Details
59 002091 30-01-2021 BL/02441/20-21 2282.74 2 0.00 273.93 2556.67 View Details
60 002092 02-02-2021 EV/20-21/1270 11071.50 50 112.95 1328.58 12513.03 View Details
61 002093 17-02-2021 BL/02605/20-21 857.14 2 0.00 102.86 960.00 View Details
62 000564 13-04-2018 04/18-19 31860.00 115 0.00 3823.20 35683.20 View Details
63 000565 12-04-2018 CL/18-19/0157 6491.28 4 0.00 778.95 7270.23 View Details
64 003636 16-08-2023 197 800.00 1 0.00 96.00 896.00 View Details
65 000566 12-04-2018 GST-199/18 41490.00 35 0.00 4978.80 46468.80 View Details
66 002358 03-08-2021 38/21-22 28113.20 103 0.00 3405.84 31519.04 View Details
67 003639 04-08-2023 BL/23-24/1242 3130.54 2 0.00 375.66 3506.20 View Details
68 003640 19-07-2023 BL/23-24/1079 2600.12 4 0.00 312.01 2912.13 View Details
69 003641 11-08-2023 BL/23-24/1336 1066.96 2 0.00 128.04 1195.00 View Details
70 000827 31-08-2018 CL/18-19/2317 556.26 2 0.00 66.75 623.01 View Details
71 002618 28-01-2022 BL/03565/21-22 973.22 2 0.00 116.79 1090.01 View Details
72 002619 03-02-2022 BL/03691/21-22 2282.74 2 0.00 273.93 2556.67 View Details
73 002620 08-02-2022 BL/03766/21-22 458.34 2 0.00 55.00 513.34 View Details
74 002882 16-06-2022 BL/22-23/1147 2282.74 2 0.00 273.93 2556.67 View Details
75 002883 28-06-2022 BL/22-23/1329 2227.73 9 0.00 400.99 2628.72 View Details
76 002884 08-07-2022 GST-1320/22 28660.00 46 0.00 3439.20 32099.20 View Details
77 002885 06-07-2022 35/22-23 43840.00 135 0.00 5260.80 49100.80 View Details
78 002374 27-08-2021 19HO/LM/21/08657 17600.00 16 0.00 2112.00 19712.00 View Details
79 002889 22-07-2022 19HO/M/22/009641 18450.00 14 0.00 2214.00 20664.00 View Details
80 003149 09-12-2022 356 23335.00 101 0.00 2800.20 26135.20 View Details
81 003150 13-12-2022 65/22-23 13570.00 63 0.00 1628.40 15198.40 View Details
82 003151 11-12-2022 64/22-23 3900.00 7 0.00 702.00 4602.00 View Details
83 002393 14-09-2021 GST-1281/21 18520.00 14 0.00 2222.40 20742.40 View Details
84 000347 01-08-2017 21 3525.00 15 0.00 0.00 3525.00 View Details
85 002394 20-07-2021 BL/01005/21-22 2607.14 2 0.00 312.86 2920.00 View Details
86 000348 01-08-2017 22 3380.00 13 0.00 0.00 3380.00 View Details
87 002395 20-08-2021 BL/01390/21-22 2600.12 4 0.00 312.01 2912.13 View Details
88 000349 01-08-2017 23 32985.00 107 0.00 0.00 32985.00 View Details
89 000350 29-01-2018 03/17-18 19895.00 68 0.00 2387.40 22282.40 View Details
90 000351 31-01-2018 17-18/JAN/381 910.72 2 0.00 109.29 1020.01 View Details
91 002654 05-03-2022 BL/04208/21-22 2607.14 2 0.10 312.86 2920.10 View Details
92 000352 30-01-2018 CL/17-18/5615 494.10 2 0.00 59.29 553.39 View Details
93 002655 15-03-2022 EV/21-22/1975 830.36 2 6.00 99.64 936.00 View Details
94 000872 10-11-2018 GST-2493/18 3950.00 5 0.00 474.00 4424.00 View Details
95 003178 28-12-2022 19HO/M/22/022123 11200.00 8 0.00 1344.00 12544.00 View Details
96 003179 10-12-2022 63/22-23 2210.00 8 0.00 265.20 2475.20 View Details
97 003180 14-12-2022 66/22-23 8660.00 27 0.00 1039.20 9699.20 View Details
98 003181 09-12-2022 62/22-23 21905.00 88 0.00 2628.60 24533.60 View Details
99 003182 03-01-2023 GST-3469/22 36310.00 18 0.00 4357.20 40667.20 View Details
100 003701 18-09-2023 46/23-24 4295.00 20 0.00 515.40 4810.40 View Details
Total : 2945   1293564.975