Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 003702 21-11-2023 GRAND OPTIX GO/5111/23-24 1250.00 1 0.00 150.00 1400.00 View Details
2 001400 29-04-2019 EAGLE VISION 12-20/APR/215 10725.00 50 1.00 1287.00 12013.00 View Details
3 003703 28-09-2023 DEV AGENCY BL/23-24/1864 2608.80 2 0.17 313.06 2922.03 View Details
4 001401 09-05-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/00595 857.14 2 0.00 102.86 960.00 View Details
5 003704 18-10-2023 DEV AGENCY BL/23-24/2166 2396.72 2 0.00 287.61 2684.33 View Details
6 001402 09-05-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/00594 428.57 1 0.00 51.43 480.00 View Details
7 003705 26-10-2023 DEV AGENCY BL/23-24/2213 2282.68 2 0.40 273.92 2557.00 View Details
8 001403 09-05-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/00572 2628.11 10 0.00 473.06 3101.17 View Details
9 003706 08-11-2023 DEV AGENCY BL/23-24/2348 533.00 1 0.05 63.96 597.01 View Details
10 001404 15-05-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/00711 458.32 2 -0.32 55.32 513.32 View Details
11 003707 07-11-2023 DEV AGENCY BL/23-24/2330 1346.00 2 0.50 161.52 1508.02 View Details
12 001405 31-05-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/01000 2444.00 2 0.77 293.28 2738.05 View Details
13 003708 27-11-2023 DEV AGENCY BL/23-24/2516 3512.48 4 0.20 421.50 3934.18 View Details
14 001406 26-06-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/01384 2754.40 4 0.00 330.53 3084.93 View Details
15 003709 18-12-2023 DEV AGENCY BL/23-24/2835 3130.54 2 0.00 375.66 3506.20 View Details
16 001407 27-06-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/01421 458.32 2 0.00 55.00 513.32 View Details
17 003710 26-12-2023 DEV AGENCY BL/23-24/2891 3130.54 2 0.00 375.66 3506.20 View Details
18 001408 13-06-2019 THUKRAL OPTICAL WORKS GST-846/19 27880.00 39 0.40 3345.60 31226.00 View Details
19 003711 06-01-2024 DEV AGENCY BL/23-24/2957 1814.50 4 0.00 217.74 2032.24 View Details
20 003712 09-01-2024 DEV AGENCY BL/23-24/2972 2459.80 4 0.00 295.18 2754.98 View Details
21 002433 08-11-2021 EAGLE VISION EV/21-22/1024 3035.68 8 0.40 364.28 3400.36 View Details
22 003457 12-05-2023 DEV AGENCY BL/23-24/0384 2622.85 1 0.00 314.74 2937.59 View Details
23 003713 11-01-2024 DEV AGENCY BL/23-24/2987 2510.70 2 0.00 301.28 2811.98 View Details
24 002434 12-11-2021 EAGLE VISION EV/21-22/1066 3035.68 8 13.04 364.28 3413.00 View Details
25 003714 10-01-2024 DEV AGENCY BL/23-24/2975 2607.14 2 0.30 312.86 2920.30 View Details
26 003715 17-01-2024 DEV AGENCY BL/23-24/3036 1392.84 2 0.05 167.14 1560.03 View Details
27 003716 18-01-2024 DEV AGENCY BL/23-24/3046 621.42 2 0.01 74.57 696.00 View Details
28 003717 24-01-2024 DEV AGENCY BL/23-24/3086 2119.64 2 0.01 254.36 2374.01 View Details
29 003718 31-01-2024 DEV AGENCY BL/23-24/3127 6719.63 8 0.00 896.48 7616.11 View Details
30 003207 17-12-2022 EAGLE VISION EV/22-23/1672 746.42 2 7.10 89.57 843.09 View Details
31 003719 05-03-2024 DEV AGENCY BL/23-24/3314 458.32 2 0.32 55.00 513.64 View Details
32 003208 21-12-2022 EAGLE VISION EV/22-23/1695 960.72 2 6.00 115.29 1082.01 View Details
33 003720 12-03-2024 GAJAVADAN DEAL TRADE PRIVATE LIMITED GDPL/INV/0280 2541.96 2 0.01 305.04 2847.01 View Details
34 003209 17-11-2022 EAGLE VISION EV/22-23/1466 11157.08 44 142.08 1338.85 12638.01 View Details
35 003721 10-04-2024 GAJAVADAN DEAL TRADE PRIVATE LIMITED GDPL/INV/0037 2797.32 2 0.00 335.68 3133.00 View Details
36 003210 28-12-2022 EAGLE VISION EV/22-23/1748 895.54 2 7.00 107.46 1010.00 View Details
37 003722 19-04-2024 DEV AGENCY BL/23-25/0072 458.32 2 0.00 55.00 513.32 View Details
38 003723 23-04-2024 DEV AGENCY BL/23-25/0083 1392.84 2 0.00 167.14 1559.98 View Details
39 002700 24-03-2022 DEV AGENCY BL/04461/21-22 1385.90 6 0.00 249.46 1635.36 View Details
40 003724 24-01-2024 THUKRAL OPTICAL WORKS GST-4627/23 12590.00 24 0.00 1510.80 14100.80 View Details
41 002701 05-04-2022 EAGLE VISION EV/22-23/0027 2669.50 10 0.00 480.51 3150.01 View Details
42 003725 14-09-2023 THUKRAL OPTICAL WORKS GST-2470/23 695.00 1 0.00 83.40 778.40 View Details
43 002702 02-04-2022 EAGLE VISION EV/22-23/0008 728.58 2 6.00 87.43 822.01 View Details
44 003726 05-01-2024 CLEAR EYE 36/CE/23-24 14515.00 38 0.28 1741.80 16257.08 View Details
45 001935 15-09-2020 DEV AGENCY BL/0746/20-21 458.32 2 0.00 55.00 513.32 View Details
46 002703 16-04-2022 EAGLE VISION EV/22-23/0097 728.58 2 6.00 87.43 822.01 View Details
47 003727 27-02-2024 OMKAR OPTICAL 82/23-24 23465.00 76 0.00 2815.80 26280.80 View Details
48 001936 17-09-2020 ROYAL OPTICS 0019/RO/20-21 14725.00 77 0.00 1767.00 16492.00 View Details
49 002704 14-04-2022 EAGLE VISION EV/22-23/0093 1521.44 4 6.00 182.57 1710.01 View Details
50 003728 07-05-2024 THUKRAL OPTICAL WORKS GST-596/24 33494.00 33 0.00 4019.28 37513.28 View Details
51 002705 01-04-2022 THUKRAL OPTICAL WORKS GST-025/22 10300.00 46 0.00 1854.00 12154.00 View Details
52 003729 20-05-2024 OMKAR OPTICAL 16/24-25 935.00 11 0.00 112.20 1047.20 View Details
53 002706 05-04-2022 THUKRAL OPTICAL WORKS GST-089/22 33225.00 53 0.00 3987.00 37212.00 View Details
54 001944 16-10-2020 EAGLE VISION EV/20-21/0604 816.00 2 7.00 97.92 920.92 View Details
55 000924 29-10-2018 EAGLE VISION 18-19/OCT/253 5313.66 22 0.00 956.46 6270.12 View Details
56 000925 05-11-2018 EAGLE VISION 18-19/NOV/050 1467.84 4 5.00 176.14 1648.98 View Details
57 003741 13-06-2024 DAS OPTICIANS GST/00599/24-25 28975.00 31 0.00 3477.00 32452.00 View Details
58 003742 02-07-2024 CLEAR EYE 032/CE/24-25 17625.00 52 0.00 2115.00 19740.00 View Details
59 003743 20-06-2024 OMKAR OPTICAL 23/24-25 24795.00 72 0.00 2975.40 27770.40 View Details
60 003744 06-05-2024 DEV AGENCY BL/24-25/0163 2510.70 2 0.02 301.28 2812.00 View Details
61 002977 12-08-2022 OPTICO (INDIA) 185 21309.20 34 0.00 2636.40 23945.60 View Details
62 003745 22-06-2024 DEV AGENCY BL/24-25/0409 1392.84 2 0.02 167.14 1560.00 View Details
63 001187 04-02-2019 ROYAL OPTICS 263/RO/18-19 44480.00 114 0.40 5337.60 49818.00 View Details
64 003746 29-05-2024 DEV AGENCY BL/24-25/0271 3260.00 2 0.80 391.20 3652.00 View Details
65 001188 07-02-2019 SEN BROTHERS PRIVETE LTD. CL/18-19/5124 857.14 2 0.25 102.86 960.25 View Details
66 001699 13-12-2019 THUKRAL OPTICAL WORKS GST-2821/19 29830.00 62 0.00 3579.60 33409.60 View Details
67 001955 05-11-2020 DEV AGENCY BL/01335/20-21 857.14 2 0.00 102.86 960.00 View Details
68 003747 29-05-2024 DEV AGENCY BL/24-25/0458 1427.54 3 0.00 192.95 1620.49 View Details
69 001189 22-02-2019 SEN BROTHERS PRIVETE LTD. CL/18-19/5373 6491.40 4 0.00 778.97 7270.37 View Details
70 001700 03-10-2019 EAGLE VISION 19-20/OCT/022 733.92 2 0.00 88.07 821.99 View Details
71 001956 29-10-2020 DEV AGENCY BL/01267/20-21 1300.06 2 0.00 156.01 1456.07 View Details
72 003748 05-06-2024 DEV AGENCY BL/24-25/0309 500.00 2 0.00 60.00 560.00 View Details
73 001190 08-03-2019 SEN BROTHERS PRIVETE LTD. CL/18-19/5592 458.32 2 0.00 55.00 513.32 View Details
74 001701 30-10-2019 EAGLE VISION 19-20/OCT/182 794.64 2 5.00 95.36 895.00 View Details
75 003749 15-07-2024 DEV AGENCY BL/24-25/0526 2636.00 2 0.68 316.32 2953.00 View Details
76 001191 23-03-2019 SEN BROTHERS PRIVETE LTD. CL/18-19/5793 916.64 4 0.38 110.00 1027.02 View Details
77 001702 01-11-2019 EAGLE VISION 19-20/NOV/001 794.64 2 5.00 95.36 895.00 View Details
78 002214 25-03-2021 THUKRAL OPTICAL WORKS GST-2914/20 18430.00 26 0.40 2211.60 20642.00 View Details
79 003750 13-07-2024 DEV AGENCY BL/24-25/0522 863.36 4 0.04 103.60 967.00 View Details
80 001192 27-03-2019 SEN BROTHERS PRIVETE LTD. CL/18-19/5865 458.32 2 0.00 55.00 513.32 View Details
81 001703 19-11-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/03737 458.32 2 0.00 55.00 513.32 View Details
82 001959 13-11-2020 DEV AGENCY BL/01427/20-21 3130.54 2 0.00 375.66 3506.20 View Details
83 001193 27-03-2019 SEN BROTHERS PRIVETE LTD. CL/18-19/5861 2444.64 2 0.35 293.36 2738.35 View Details
84 001704 29-11-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/03932 458.30 2 0.00 55.00 513.30 View Details
85 001960 20-11-2020 DEV AGENCY BL/01499/20-21 3130.54 2 0.00 375.66 3506.20 View Details
86 001705 29-11-2019 SEN BROTHERS PRIVETE LTD. CL/19-20/03935 458.32 2 0.00 55.00 513.32 View Details
87 001961 26-11-2020 DEV AGENCY BL/01595/20-21 3130.54 2 0.00 375.66 3506.20 View Details
88 001706 21-11-2019 EAGLE VISION 19-20/NOV/152 1467.84 4 5.00 176.14 1648.98 View Details
89 000428 15-02-2018 ROYAL OPTICS 309/RO/17-18 26193.00 88 0.00 3143.16 29336.16 View Details
90 001707 28-11-2019 EAGLE VISION 19-20/NOV/223 764.27 2 0.00 91.72 855.99 View Details
91 000429 16-02-2018 SEN BROTHERS PRIVETE LTD. CL/17-18/5886 494.00 2 0.00 59.28 553.28 View Details
92 001708 19-12-2019 EAGLE VISION 19-20/DEC/136 366.96 1 0.00 44.04 411.00 View Details
93 002476 20-12-2021 OPTICO (INDIA) 253 18200.00 26 0.00 2184.00 20384.00 View Details
94 003244 21-01-2023 EAGLE VISION EV/22-23/1932 1648.00 4 2.24 197.76 1848.00 View Details
95 000430 22-02-2018 EAGLE VISION 17-18/FEB/198 9775.00 46 0.00 1173.00 10948.00 View Details
96 001709 31-12-2019 DEV AGENCY BL/0148/19-20 4079.18 9 0.00 587.48 4666.66 View Details
97 002477 14-12-2021 DEV AGENCY BL/02953/21-22 3130.54 2 0.00 375.66 3506.20 View Details
98 003245 31-01-2023 EAGLE VISION EV/22-23/1984 732.00 2 2.16 87.84 822.00 View Details
99 001710 17-01-2020 DEV AGENCY BL/0384/19-20 458.00 2 0.00 54.96 512.96 View Details
100 002478 10-12-2021 DEV AGENCY BL/02897/21-22 3130.54 2 0.00 375.66 3506.20 View Details
Total : 1282   644240.4448