Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 000688 17-07-2018 SEN BROTHERS PRIVETE LTD. CL/18-19/1680 887.68 2 0.00 106.52 994.20 View Details
2 001711 30-01-2020 DEV AGENCY BL/0545/19/20 2296.00 2 0.48 275.52 2572.00 View Details
3 002479 16-12-2021 DEV AGENCY BL/03027/21-22 2600.12 4 0.00 312.01 2912.13 View Details
4 000689 20-07-2018 SEN BROTHERS PRIVETE LTD. CL/18-19/1720 494.18 2 0.00 59.30 553.48 View Details
5 001712 27-01-2020 DEV AGENCY BL/0501/19-20 4592.00 4 0.00 551.04 5143.04 View Details
6 000690 07-08-2018 SEN BROTHERS PRIVETE LTD. CL/18-19/1972 1355.52 8 0.00 162.66 1518.18 View Details
Total : 22   13693.04