Manage Purchase

No. Doc No Purchase Date Supplier Name Party Bill No Sale Bill No Total Purchase Amt. Total Qty. Lense Fitting Charges GST Net Purchase Amt. Details Actions
1 003223 22-12-2022 GKB RX OCI/885027/47 FR003063 3010.00 2 60.00 372.00 3442.00 View Details
2 003222 21-12-2022 GKB RX OCI/874056/47 FR003062 410.00 2 60.00 60.00 530.00 View Details
3 003221 20-12-2022 GKB RX OCI/863119/47 FR003061 410.00 2 60.00 60.00 530.00 View Details
4 003220 19-12-2022 GKB RX OCI/850474/47 FR003059 1510.00 2 60.00 192.00 1762.00 View Details
5 003219 16-12-2022 GKB RX OCI/816899/47 FR003058 260.00 2 60.00 42.00 362.00 View Details
6 003218 16-12-2022 GKB RX OCI/807346/47 FR003057 1060.00 2 60.00 138.00 1258.00 View Details
7 003217 14-12-2022 GKB RX OCI/796136/47 FR003056 410.00 2 60.00 60.00 530.00 View Details
8 003216 13-12-2022 GKB RX OCI/783420/47 FR003055 1060.00 2 60.00 138.00 1258.00 View Details
9 003215 13-12-2022 GKB RX OCI/783271/47 FR003054 1060.00 2 60.00 138.00 1258.00 View Details
10 003213 20-12-2022 GKB RX OCI/863175/47 FR003053 348.00 2 60.00 52.56 460.56 View Details
11 003214 20-12-2022 GKB RX OCI/863141/47 FR003053 348.00 2 60.00 52.56 460.56 View Details
12 003212 13-12-2022 GKB RX OCI/783341/47 FR003052 610.00 2 60.00 84.00 754.00 View Details
13 003211 12-12-2022 GKB RX OCI/770499/47 FR003051 348.00 2 60.00 52.56 460.56 View Details
14 003206 10-12-2022 GKB RX OCI/753108/47 FR003049 3540.00 2 60.00 435.60 4035.60 View Details
15 003205 10-12-2022 GKB RX OCI/752808/47 FR003048 610.00 2 60.00 84.00 754.00 View Details
16 003204 10-12-2022 GKB RX OCI/753078/47 FR003047 1060.00 2 60.00 138.00 1258.00 View Details
17 003202 10-12-2022 GKB RX OCI/753011/47 FR003046 3010.00 2 60.00 372.00 3442.00 View Details
18 003203 10-12-2022 GKB RX OCI/752947/47 FR003046 348.00 2 60.00 52.56 460.56 View Details
19 003201 09-12-2022 GKB RX OCI/741014/47 FR003045 305.00 1 30.00 42.00 377.00 View Details
20 003200 09-12-2022 GKB RX OCI/740998/47 FR003044 610.00 2 60.00 84.00 754.00 View Details
21 003199 09-12-2022 GKB RX OCI/740953/47 FR003043 410.00 2 60.00 60.00 530.00 View Details
22 003198 08-12-2022 GKB RX OCI/734264/47 FR003042 610.00 2 60.00 84.00 754.00 View Details
23 003197 08-12-2022 GKB RX OCI/734207/47 FR003041 3340.00 2 60.00 411.60 3811.60 View Details
24 003196 08-12-2022 GKB RX OCI/734151/47 FR003040 610.00 2 60.00 84.00 754.00 View Details
25 003195 07-12-2022 GKB RX OCI/724302/47 FR003039 170.00 2 60.00 31.20 261.20 View Details
26 003194 12-12-2022 GKB RX OCI/766772/47 FR003038 410.00 2 60.00 60.00 530.00 View Details
27 003193 06-12-2022 GKB RX OCI/712573/47 FR003037 410.00 2 60.00 60.00 530.00 View Details
28 003192 05-12-2022 GKB RX OCI/702383/47 FR003036 610.00 2 60.00 84.00 754.00 View Details
29 003191 05-12-2022 GKB RX OCI/702265/47 FR003035 1060.00 2 60.00 138.00 1258.00 View Details
30 003190 05-12-2022 GKB RX OCI/702194/47 FR003034 1340.00 2 60.00 171.60 1571.60 View Details
31 003189 05-12-2022 GKB RX OCI/702438/47 FR003033 410.00 2 60.00 60.00 530.00 View Details
32 003188 03-12-2022 GKB RX OCI/680655/47 FR003032 170.00 2 60.00 31.20 261.20 View Details
33 003187 03-12-2022 GKB RX OCI/680702/47 FR003031 410.00 2 60.00 60.00 530.00 View Details
34 003186 02-12-2022 GKB RX OCI/668478/47 FR003030 1490.00 2 60.00 189.60 1739.60 View Details
35 003184 02-12-2022 GKB RX OCI/668536/47 FR003029 1490.00 2 60.00 189.60 1739.60 View Details
36 003185 02-12-2022 GKB RX OCI/668642/47 FR003029 1490.00 2 60.00 189.60 1739.60 View Details
37 003183 01-12-2022 GKB RX OCI/658620/47 FR003028 610.00 2 60.00 84.00 754.00 View Details
38 003177 30-11-2022 GKB RX OCI/650154/47 FR003027 260.00 2 60.00 42.00 362.00 View Details
39 003176 29-11-2022 GKB RX OCI/637801/47 FR003026 410.00 2 60.00 60.00 530.00 View Details
40 003175 28-11-2022 GKB RX OCI/627672/47 FR003025 860.00 2 60.00 114.00 1034.00 View Details
41 003174 28-11-2022 GKB RX OCI/627737/47 FR003024 610.00 2 60.00 84.00 754.00 View Details
42 003173 26-11-2022 GKB RX OCI/626081/47 FR003023 1790.00 2 60.00 225.60 2075.60 View Details
43 003172 28-11-2022 GKB RX OCI/626124/47 FR003022 1260.00 2 60.00 162.00 1482.00 View Details
44 003171 26-11-2022 GKB RX OCI/607880/47 FR003021 860.00 2 60.00 114.00 1034.00 View Details
45 003170 25-11-2022 GKB RX OCI/596150/47 FR003020 1940.00 2 60.00 243.60 2243.60 View Details
46 003169 25-11-2022 GKB RX OCI/596199/47 FR003019 410.00 2 60.00 60.00 530.00 View Details
47 003168 24-11-2022 GKB RX OCI/684960/47 FR003018 390.00 2 60.00 57.60 507.60 View Details
48 003167 23-11-2022 GKB RX OCI/573415/47 FR003017 610.00 2 60.00 84.00 754.00 View Details
49 003166 22-11-2022 GKB RX OCI/562014/47 FR003015 610.00 2 60.00 84.00 754.00 View Details
50 003165 22-11-2022 GKB RX OCI/561714/47 FR003014 410.00 2 60.00 60.00 530.00 View Details
51 003164 22-11-2022 GKB RX OCI/561668/47 FR003013 2510.00 2 60.00 312.00 2882.00 View Details
52 003163 22-11-2022 GKB RX OCI/562112/47 FR003012 410.00 2 60.00 60.00 530.00 View Details
53 003162 21-11-2022 GKB RX OCI/549792/47 FR003011 720.00 2 60.00 97.20 877.20 View Details
54 003160 21-11-2022 GKB RX OCI/551000/47 FR003010 1060.00 2 60.00 138.00 1258.00 View Details
55 003161 21-11-2022 GKB RX OCI/550817/47 FR003010 180.00 2 120.00 43.20 343.20 View Details
56 003159 21-11-2022 GKB RX OCI/550903/47 FR003009 410.00 2 60.00 60.00 530.00 View Details
57 003158 18-11-2022 GKB RX OCI/518760/47 FR003007 610.00 2 60.00 84.00 754.00 View Details
58 003157 18-11-2022 GKB RX OCI/518626/47 FR003006 2190.00 2 60.00 273.60 2523.60 View Details
59 003156 18-11-2022 GKB RX OCI/518705/47 FR003005 720.00 2 60.00 97.20 877.20 View Details
60 003155 17-11-2022 GKB RX OCI/509327/47 FR003004 305.00 1 30.00 42.00 377.00 View Details
61 003154 17-11-2022 GKB RX OCI/507447/47 FR003003 180.00 2 120.00 43.20 343.20 View Details
62 003153 17-11-2022 GKB RX OCI/507413/47 FR003002 610.00 2 60.00 84.00 754.00 View Details
63 003152 16-11-2022 GKB RX OCI/497535/47 FR003001 170.00 2 60.00 31.20 261.20 View Details
64 003148 16-11-2022 GKB RX OCI/497563/47 FR003000 260.00 2 60.00 42.00 362.00 View Details
65 003147 16-11-2022 GKB RX OCI/497487/47 FR002999 860.00 2 60.00 114.00 1034.00 View Details
66 003146 16-11-2022 GKB RX OCI/497593/47 FR002998 410.00 2 60.00 60.00 530.00 View Details
67 003145 15-11-2022 GKB RX OCI/485699/47 FR002997 2190.00 2 60.00 273.60 2523.60 View Details
68 003143 15-11-2022 GKB RX OCI/485766/47 FR002996 1510.00 2 60.00 192.00 1762.00 View Details
69 003144 15-11-2022 GKB RX OCI/485592/47 FR002996 1510.00 2 60.00 192.00 1762.00 View Details
70 003141 15-11-2022 GKB RX OCI/485630/47 FR002995 1290.00 2 60.00 165.60 1515.60 View Details
71 003142 15-11-2022 GKB RX OCI/485433/47 FR002995 610.00 2 60.00 84.00 754.00 View Details
72 003140 15-11-2022 GKB RX OCI/485875/47 FR002994 1060.00 2 60.00 138.00 1258.00 View Details
73 003139 15-11-2022 GKB RX OCI/485737/47 FR002993 538.00 2 60.00 75.36 673.36 View Details
74 003138 15-11-2022 GKB RX OCI/485403/47 FR002992 1390.00 2 60.00 177.60 1627.60 View Details
75 003137 15-11-2022 GKB RX OCI/485671/47 FR002991 610.00 2 60.00 84.00 754.00 View Details
76 003136 14-11-2022 GKB RX OCI/472134/47 FR002990 1150.00 2 60.00 148.80 1358.80 View Details
77 003135 14-11-2022 GKB RX OCI/471735/47 FR002989 430.00 2 60.00 62.40 552.40 View Details
78 003134 14-11-2022 GKB RX OCI/471985/47 FR002988 260.00 2 60.00 42.00 362.00 View Details
79 003133 14-11-2022 GKB RX OCI/471800/47 FR002987 1150.00 2 60.00 148.80 1358.80 View Details
80 003132 14-11-2022 GKB RX OCI/472087/47 FR002986 410.00 2 60.00 60.00 530.00 View Details
81 003131 15-11-2022 GKB RX OCI/485530/47 FR002985 1510.00 2 60.00 192.00 1762.00 View Details
82 003130 14-11-2022 GKB RX OCI/472044/47 FR002984 410.00 2 60.00 60.00 530.00 View Details
83 003129 14-11-2022 GKB RX OCI/471660/47 FR002983 1310.00 2 60.00 168.00 1538.00 View Details
84 003128 14-11-2022 GKB RX OCI/471899/47 FR002982 720.00 2 60.00 97.20 877.20 View Details
85 003127 14-11-2022 GKB RX OCI/471845/47 FR002981 410.00 2 60.00 60.00 530.00 View Details
86 003126 12-11-2022 GKB RX OCI/442729/47 FR002980 440.00 2 60.00 63.60 563.60 View Details
87 003125 12-11-2022 GKB RX OCI/453547/47 FR002979 290.00 2 60.00 45.60 395.60 View Details
88 003124 12-11-2022 GKB RX OCI/453736/47 FR002978 290.00 2 60.00 45.60 395.60 View Details
89 003122 11-11-2022 GKB RX OCI/439992/47 FR002977 2190.00 2 60.00 273.60 2523.60 View Details
90 003123 11-11-2022 GKB RX OCI/440095/47 FR002977 180.00 2 60.00 32.40 272.40 View Details
91 003121 11-11-2022 GKB RX OCI/439954/47 FR002976 410.00 2 60.00 60.00 530.00 View Details
92 003120 09-11-2022 GKB RX OCI/415410/47 FR002975 2040.00 2 60.00 255.60 2355.60 View Details
93 003119 09-11-2022 GKB RX OCI/415364/47 FR002974 290.00 2 60.00 45.60 395.60 View Details
94 003118 08-11-2022 GKB RX OCI/402643/47 FR002973 1790.00 2 60.00 225.60 2075.60 View Details
95 003117 08-11-2022 GKB RX OCI/402563/47 FR002972 1790.00 2 60.00 225.60 2075.60 View Details
96 003116 07-11-2022 GKB RX OCI/392523/47 FR002971 1210.00 2 60.00 156.00 1426.00 View Details
97 003114 07-11-2022 GKB RX OCI/392495/47 FR002970 860.00 2 60.00 114.00 1034.00 View Details
98 003115 07-11-2022 GKB RX OCI/392461/47 FR002970 860.00 2 60.00 114.00 1034.00 View Details
99 003112 07-11-2022 GKB RX OCI/392273/47 FR002969 1060.00 2 60.00 138.00 1258.00 View Details
100 003113 07-11-2022 GKB RX OCI/392194/47 FR002969 1060.00 2 60.00 138.00 1258.00 View Details
Total : 198   108645.2