Manage Sale

No. Invoice No Invoice Date Customer Name Doctor Total Sale Amt. Discount Net Sale Amt. Paid Amt. Due Amt. Actions
1 FR002087 15-03-2021 SUJATA HAJRA - 7000.00 0% 7000.00 5000.00 2000.00
2 FR002086 13-03-2021 SANJOY MONDAL - 3750.00 0% 3750.00 750.00 3000.00
3 FR002085 13-03-2021 BISWAJIT SARKAR - 7450.00 0% 7450.00 3000.00 4450.00
4 FR002084 11-03-2021 ANKITA HALDER - 2900.00 0% 2900.00 1500.00 1400.00
5 FR002083 11-03-2021 PRITAM DAS - 950.00 0% 950.00 500.00 450.00
6 FR002082 10-03-2021 SAMIR KR DUTTA - 900.00 0% 900.00 200.00 700.00
7 FR002081 10-03-2021 SIMA DUTTA - 800.00 0% 800.00 800.00 0.00
8 FR002080 09-03-2021 SNEHA SAHA 1 - ARUN CH DAS 600.00 0% 600.00 0.00 600.00
9 FR002079 09-03-2021 TRIPTI SAHA 1 - ARUN CH DAS 3000.00 0% 3000.00 1000.00 2000.00
10 FR002078 09-03-2021 PURNIMA MONDAL - 2400.00 0% 2400.00 1000.00 1400.00
11 FR002077 08-03-2021 NAVANIL PAUL - 1300.00 0% 1300.00 0.00 1300.00
12 FR002076 08-03-2021 MAYA RANI SAHA - 2500.00 0% 2500.00 1000.00 1500.00
13 FR002075 08-03-2021 DOLLY BAGUI 1 - PROSENJIT MONDAL 4700.00 0% 4700.00 2000.00 2700.00
14 FR002074 08-03-2021 PADMA DEWAN - 11300.00 0% 11300.00 11300.00 0.00
15 FR002073 08-03-2021 DULAL CHANDRA DAS - 1950.00 0% 1950.00 1950.00 0.00
16 FR002072 06-03-2021 PRIYADARSHI DAS GUPTA - 10200.00 0% 10200.00 5000.00 5200.00
17 FR002071 05-03-2021 NAVANIL PAUL - 4400.00 0% 4400.00 1000.00 3400.00
18 FR002070 05-03-2021 SUCHISMITA ROY 1 - 1 - MANISHA SAHA 1650.00 0% 1650.00 500.00 1150.00
19 FR002069 04-03-2021 BABITA DEY - 1800.00 0% 1800.00 1800.00 0.00
20 FR002068 01-03-2021 NIRENDRA MOHAN BHAR - 400.00 0% 400.00 400.00 0.00
21 FR002067 27-02-2021 AJIT KR SAHA - 11500.00 0% 11500.00 3000.00 8500.00
22 FR002066 27-02-2021 SHRUTI DEBNATH - 600.00 0% 600.00 500.00 100.00
23 FR002065 24-02-2021 SEFALI BHATTACHARJEE 1 - ARUN CH DAS 3450.00 0% 3450.00 1000.00 2450.00
24 FR002064 24-02-2021 TARAK NATH GHOSH - 2600.00 0% 2600.00 2000.00 600.00
25 FR002063 23-02-2021 ADITI GHOSH - 2800.00 0% 2800.00 500.00 2300.00
26 FR002062 23-02-2021 ASIM KR REJ 1 - ARUN CH DAS 2800.00 0% 2800.00 2000.00 800.00
27 FR002061 22-02-2021 ANJU BAGCHI 1 - MANISHA SAHA 1200.00 0% 1200.00 300.00 900.00
28 FR002060 20-02-2021 ANRINI SAHA - 2200.00 0% 2200.00 2200.00 0.00
29 FR002059 19-02-2021 NIKHIL CHANDRA KAR - 900.00 0% 900.00 100.00 800.00
30 FR002058 18-02-2021 MOUMITA BANERJEE - 3800.00 0% 3800.00 800.00 3000.00
31 FR002057 18-02-2021 SOMNATH DAS 1 - MANISHA SAHA 1700.00 0% 1700.00 500.00 1200.00
32 FR002056 16-02-2021 SIDDHESHWAR HAZRA - 1500.00 0% 1500.00 500.00 1000.00
33 FR002055 13-02-2021 ORITRA CHAKRABORTY - 1800.00 0% 1800.00 500.00 1300.00
34 FR002054 13-02-2021 ABHISEK DAS - 2900.00 0% 2900.00 0.00 2900.00
35 FR002053 13-02-2021 SUPARNA DAS - 2800.00 0% 2800.00 0.00 2800.00
36 FR002052 13-02-2021 AVIJIT SINHA 1 - SUJATHA GUHA 5200.00 0% 5200.00 2000.00 3200.00
37 FR002051 12-02-2021 RITAMA DAS - 900.00 0% 900.00 500.00 400.00
38 FR002050 11-02-2021 SANDIPAN MISHRA - 900.00 0% 900.00 900.00 0.00
39 FR002049 09-02-2021 RUMA BASAK 1 - ARUN CH DAS 2300.00 0% 2300.00 1300.00 1000.00
40 FR002048 09-02-2021 BIVA ROY 1 - ARUN CH DAS 2500.00 0% 2500.00 500.00 2000.00
41 FR002047 09-02-2021 AMIT BIKRAM BHATTACHARJEE 1 - ARUN CH DAS 2100.00 0% 2100.00 700.00 1400.00
42 FR002046 09-02-2021 PURABI BASU 1 - MANISHA SAHA 3200.00 0% 3200.00 1500.00 1700.00
43 FR002045 08-02-2021 BASUDEV CHAWDHURY 1 - MANISHA SAHA 850.00 0% 850.00 500.00 350.00
44 FR002044 06-02-2021 SANTANU PANJA - 1200.00 0% 1200.00 500.00 700.00
45 FR002043 05-02-2021 ALO DEY - 2100.00 0% 2100.00 1000.00 1100.00
46 FR002042 04-02-2021 ANJALI PAL - 1200.00 0% 1200.00 200.00 1000.00
47 FR002041 03-02-2021 RIKTA GHOSH - 7700.00 0% 7700.00 1000.00 6700.00
48 FR002040 02-02-2021 TAMAL MITRA - 3900.00 0% 3900.00 1000.00 2900.00
49 FR002039 02-02-2021 MALA DEY - 850.00 0% 850.00 850.00 0.00
50 FR002038 01-02-2021 REKHA PAL 1 - MANISHA SAHA 2050.00 0% 2050.00 500.00 1550.00
51 FR002037 01-02-2021 SABITA ROY - 2000.00 0% 2000.00 500.00 1500.00
52 FR002036 30-01-2021 ASHOK NAG CHOWDHURY - 8300.00 0% 8300.00 1000.00 7300.00
53 FR002035 30-01-2021 SUJATA SARKAR - 650.00 0% 650.00 650.00 0.00
54 FR002034 30-01-2021 SUSMITA PAUL 1 - PRASHANT P.SRIVASTAVA 2600.00 0% 2600.00 2600.00 0.00
55 FR002033 29-01-2021 SOUMEN DEBNATH - 1800.00 0% 1800.00 0.00 1800.00
56 FR002032 28-01-2021 SRIJA ROY CHOWDHURY - 2200.00 0% 2200.00 1500.00 700.00
57 FR002031 26-01-2021 SOHAM GHOSH 1 - ARUN CH DAS 2100.00 0% 2100.00 1000.00 1100.00
58 FR002030 25-01-2021 SUBHENDU BASAK 1 - MANISHA SAHA 1400.00 0% 1400.00 0.00 1400.00
59 FR002029 25-01-2021 ANANYA GUPTA - 850.00 0% 850.00 850.00 0.00
60 FR002028 22-01-2021 TAPAS CHAKRABORTY - 1200.00 0% 1200.00 1200.00 0.00
61 FR002027 21-01-2021 SUDARSHANA CHAKRABORTY 1 - P.CHATTERJEE 1750.00 0% 1750.00 500.00 1250.00
62 FR002026 21-01-2021 MUN MUN DAS 1 - TAPAS SARDAR 7500.00 0% 7500.00 1000.00 6500.00
63 FR002025 21-01-2021 DEBOSMITA DAS 1 - TAPAS SARDAR 1800.00 0% 1800.00 1000.00 800.00
64 FR002024 21-01-2021 RITA NANDY 1 - TAPAS SARDAR 6900.00 0% 6900.00 2000.00 4900.00
65 FR002023 20-01-2021 GOURI MITRA - 1450.00 0% 1450.00 1000.00 450.00
66 FR002022 19-01-2021 JHUMA GHOSH - 2800.00 0% 2800.00 2000.00 800.00
67 FR002021 19-01-2021 SHREYASHI GHOSH - 4200.00 0% 4200.00 0.00 4200.00
68 FR002020 18-01-2021 NANDITA CHAKRABORTY - 2100.00 0% 2100.00 0.00 2100.00
69 FR002019 18-01-2021 TAPAS CHAKRABORTY - 3000.00 0% 3000.00 2500.00 500.00
70 FR002018 16-01-2021 KOHIMA PODDAR - 1000.00 0% 1000.00 0.00 1000.00
71 FR002017 16-01-2021 DULAL KUNDU - 700.00 0% 700.00 700.00 0.00
72 FR002016 16-01-2021 SAYANTAN DUTTA - 2400.00 0% 2400.00 1000.00 1400.00
73 FR002015 15-01-2021 RAMA PRADHAN - 5500.00 0% 5500.00 5500.00 0.00
74 FR002014 14-01-2021 ANIMESH MUKHERJEE - 1300.00 0% 1300.00 300.00 1000.00
75 FR002013 14-01-2021 REBA SAHA - 1200.00 0% 1200.00 500.00 700.00
76 FR002012 13-01-2021 SOUMENDU SAHA - 1200.00 0% 1200.00 200.00 1000.00
77 FR002011 12-01-2021 ADITYA BOSE 1 - ARUN CH DAS 4200.00 0% 4200.00 0.00 4200.00
78 FR002010 12-01-2021 TAPAN SAHA 1 - ARUN CH DAS 5800.00 0% 5800.00 2000.00 3800.00
79 FR002009 12-01-2021 RANADIP MUKHERJEE - 800.00 0% 800.00 800.00 0.00
80 FR002008 12-01-2021 BILL MISSING - 1.00 0% 1.00 0.00 1.00
Canceled
81 FR002007 12-01-2021 NAMITA CHAKRABORTY - 1750.00 0% 1750.00 1000.00 750.00
82 FR002006 09-01-2021 SHRUTI DEBNATH 1 - HOSPITAL 3000.00 0% 3000.00 2000.00 1000.00
83 FR002005 09-01-2021 SOMENDRA SAHA - 1400.00 0% 1400.00 500.00 900.00
84 FR002004 08-01-2021 UPAMA MUKHERJEE - 2800.00 0% 2800.00 1000.00 1800.00
85 FR002003 08-01-2021 JOLLY PAUL 1 - TAMANASH BASU 1200.00 0% 1200.00 500.00 700.00
86 FR002002 08-01-2021 MOUSUMI SARKAR - 1300.00 0% 1300.00 1300.00 0.00
87 FR002001 07-01-2021 GITA RANI SAHA - 2100.00 0% 2100.00 500.00 1600.00
88 FR002000 07-01-2021 PUTUL GUPTA - 10200.00 0% 10200.00 10200.00 0.00
89 FR001999 07-01-2021 JIBAK KR DAS - 1900.00 0% 1900.00 500.00 1400.00
90 FR001998 06-01-2021 SANGITA PRASHAD 1 - SANTANU MITRA 3000.00 0% 3000.00 1000.00 2000.00
91 FR001997 06-01-2021 GOUTAM DAS - 1700.00 0% 1700.00 0.00 1700.00
92 FR001996 05-01-2021 BHABANI MONDAL 1 - MANISHA SAHA 500.00 0% 500.00 200.00 300.00
93 FR001995 05-01-2021 JHUMA DAS - 5000.00 0% 5000.00 3000.00 2000.00
94 FR001994 05-01-2021 KOHIMA PODDAR - 2200.00 0% 2200.00 0.00 2200.00
95 FR001993 05-01-2021 RINKU PODDAR - 1200.00 0% 1200.00 0.00 1200.00
96 FR001992 05-01-2021 OSMAN ALI - 2950.00 0% 2950.00 1000.00 1950.00
97 FR001991 04-01-2021 SAIKAT ROY CHOWDHURY - 2900.00 0% 2900.00 1800.00 1100.00
98 FR001990 04-01-2021 AMIT BANERJEE - 6000.00 0% 6000.00 2000.00 4000.00
99 FR001989 04-01-2021 SUMAN BANIK 1 - MANISHA SAHA 1800.00 0% 1800.00 1000.00 800.00
100 FR001988 02-01-2021 ARKA BISWAS - 2400.00 0% 2400.00 1000.00 1400.00