Manage Sale

No. Invoice No Invoice Date Customer Name Doctor Total Sale Amt. Discount Net Sale Amt. Paid Amt. Due Amt. Actions
1 FR001912 06-11-2020 SUKHENDU SAHA - 2100.00 0% 2100.00 2100.00 0.00
2 FR001911 05-11-2020 ANUSHKA DEY - 5000.00 0% 5000.00 2000.00 3000.00
3 FR001910 05-11-2020 ABHIK PODDAR - 950.00 0% 950.00 0.00 950.00
4 FR001909 03-11-2020 SAIKAT DEY - 5500.00 0% 5500.00 0.00 5500.00
5 FR001908 03-11-2020 LAXMI PRAMANIK 1 - 1 - SWARUP PATHAK 2000.00 0% 2000.00 500.00 1500.00
6 FR001907 30-10-2020 ARUP KR DAS - 2200.00 0% 2200.00 2200.00 0.00
7 FR001906 27-10-2020 ANATH BANDHU DEBNATH - 800.00 0% 800.00 800.00 0.00
8 FR001905 22-10-2020 TUMPA DEY - 5700.00 0% 5700.00 1500.00 4200.00
9 FR001904 21-10-2020 JUIE NANDAN 1 - SUJIT GHORAI 1800.00 0% 1800.00 1000.00 800.00
10 FR001903 20-10-2020 DEBASHIS PAL - 4500.00 0% 4500.00 3000.00 1500.00
11 FR001902 20-10-2020 SUBIR DAS - 2000.00 0% 2000.00 1000.00 1000.00
12 FR001901 17-10-2020 KAKALI HALDER - 1900.00 0% 1900.00 500.00 1400.00
13 FR001900 17-10-2020 BHAVYA PATNIA - 2250.00 0% 2250.00 2250.00 0.00
14 FR001899 17-10-2020 NAMRATA NAG - 3400.00 0% 3400.00 1000.00 2400.00
15 FR001898 17-10-2020 SANGHAMITRA DAS GUPTA - 4900.00 0% 4900.00 500.00 4400.00
16 FR001897 16-10-2020 SOUMI KARMAKAR 1 - MANISHA SAHA 5200.00 0% 5200.00 700.00 4500.00
17 FR001896 16-10-2020 RINA DAS 1 - MANISHA SAHA 800.00 0% 800.00 0.00 800.00
18 FR001895 16-10-2020 ASHIMA PAL - 600.00 0% 600.00 600.00 0.00
19 FR001894 16-10-2020 SOHAM SARKAR 1 - ARUN CH DAS 8500.00 0% 8500.00 0.00 8500.00
20 FR001893 15-10-2020 MANI LAL SAHA - 13000.00 0% 13000.00 2000.00 11000.00
21 FR001892 14-10-2020 KAMELIA DAS - 600.00 0% 600.00 600.00 0.00
22 FR001891 14-10-2020 SANANDA KAR 1 - KAUSHIK BASU 1350.00 0% 1350.00 300.00 1050.00
23 FR001890 14-10-2020 LEELA MEHROTRA - 10000.00 0% 10000.00 500.00 9500.00
24 FR001889 13-10-2020 PRADIP KAR - 1400.00 0% 1400.00 1400.00 0.00
25 FR001888 12-10-2020 MANJU JAISWAL - 1200.00 0% 1200.00 50.00 1150.00
26 FR001887 10-10-2020 SNEHADRITA PAL 1 - KAUSHIK BASU 2250.00 0% 2250.00 2000.00 250.00
27 FR001886 10-10-2020 SUKHENDU SAHA - 3000.00 0% 3000.00 1000.00 2000.00
28 FR001885 08-10-2020 RUPALI GHOSH - 300.00 0% 300.00 200.00 100.00
29 FR001884 08-10-2020 MOUSUMI CHAKRABORTY - 11500.00 0% 11500.00 2000.00 9500.00
30 FR001883 08-10-2020 TAPAS BAGUI - 1200.00 0% 1200.00 500.00 700.00
31 FR001882 08-10-2020 MANIK SARKAR - 1300.00 0% 1300.00 600.00 700.00
32 FR001881 07-10-2020 PANNALAL CHATTERJEE - 850.00 0% 850.00 850.00 0.00
33 FR001880 07-10-2020 TAPAN BHATTACHARYA 1 - S P MUKHERJEE 2300.00 0% 2300.00 2000.00 300.00
34 FR001879 06-10-2020 KAUSHIK MONDAL 1 - ARUN CH DAS 300.00 0% 300.00 300.00 0.00
35 FR001878 06-10-2020 BANIK KR DAS - 5200.00 0% 5200.00 500.00 4700.00
36 FR001877 05-10-2020 REKHA ROY CHOWDHURY - 1100.00 0% 1100.00 700.00 400.00
37 FR001876 03-10-2020 NILANKA GHOSH - 950.00 0% 950.00 200.00 750.00
38 FR001875 01-10-2020 SUBODH DHALI - 6000.00 0% 6000.00 1000.00 5000.00
39 FR001874 29-09-2020 KAUSTUBH GUPTA - 3700.00 0% 3700.00 3700.00 0.00
40 FR001873 29-09-2020 SOHAM SARKAR 1 - 9831549750 5200.00 0% 5200.00 2000.00 3200.00
41 FR001872 29-09-2020 UPASANA GUPTA - 12000.00 0% 12000.00 12000.00 0.00
42 FR001871 28-09-2020 ARUN KUMAR ROY - 1600.00 0% 1600.00 1600.00 0.00
43 FR001870 26-09-2020 SUBHAMOY MONDAL - 3400.00 0% 3400.00 1000.00 2400.00
44 FR001869 26-09-2020 ISHANI BANERJEE - 950.00 0% 950.00 200.00 750.00
45 FR001868 25-09-2020 ARYAAN SINGH - 850.00 0% 850.00 850.00 0.00
46 FR001867 23-09-2020 SUBIR RANJAN DEY - 2800.00 0% 2800.00 1000.00 1800.00
47 FR001866 22-09-2020 SANTU DUTTA 1 - ARUN CH DAS 4000.00 0% 4000.00 0.00 4000.00
48 FR001865 22-09-2020 SUKLA GHOSH - 6000.00 0% 6000.00 2000.00 4000.00
49 FR001864 21-09-2020 MOUSUMI GHOSH - 3000.00 0% 3000.00 1000.00 2000.00
50 FR001863 17-09-2020 SOUMIK CHATTERJEE 1 - BHASKAR MUKHERJEE 3700.00 0% 3700.00 3700.00 0.00
51 FR001862 17-09-2020 KHOKON CHOWDHURY - 1200.00 0% 1200.00 500.00 700.00
52 FR001861 17-09-2020 JHARNA CHOWDHURY - 2000.00 0% 2000.00 500.00 1500.00
53 FR001860 15-09-2020 BINAPANI MISHRA 1 - 1 - KRISHNENDU KUNDU 3050.00 0% 3050.00 100.00 2950.00
54 FR001859 13-09-2020 LIZA SARKAR 1 - ARUN CH DAS 32000.00 0% 32000.00 32000.00 0.00
55 FR001858 12-09-2020 SUJATA DAS - 1400.00 0% 1400.00 1400.00 0.00
56 FR001857 12-09-2020 PRITAM CHAKRABORTY - 1700.00 0% 1700.00 0.00 1700.00
57 FR001856 12-09-2020 MOUSUMI CHAKRABORTY - 5200.00 0% 5200.00 1000.00 4200.00
58 FR001855 12-09-2020 ENAKSHI BHATTACHERJEE - 2400.00 0% 2400.00 2400.00 0.00
59 FR001854 12-09-2020 SAIRA BIBI - 1100.00 0% 1100.00 500.00 600.00
60 FR001853 09-09-2020 MEENA SINGH 1 - MANISHA SAHA 2700.00 0% 2700.00 600.00 2100.00
Canceled
61 FR001852 08-09-2020 ANIMA DEY 1 - ARUN CH DAS 1600.00 0% 1600.00 600.00 1000.00
62 FR001851 08-09-2020 ANKUSH SAHA 1 - ARUN CH DAS 2000.00 0% 2000.00 2000.00 0.00
63 CL000100 04-11-2020 SANDIP DAS - 1500.00 0% 1500.00 700.00 800.00
64 CL000099 28-10-2020 SRAMANA MISHRA 1 - RAKESH KAYAL 2700.00 0% 2700.00 2000.00 700.00
65 CL000098 16-10-2020 SOHOM SARKAR 1 - ARUN CH DAS 1800.00 0% 1800.00 0.00 1800.00
66 CL000097 13-09-2020 PRIYANKA BOSE - 1000.00 0% 1000.00 500.00 500.00
67 CL000096 09-08-2020 PIYALI GHOSH - 2200.00 0% 2200.00 2200.00 0.00
68 CL000095 24-06-2020 REYA KUNDU - 1200.00 0% 1200.00 1200.00 0.00
69 CL000094 17-03-2020 SUSMITA PAUL 1 - 1 - PRASHANT B.SRIVASTAVA 2150.00 0% 2150.00 2150.00 0.00
70 CL000093 11-02-2020 SASWATI DAS - 11000.00 0% 11000.00 11000.00 0.00
71 FR001850 06-09-2020 MEENA SINGH 1 - MANISHA SAHA 6000.00 0% 6000.00 1000.00 5000.00
72 FR001849 06-09-2020 SOHAN BANERJEE - 1100.00 0% 1100.00 1100.00 0.00
73 FR001848 06-09-2020 UPASANA SAHA - 2300.00 0% 2300.00 2300.00 0.00
74 FR001847 06-09-2020 SANDIP SAHA - 2700.00 0% 2700.00 2700.00 0.00
75 FR001846 06-09-2020 ASHIM KUMAR KUNDU - 1700.00 0% 1700.00 700.00 1000.00
76 FR001845 06-09-2020 BASUDEB PAUL - 3900.00 0% 3900.00 1000.00 2900.00
77 FR001844 05-09-2020 TAPAN DAS GUPTA - 1100.00 0% 1100.00 1100.00 0.00
78 FR001843 04-09-2020 DEBOSMITA MALLICK - 2400.00 0% 2400.00 0.00 2400.00
79 FR001842 03-09-2020 BIVAS NASKAR 1 - SUKUMAR MONDAL 1600.00 0% 1600.00 500.00 1100.00
80 FR001841 02-09-2020 BANI MADHAB MONDAL - 2100.00 0% 2100.00 1000.00 1100.00
81 FR001840 02-09-2020 DIPTI PAL - 1950.00 0% 1950.00 500.00 1450.00
82 FR001839 01-09-2020 DEBASHISH MALLICK 1 - ARUN CH DAS 6000.00 0% 6000.00 6000.00 0.00
83 FR001838 01-09-2020 GARGI SAHA 1 - ARUN CH DAS 5000.00 0% 5000.00 1500.00 3500.00
84 FR001837 30-08-2020 SANJUKTA GUHA THAKURATA - 900.00 0% 900.00 900.00 0.00
85 FR001836 26-08-2020 SIPRA SARKAR - 300.00 0% 300.00 300.00 0.00
86 FR001835 26-08-2020 MRIGANKA BISWAS - 2550.00 0% 2550.00 0.00 2550.00
87 FR001834 25-08-2020 SIMA DUTTA 1 - ARUN CH DAS 1100.00 0% 1100.00 100.00 1000.00
88 FR001833 24-08-2020 PARTHA SARATHI MAITY - 3700.00 0% 3700.00 3000.00 700.00
89 FR001832 23-08-2020 APARNA BERA - 650.00 0% 650.00 650.00 0.00
90 FR001831 23-08-2020 SONIA MISHRA - 1200.00 0% 1200.00 1200.00 0.00
91 FR001830 22-08-2020 HRIDHAN DEBNATH - 2200.00 0% 2200.00 2200.00 0.00
92 FR001829 22-08-2020 SOUMEN DEBNATH 1 - DHANNANJOY GIRI 5000.00 0% 5000.00 5000.00 0.00
93 FR001828 18-08-2020 SANDHYA ROY - 400.00 0% 400.00 400.00 0.00
94 FR001827 17-08-2020 DEBAJIT NAG - 1000.00 0% 1000.00 200.00 800.00
95 FR001826 17-08-2020 KALI GAIN - 900.00 0% 900.00 900.00 0.00
96 FR001825 17-08-2020 SOUVIK MAJUMDER - 1900.00 0% 1900.00 500.00 1400.00
97 FR001824 16-08-2020 MRITYUNJOY BARUI - 1950.00 0% 1950.00 450.00 1500.00
98 FR001823 15-08-2020 PURNIMA GHOSH - 3600.00 0% 3600.00 1000.00 2600.00
99 FR001822 13-08-2020 RANJIT DUTTA - 1850.00 0% 1850.00 500.00 1350.00
100 FR001821 11-08-2020 BISWAJIT MONDAL - 700.00 0% 700.00 700.00 0.00