Manage Sale

No. Invoice No Invoice Date Customer Name Doctor Total Sale Amt. Discount Net Sale Amt. Paid Amt. Due Amt. Actions
1 FR000591 24-05-2018 JOYEETA DUTTA - 850.00 0% 850.00 0.00 850.00
2 FR000590 24-05-2018 ADITYA CHAKRABORTY - 800.00 0% 800.00 100.00 700.00
3 FR000589 24-05-2018 HARI RAM JOSHI - 800.00 0% 800.00 500.00 300.00
4 FR000588 24-05-2018 SUNANDA BHATTACHARJEE - 2000.00 0% 2000.00 1000.00 1000.00
5 FR000587 24-05-2018 ANKITA DEY - 1800.00 0% 1800.00 1000.00 800.00
6 FR000586 23-05-2018 TAPAN DAS GUPTA - 2000.00 0% 2000.00 2000.00 0.00
7 FR000585 23-05-2018 CHHALANA DUTTA - 3000.00 0% 3000.00 1000.00 2000.00
8 FR000584 23-05-2018 SOURAMA ROY - 10550.00 0% 10550.00 4000.00 6550.00
9 FR000583 23-05-2018 TUHIN ROY - 2100.00 0% 2100.00 0.00 2100.00
10 FR000582 23-05-2018 JOYEETA DUTTA - 850.00 0% 850.00 0.00 850.00
11 FR000581 22-05-2018 ALPANA GOSWAMI - 800.00 0% 800.00 500.00 300.00
12 FR000580 22-05-2018 DIPTI SAHA - 650.00 0% 650.00 250.00 400.00
13 FR000579 22-05-2018 GITA SAHA - 2750.00 0% 2750.00 1500.00 1250.00
14 FR000578 21-05-2018 GOPA DHAR - 5200.00 0% 5200.00 2000.00 3200.00
15 FR000577 21-05-2018 SAYAN GHOSH - 2100.00 0% 2100.00 1000.00 1100.00
16 FR000576 21-05-2018 MALAY DAS - 11500.00 0% 11500.00 1500.00 10000.00
17 FR000575 21-05-2018 ITIKA DAS - 2050.00 0% 2050.00 2050.00 0.00
18 FR000574 21-05-2018 ITIKA DAS - 1400.00 0% 1400.00 1400.00 0.00
19 FR000573 19-05-2018 ADITYA CHAKRABORTY - 5900.00 0% 5900.00 2000.00 3900.00
20 FR000572 19-05-2018 DAWIK DAS - 850.00 0% 850.00 850.00 0.00
21 FR000571 18-05-2018 TAPAN DAS GUPTA - 8000.00 0% 8000.00 8000.00 0.00
22 FR000570 16-05-2018 PAYEL BOSE - 1100.00 0% 1100.00 1000.00 100.00
23 FR000569 16-05-2018 JYOTI BOSE - 1300.00 0% 1300.00 0.00 1300.00
24 FR000568 16-05-2018 ARCHANA NASKAR - 550.00 0% 550.00 200.00 350.00
25 FR000567 15-05-2018 SUMITRA BHOWMICK - 1100.00 0% 1100.00 400.00 700.00
26 FR000566 14-05-2018 ANARANYA SAHA - 7200.00 0% 7200.00 3500.00 3700.00
27 FR000565 12-05-2018 TAPASI HALDER - 550.00 0% 550.00 550.00 0.00
28 FR000564 12-05-2018 BANI BOSE - 400.00 0% 400.00 200.00 200.00
29 FR000563 11-05-2018 RISHIBRATA KUNDU - 1000.00 0% 1000.00 500.00 500.00
30 FR000562 11-05-2018 ANIRUDDHA KOTHARI - 1700.00 0% 1700.00 1700.00 0.00
31 FR000561 11-05-2018 RITA NANDY - 2500.00 0% 2500.00 0.00 2500.00
32 FR000560 10-05-2018 DEBOLINA PAUL - 2300.00 0% 2300.00 500.00 1800.00
33 FR000559 10-05-2017 MINAKSHI PAUL - 3150.00 0% 3150.00 1000.00 2150.00
34 FR000558 09-05-2018 SIPRA GUPTA - 3300.00 0% 3300.00 2000.00 1300.00
35 FR000557 07-05-2018 TUSHITA SINHA - 550.00 0% 550.00 300.00 250.00
36 FR000556 07-05-2018 KISHOLAY CHOWDHURY - 650.00 0% 650.00 650.00 0.00
37 FR000555 07-05-2018 SHIBANGSHU SAHA - 2500.00 0% 2500.00 2500.00 0.00
38 FR000554 07-05-2018 ANUP MONDAL - 700.00 0% 700.00 500.00 200.00
39 FR000553 07-05-2018 SOUPTICK BANERJEE - 1200.00 0% 1200.00 1200.00 0.00
40 FR000552 07-05-2018 AMIT DAS - 3500.00 0% 3500.00 2000.00 1500.00
41 FR000551 05-05-2018 SIKHA DAS - 4650.00 0% 4650.00 2500.00 2150.00
42 FR000550 05-05-2018 PRIYANKA MAJUMDER - 1900.00 0% 1900.00 1500.00 400.00
43 FR000549 05-05-2018 LEELA MEHROTRA - 4300.00 0% 4300.00 200.00 4100.00
44 FR000548 05-05-2018 PAPIYA ROY CHOWDHURY - 1100.00 0% 1100.00 500.00 600.00
45 FR000547 05-05-2018 SRIJA ROY CHOWDHURY - 1100.00 0% 1100.00 500.00 600.00
46 FR000546 04-05-2018 RUMA CHOUDHURY - 2550.00 0% 2550.00 500.00 2050.00
47 FR000545 03-05-2018 MUKTA DEB - 550.00 0% 550.00 500.00 50.00
48 FR000544 03-05-2018 KAKALI KUNDU - 9500.00 0% 9500.00 6000.00 3500.00
49 FR000543 02-05-2018 SHAKTI DAS GUPTA - 3700.00 0% 3700.00 3000.00 700.00
50 FR000542 01-05-2018 AMITAVA SAMADDAR - 850.00 0% 850.00 0.00 850.00
51 FR000541 01-05-2018 DOYETA CHAKRABORTY - 850.00 0% 850.00 850.00 0.00
52 FR000540 08-04-2018 ADRITA DAS - 550.00 0% 550.00 550.00 0.00
53 FR000539 30-04-2018 SANDHYA ROY - 1400.00 0% 1400.00 1400.00 0.00
54 FR000538 28-04-2018 PRIYA BHATTACHERJEE - 1300.00 0% 1300.00 100.00 1200.00
Canceled
55 FR000537 27-04-2018 ADRITA DAS - 1950.00 0% 1950.00 1000.00 950.00
56 FR000536 26-04-2018 AMITAVA ROY - 850.00 0% 850.00 400.00 450.00
57 FR000535 26-04-2018 DEBALEENA CHAKRABORTY - 3100.00 0% 3100.00 3100.00 0.00
58 FR000534 24-04-2018 NIHAR BALA SAHA - 9800.00 0% 9800.00 1000.00 8800.00
59 FR000533 24-04-2018 SOMA BANERJEE - 550.00 0% 550.00 300.00 250.00
60 FR000532 24-04-2018 SUCHISMITA GUPTA - 4300.00 0% 4300.00 4300.00 0.00
61 FR000531 23-04-2018 SOUREN PAL - 5400.00 0% 5400.00 2000.00 3400.00
62 FR000530 21-04-2018 KRISHNA SEN SHARMA - 3400.00 0% 3400.00 1000.00 2400.00
63 FR000529 21-04-2018 ASIMA CHAKRABORTY - 1850.00 0% 1850.00 350.00 1500.00
64 FR000528 21-04-2018 ANIMA BHADRA - 1200.00 0% 1200.00 200.00 1000.00
65 FR000527 20-04-2018 RUPKATHA BHATTACHARYA - 1100.00 0% 1100.00 1100.00 0.00
66 FR000526 19-04-2018 REBA GHOSH - 1100.00 0% 1100.00 200.00 900.00
67 FR000525 18-04-2018 KAKALI HIRA - 800.00 0% 800.00 500.00 300.00
68 FR000524 17-04-2018 SAYANTAN SARBADHIKARY - 550.00 0% 550.00 550.00 0.00
69 FR000523 16-04-2018 PIJUSH DAS - 7000.00 0% 7000.00 3000.00 4000.00
70 FR000522 16-04-2018 ITIKA DAS - 2500.00 0% 2500.00 2500.00 0.00
71 FR000521 16-04-2018 JITSONA DE - 550.00 0% 550.00 550.00 0.00
72 FR000520 16-04-2018 RAJIV DAS - 6800.00 0% 6800.00 2000.00 4800.00
73 FR000519 14-04-2018 MRIGANKA BISWAS - 1300.00 0% 1300.00 500.00 800.00
74 FR000518 14-04-2018 KAKALI DAS - 2550.00 0% 2550.00 500.00 2050.00
75 FR000517 14-04-2018 SHIBANI MANNA - 1100.00 0% 1100.00 500.00 600.00
76 FR000516 13-04-2018 BANDITA DEBNATH - 2000.00 0% 2000.00 500.00 1500.00
77 FR000515 13-04-2018 SUSANTA SEN - 8450.00 0% 8450.00 2000.00 6450.00
78 FR000514 13-04-2018 JANHAVI DAS - 1950.00 0% 1950.00 500.00 1450.00
79 FR000513 13-04-2018 SUBODH KR DE - 3200.00 0% 3200.00 0.00 3200.00
80 FR000512 13-04-2018 JITSONA DE - 1000.00 0% 1000.00 1000.00 0.00
81 FR000511 13-04-2018 MOUMITA DUTTA - 1500.00 0% 1500.00 500.00 1000.00
82 FR000510 12-04-2018 BISWAJIT SAHA - 3000.00 0% 3000.00 1500.00 1500.00
83 FR000509 12-04-2018 TUSHITA SINHA - 2000.00 0% 2000.00 1000.00 1000.00
84 FR000508 11-04-2018 ANJANA BAG - 1200.00 0% 1200.00 200.00 1000.00
85 FR000507 11-04-2018 RADHASHYAM SAHA - 800.00 0% 800.00 500.00 300.00
86 FR000506 09-04-2018 RISHAV CHAKRABORTY - 9800.00 0% 9800.00 300.00 9500.00
87 FR000505 09-04-2018 SAMIT TALUKDAR - 6800.00 0% 6800.00 4000.00 2800.00
88 FR000504 09-04-2018 KOUSHALYA MONDAL - 1400.00 0% 1400.00 1000.00 400.00
89 FR000503 07-04-2018 PRANAB KR SAHA - 2750.00 0% 2750.00 1000.00 1750.00
90 FR000502 07-04-2018 SUNIL CH CHOWDHURY - 1500.00 0% 1500.00 800.00 700.00
91 FR000501 07-04-2018 SANDHYA MALLICK - 1.00 0% 1.00 0.00 1.00
Canceled
92 FR000500 06-04-2018 SOPAN DEBNATH - 1300.00 0% 1300.00 1300.00 0.00
93 FR000499 06-04-2018 ANRINI SAHA - 550.00 0% 550.00 550.00 0.00
94 FR000498 06-04-2018 RINA ROY - 2200.00 0% 2200.00 2200.00 0.00
95 FR000497 06-04-2018 RANJIT KR ROY - 3950.00 0% 3950.00 3950.00 0.00
96 FR000496 05-04-2018 SAMPA CHAKRABORTY - 10800.00 0% 10800.00 10800.00 0.00
97 FR000495 05-04-2018 GOUR SEN - 4700.00 0% 4700.00 4700.00 0.00
98 FR000494 05-04-2018 SOUMEN DEBNATH - 1000.00 0% 1000.00 1000.00 0.00
99 FR000493 05-04-2018 DOYETA CHAKRABORTY - 1850.00 0% 1850.00 1850.00 0.00
100 FR000492 05-04-2018 AJIT CHAKRABORTY - 850.00 0% 850.00 850.00 0.00